Search results
You searched for:
cards with
type: "emblem"
Search again:
| Advanced
| Advanced
Cards
Name | Cardset | Type | Cost | Card text | Pow | Tgh |
---|---|---|---|---|---|---|
Emblem / Sorin, Lord of Innistrad | from Teysa Tokens | Emblem | Creatures you control get +1/+0. | |||
Emblem | from Snap | Emblem – Curth | Creatures you control have "![]() |
|||
Emblem | from Deliverance | Emblem – Danu | Lands that you control are 3/3 Elemental creatures with Hexproof, They are still lands. | |||
Emblem | from Paleolitheka | Emblem – Nasun | Whenever a creature with power 5 or more dealt damage by a source you control this turn dies, you gain a trophy counter. If you have 6 or more trophy counters you win the game. | |||
Emblem | from Paleolitheka | Emblem – Varo | Whenever a creature dies, its controller loses 3 life and you gain 3 life. | |||
Emblem | from Snap | Emblem – Somadi | Creatures you control named Baron Somadi, the Deathless get +2/+2. | |||
EMBLEM | from Deliverance | Emblem – Balli | During your first post combat main phase, untap all creatures that attacked this turn. After this main phase, there is an additional combat phase followed by an additional main phase. | |||
Emblem | from Storm | Emblem – Mera | Merfolk creatures you control get +2/+2 and are unblockable. | |||
EMBLEM | from Urthona | Emblem – Brienne | Enchantments you control have Hexproof
Whenever an enchantment would go to your graveyard, you may return it to your hand instead. |
|||
EMBLEM | from Urthona | Emblem – Jehava | Whenever a creature you control dies, you may search your library for a creature card with the same converted mana cost, and put it onto the battlefield, then shuffle your library. | |||
Mordenkainen Emblem | from Greyhawk Adventures | Emblem | You have no maximum hand size. | |||
Emblem: Druin Fano | from Bakaran | Emblem | You may play nonpermanent spells from your graveyard. If you do, exile them when they resolve. | |||
Emblem | from Shattered Horizons | Emblem – Socratia | At the beginning of your upkeep, scry 2. Then, you may reveal the top card of your library and gain life equal to its converted mana cost. | |||
Emblem | from Temporary Allies | Emblem – Carnoblossom Fly Trap | Creatures you control named Carnoblossom Fly Trap get +1/+1. | |||
Emblem: Balos, One with nothing | from Hizoria | Emblem – Balos | Whenever a one or more creatures attack you, you may exile target attacking creature. | |||
Emblem | from Multiverse Design Challenge | Emblem – Saheeli | Whenever you "choose one" you may "choose one or more" instead. | |||
Puppetmastery | from [NONCANON] My Random Shit | Emblem | ||||
Not Guilty | from [NONCANON] My Random Shit | Emblem | Not Guilty's controller cannot cast non-white spells | |||
Guilty | from [NONCANON] My Random Shit | Emblem | Guilty's controller may not cast black spells | |||
Mirari Replica | from Phyrexia vs the Multiverse | Emblem | Whenever the player casts a spell, reveal the top card of Phyrexia's library, then it casts that card. | |||
Regenerator Pods | from Phyrexia vs the Multiverse | Emblem | At the beginning of Phyrexia’s upkeep, it draws a card.
The player can't be attacked. (But The Planar Gate can) Whenever a Hunter creature is put into exile or into Phyrexia’s graveyard from anywhere, shuffle it into its owner’s library. |
|||
Tattoo | from [NONCANON] My Random Shit | Token Emblem | At the beginning of your upkeep, choose one:
-Tattoo drains 2 -Add two mana of any one color -Destroy target creature with converted mana cost equal or less than the highest converted mana cost among creatures you control |
|||
Emblem | from Kranjara | Emblem | Whenever a creature or planeswalker an opponent controls dies, return it to the battlefield under your control. If its a creature it becomes a Vampire in addition to its other types. | |||
Emblem | from Kranjara | Emblem | Whenever a card is put into your graveyard from anywhere, each opponent loses 1 life.
![]() ![]() ![]() |
|||
Emblem | from Azmaran | Emblem – Vakroz | If a source you control would deal damage to an opponent, it deals twice that much damage instead. | |||
Derek Ohd, Chrono-Extortionist | from Pemberly Revised | Emblem | At the beginning of your upkeep, put a time counter on this emblem. | |||
Florin of Sylnor | from Pemberly Revised | Emblem | Your maximum hand size is increased by one. | |||
Emblem | from Noir | Emblem – Jillian | At the beginning of your upkeep, Investigate.
Activated abilities cost ![]() ![]() |
|||
Temmar, Ascendant Clockmaker | from Namekkos | Emblem | Spells you cast cost ![]() |
|||
Venser, Prodigal Shaper | from Namekkos | Emblem | Whenever you cast a spell, return target spell or nonland permanent an opponent controls to its owner's hand. Until the end of your next turn, you may cast a copy of it. | |||
Forging of the Rings | from Infinite Potential Well | Emblem | Rings you control have "As long as this permanent is equipped, spells you cast and abilities you activate that target one or more creatures with shadow cost ![]() ![]() |