BandaBox 3: Skeleton
BandaBox 3: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Skeleton | Cycles | Skeleton ver. 2 | Ver. 2 Changes |
About Set Skeletons
A set skeleton is a tool to help you when structuring your set. It helps you keep the number of different types of card balanced across colours and balanced in line with the colour pie. It's particularly useful in early design when you're wanting to make sure you have the right amounts of creatures and other card types in the different colours.
To read more about skeletons, read Mark Rosewater's article "Design Skeletons".
About Set Skeletons In Multiverse
In Multiverse, set skeletons are a particular type of details page, using tables written in the Markdown Extra table syntax. Multiverse will generate the rows of the table for you. If you let Multiverse generate the whole skeleton, it will give you columns for Code, Slot and Card name. If you add extra columns by editing the title rows, then the Generate tab will create the right number of columns for each new row it generates.
Once you've generated your skeleton, each row will start with a link like "(CW01)". At first, these links will be in parentheses, to indicate that no card yet exists with that code. You can click on links like these to create a card with that code. Once those cards exist, the links will no longer be in parentheses. You can thus easily tell which slots in your skeleton have no card at all corresponding to them, and which have at least some information on a card (even if that card is not ready or not even complete).
Show frames: W U B R G M H A L
Show rarities: C
| WHITE
40/76 real cards (52.63%)
BLUE
39/76 real cards (51.31%)
BLACK
36/76 real cards (47.37)
RED
37/76 real cards (48.68%)
GREEN
42/76 real cards (55.26%)
Hybrid
11/50 real cards (22%)
GOLD
13/46 real cards (28.26%)
ARTIFACTS
52/69 real cards (75.36%)
LANDS
40/67 real cards (59.70)%)
Total real cards: 310/612 (50.65%) (4 more than half)
Code | Slot | Description |
---|---|---|
CW01 Mirran Sunguide | CMC 1 - Aggro | BattleCry, Flying |
CW02 Isamaru, Hound of Konda | CMC 1 - Aggro | |
CW04 Doomed Traveler | CMC 1 - Aggro | Dies, TokenMaker, Flying |
CW05 Loam Lion | CMC 1 - Aggro | ![]() ![]() |
CW47 Stormcaller Hawk | CMC 1 - Aggro | Flying, Lifelink, ![]() ![]() |
CW03 Speaker of Faith | CMC 1 | Flash, Counter, Prevent |
CW06 Mother of Runes | CMC 1 | Protection |
CW07 Tidehollow Silencer | CMC 1 | Tax |
CW08 Accorder Paladin | CMC 2 - Aggro | BattleCry |
CW09 Meadowboon | CMC 2 - Aggro | Evoke, SharedPump |
CW10 Thalia, Guardian of Thraben | CMC 2 - Aggro | FirstStrike, Tax |
CW11 Steel Pegasus | CMC 2 - Aggro | Flying |
CW14 Kjeldoran Mentor | CMC 2 - Aggro | FirstStrike, White |
CW15 Precinct Captain | CMC 2 - Aggro | FirstStrike, TokenMaker |
CW21 Raise the Alarm | CMC 2 - Tokens | TokenMaker |
CW13 Kor Trapper | CMC 2 - Tempo | Tap, Tax |
CW16 Telemin Master | CMC 2 | Tap, Tax |
CW12 Wall of Omens | CMC 2 | Defender |
CW17 Soulpicker | CMC 3 - Aggro | Evoke, TokenMaker, LTB |
CW19 Blade Splicer | CMC 3 - Aggro | TokenMaker, FirstStrike |
CW20 Alabaster Crusader | CMC 3 - Aggro | FirstStrike, Protection |
CW32 Inspiring Nomad | CMC 3 - Aggro | ETB, SharedPump |
CW22 Lingering Souls | CMC 3 - Tokens | TokenMaker, Flying, ![]() ![]() |
CW23 Hero of Bladehold | CMC 4 - Aggro | BattleCry, TokenMaker |
CW24 Ranger of Eos | CMC 4 - Aggro | Tutor |
CW25 Myr Caller | CMC 4 - Aggro | Convoke, TokenMaker |
CW18 Dawn Elemental | CMC 4 | Flying, Prevent |
CW68 Restoration Angel | CMC 4 | Flash, Flying, Blink |
CW26 Belfry Call | CMC 5 - Tokens | Flying, TokenMaker, Stalk |
CW27 Baneslayer Angel | Finisher | Flying, First Strike, Lifelink, Protection |
CW67 Salvationwind | Finisher | Flying, Lifelink, Evoke, TokenMaker |
CW28 Archangel of the Sky Ruin | Finisher | Flying, Zombify |
CW37 Akroma, Guardian Angel | Finisher | Convoke, Flying, FirstStrike, Vigilance, Trample, Haste, Protection |
CW29 Karmic Spirit | Land Search | LandSearch |
CW30 Karona's Templar | Land Search | LandSearch, FirstStrike |
CW33 Sanctify | Removal | CreatureRemoval |
CW34 Path to Exile | Removal | CreatureRemoval |
CW35 Journey to Nowhere | Removal | CreatureRemoval |
CW36 Condemn | Removal | CreatureRemoval |
CW38 Devouring Light | Removal | CreatureRemoval, Convoke |
CW39 Fiend Hunter | Removal | CreatureRemoval |
CW40 Oblivion Ring | Removal | CreatureRemoval, ArtifactRemoval, EnchantmentRemoval, PlaneswalkerRemoval |
CW53 Exile Order | Removal | CreatureRemoval, ArtifactRemoval, EnchantmentRemoval, PlaneswalkerRemoval |
CW41 Day of Judgment | Mass Removal | MassRemoval |
CW42 Time of Repentance | Mass Removal | MassRemoval, EnchantmentM |
CW43 Hallowed Burial | Mass Removal | MassRemoval |
CW44 Everlight | Mass Removal | Evoke, MassRemoval, Flying |
CW45 Scourglass | Mass Removal | MassRemoval, ArtifactM |
CW46 Divine Judgment | Mass Removal | MassRemoval, EnchantmentM |
CW48 Honor of the Pure | Anthem | White, SharedPump |
CW49 Glorious Anthem | Anthem | SharedPump |
CW50 Ramosian Conviction | Anthem | Convoke, SharedPump |
CW54 Dispeller's Capsule | Artifact/enchanment removal | ArtifactRemoval, EnchantmentRemoval |
CW55 Dayhaze | Artifact/enchanment removal | Evoke, ArtifactRemoval, EnchantmentRemoval |
CW56 Lost to Time | Artifact/enchanment removal | Stalk, ArtifactRemoval, EnchantmentRemoval |
CW57 Chamber of Awakening | Artifact matters | ArtifactM, ArtifactCount, TokenMaker |
CW59 Ethersworn Canonist | Artifact matters | ArtifactM, Tax |
CW60 Tempered Steel | Artifact matters | ArtifactM, SharedPump |
CW61 Dispatch | Artifact matters | ArtifactM, CreatureRemoval |
CW63 Intangible Virtue | Tokens matter | SharedPump, Vigilance |
CW64 Stoneforge Mystic | Equipment matters | Tutor |
CW65 Glimpse the Ethereal | Enchantment matters | EnchantmentM |
CW66 Sigil of the Empty Throne | Enchantment matters | EnchantmentM, TokenMaker |
CW51 Bravery | Aura | Pump, FirstStrike |
CW75 Griffin Guide | Aura | Pump, Flying, Dies |
CW58 Ghostly Prison | Tax | |
CW52 Worship | Prevent | |
CW62 Momentary Blink | Blink | Blink, Flashback, ![]() ![]() |
CW76 Faith Reborn | Dredge | Dredge |
CW31 Captain's Wisdom | LifeGain | LifeGain, Stalk, Draw |
CW69 Ajani, Caller of the Pride | Planeswalker | Pump, Flying, FirstStrike, TokenMaker |
CW70 Elspeth, Knight-Errant | Planeswalker | TokenMaker, Pump, Flying, Indestructible |
CW71 Elspeth Tirel | Planeswalker | LifeGain, TokenMaker, MassRemoval |
CW72 Gideon Jura | Planeswalker | CreatureRemoval, Prevent |
CW73 Celestial Purge | Enemy Hate | CreatureRemoval, ArtifactRemoval, EnchantmentRemoval, PlaneswalkerREmoval |
CW74 Worldcleanse | Nonbasic hate | |
CU01 Counterspell | Counterspell | Counter |
CU02 Cancel | Counterspell | Counter |
CU03 Dissipate | Counterspell | Counter |
CU04 AEtherswallow | Counterspell | Counter, Evoke, Flash, Flying |
CU05 Dismiss | Counterspell | Counter |
CU06 Force of Will | Counterspell | Counter |
CU13 Pact of Negation | Counterspell | Counter |
CU07 Essence Scatter | Counterspell | Counter |
CU08 Exclude | Counterspell | Counter |
CU09 Negate | Counterspell | Counter |
CU10 Daze | Counterspell | Counter |
CU12 Outsmart | Counterspell | Counter, Flashback |
CU72 Spell Pierce | Counterspell | Counter |
CU49 Miscalculation | Counterspell | Counter |
CU14 Mana Leak | Counterspell | Counter |
CU15 Convolute | Counterspell | Counter |
CU16 Web of Lies | Counterspell | Counter, GraveyardCount, Dredge |
CU31 Remand | Counterspell | Counter |
CU11 Dreambringer | Card Filter | Flying, Evoke, Draw |
CU19 Brainstorm | Card Filter | Draw |
CU20 Ponder | Card Filter | Draw |
CU21 Preordain | Card Filter | Draw |
CU22 Careful Reading | Card Filter | Draw, DiscardPay, Flashback |
CU23 Deranging Research | Card Filter | Draw, DiscardPay, ![]() ![]() |
CU24 Necromantic Alchemy | Card Filter | Draw |
CU25 Mulldrifter | Card Draw | Draw, Flying, Evoke |
CU27 Courier's Capsule | Card Draw | Draw |
CU28 Reconsider | Card Draw | Draw, Flashback |
CU29 Piles of Knowledge | Card Draw | Draw, Dredge |
CU30 Compulsive Research | Card Draw | Draw, DiscardPay |
CU17 Ancestral Memories | Card Draw | Draw |
CU18 Fact or Fiction | Card Draw | Draw |
CU59 Message in a Bottle | Card Draw | Draw, ![]() ![]() |
CU33 Waterfront Bouncer | Bounce | Bounce, DiscardPay |
CU34 Soulthrower | Bounce | Bounce, Evoke, ETB |
CU35 Savage Sprite | Bounce | Bounce, Flying, ![]() ![]() |
CU36 Repressed Memory | Bounce | Bounce, Dredge |
CU38 Illusionize | Bounce | Bounce |
CU40 Temporal Disaster | Bounce | Bounce |
CU41 Upheaval | Bounce | Bounce |
CU43 Silent Stalker | Control | Flying, Control |
CU44 Control Magic | Control | Control |
CU46 Vedalken Shackles | Control | Control |
CU47 Master of Etherium | Artifact matters | ArtifactM, ArtifactCount, SharedPump |
CU48 Chamber of Dispersion | Artifact matters | ArtifactM, ArtifactCount, Bounce |
CU50 Vedalken Certarch | Artifact matters | ArtifactM, Tap |
CU51 Silverskin Investigation | Artifact matters | ArtifactM, Draw |
CU53 Master Transmuter | Artifact matters | ArtifactM, Bounce |
CU55 Serum Tank | Artifact matters | ArtifactM, Draw |
CU60 Architects' Spy | Saboteur draw | Draw, ![]() ![]() |
CU61 Edric's Magpie | Saboteur draw | Draw, Flying |
CU62 Ninja of the Deep Hours | Saboteur draw | Draw |
CU26 Riptide Investigator | Saboteur draw | Unblockable, Threshold, Draw |
CU63 Delver of Secrets | Tempo | InstantSorceryM, Flying |
CU64 Pastbound Aven | Tempo | Flying, Threshold |
CU65 Inkshroud Trespasser | Tempo | Hexproof, Threshold, Unblockable |
CU66 Welkin Tern | Tempo | Flying |
CU54 Wanderbrine Thief | Tempo | Unblockable, Mill |
CU67 Rejecter of Reality | Tempo | Flying, Hexproof |
CU68 Vendilion Clique | Tempo | Flying, Flying, Discard |
CU75 Darksteel Angel | Finisher | Flying, Indestructible, ArtifactM |
CU52 Frost Titan | Finisher | Hexproof, Tap, Tax |
CU56 Gitaxian Extractor | Finisher | Flash, Discard, Draw |
CU37 Wall of Runes | Defender, InstantSorceryM, Draw | |
CU32 Mirror of Destinies | Draw | |
CU76 Snapcaster Mage | Flash, Flashback | |
CU39 Memories of the Iquati | Tutor | |
CU45 Cryptic Command | Counter, Bounce, Tap, Draw | |
CU42 Seeker of the Pearl Trident | Draw, DiscardPay | |
CU57 Phantasmal Image | ||
CU58 Fragile Minds | Mill, GraveyardCount, Flashback | |
CU69 Jace Beleren | Planeswalker | Draw, Mill |
CU70 Jace, the Mind Sculptor | Planeswalker | Draw, Bounce, Mill |
CU71 Tamiyo, the Moon Sage | Planeswalker | Tap, Draw |
CU73 Controlled Instincts | Enemy Hate | Tap |
CU74 Back to Basics | Nonbasic hate | |
CB02 Diregraf Ghoul | CMC 1 - Aggro | |
CB03 Vampire Lacerator | CMC 1 - Aggro | LifePay |
CB04 Carnophage | CMC 1 - Aggro | LifePay |
CB07 Duskmantle Drake | CMC 2 - Aggro | Flying, Undying |
CB08 Underworld Dweller | CMC 2 - Aggro | Intimidate, Unearth |
CB76 Nether Soul | CMC 2 - Aggro | Haste, Dies, Zombify |
CB05 Ripper Scarab | CMC 2 | Discard, DiscardPay, Edict, Unearth |
CB18 Plagued Vermin | CMC 2 | Deathtouch, Undying |
CB01 Soulcage Fiend | CMC 3 - Aggro | Dies, LifeLoss |
CB66 Geralf's Messenger | CMC 3 - Aggro | Undying, LifeLoss |
CB42 Stinkweed Imp | CMC 3 - Control | Flying, Deathtouch, Dredge |
CB10 Fang Splicer | CMC 3 | TokenMaker, Lifelink |
CB49 Late Call | CMC 3 | Haste, Stalk, TokenMaker |
CB12 Vampire Nighthawk | CMC 3 - Aggro/Control | Flying, Deathtouch, Lifelink |
CB11 Esper Collector | CMC 3 | Intimidate, Dies, ArtifactM |
CB13 Abyssal Persecutor | CMC 4 - Aggro/Control | Flying, Trample |
CB14 Phyrexian Obliterator | CMC 4 - Aggro/Control | Trample |
CB70 Patriarch of the Undead | CMC 5 | Undying, LifeLoss, LifeGain |
CB15 Wurmcoil Automaton | Finisher | Deathtouch, Lifelink, Dies, TokenMaker |
CB16 Sheoldred, Whispering One | Finisher | Flying, Dies, LifeLoss, LifeGain |
CB17 Golgari Demon | Finisher | Flying, Intimidate, Haste, Dredge |
CB19 Griselbrand | Finisher | Flying, Lifelink, DrawForLife |
CB21 Exile from Hell | Removal | CreatureRemoval |
CB22 Ultimate Price | Removal | CreatureRemoval |
CB23 Go for the Throat | Removal | CreatureRemoval |
CB24 Executioner's Capsule | Removal | CreatureRemoval |
CB34 Restless Fate | Removal | CreatureRemoval, ![]() ![]() |
CB25 Hideous End | Removal | CreatureRemoval, LifeLoss |
CB26 Eradicating Pact | Removal | CreatureRemoval, LifePay |
CB27 Otherworldly Souleater | Removal | CreatureRemoval, Flying, Unearth |
CB28 Dead Weight | Removal | Weaken |
CB29 Motivating Pain | Removal | Weaken, ![]() ![]() |
CB30 Horror Spitter | Removal | ArtifactM, Sacrifice, Weaken |
CB06 Blight Witch | Removal | DiscardPay, Weaken |
CB31 Skinrender | Removal | Weaken |
CB32 Diabolic Edict | Removal | Edict |
CB33 Teysa's Edict | Removal | Edict, Stalk |
CB35 Barter in Blood | Removal | Edict |
CB37 Infest | Mass Removal | Weaken |
CB48 Curse of Death's Hold | Mass Removal | Weaken |
CB38 Rain of Blood | Mass Removal | MassRemoval, LifeGain, SwampCount |
CB39 Black Sun's Zenith | Mass Removal | Weaken |
CB40 Damnation | Mass Removal | MassRemoval |
CB41 Definitive End | Mass Removal | MassRemoval |
CB43 Dark Confidant | Card Advantage | DrawForLife |
CB45 Bloodgift Cultist | Card Advantage | DrawForLife |
CB46 Phyrexian Arena | Card Advantage | DrawForLife |
CB47 Night's Whisper | Card Advantage | DrawForLife |
CB51 Duress | Discard | Discard |
CB52 Inquisition of Kozilek | Discard | Discard |
CB53 Thoughtseize | Discard | Discard, LifePay |
CB54 Dregscape Rat | Discard | Discard, Unearth |
CB55 Hymn to Tourach | Discard | Discard |
CB56 Cabal Interrogation | Discard | Discard, Stalk |
CB20 Blazing Specter | Discard | Flying, Haste, Discard |
CB57 Diabolic Intent | Tutor | Sacrifice, Tutor |
CB58 Nefarious Tutor | Tutor | Tutor |
CB59 Profane Tutor | Tutor | Tutor, ![]() ![]() |
CB50 Rising of a Sapling | Recover | Recover, ![]() ![]() |
CB68 Corporeal Possession | Recover | ArtifactM, Recover, Stalk |
CB60 Reanimate | Reanimation | Zombify, LifePay |
CB61 Exhume | Reanimation | Zombify |
CB62 Deadly Debt | Reanimation | Zombify |
CB63 Zombify | Reanimation | Zombify |
CB09 Interrupted Sleep | Reanimation | Zombify, Haste |
CB64 Servitude to the Dark Realms | Reanimation | Zombify, Dredge |
CB65 Chamber of Empowerment | Artifact matters | ArtifactM, ArtifactCount, LifeLoss, LifeGain |
CB67 Ethersworn Zombie | Artifact matters | ArtifactM, Sacrifice, Zombify |
CB69 Blood Artist | Dies, LifeLoss, LifeGain | |
CB36 Parasite Blade, Blood Taker | Pump, Weaken, LifeGain | |
CB44 Heartless Summoning | LifeLoss, Discard, Edict | |
CB71 Sorin the Avenger | Planeswalker | TokenMaker, Flying, Control, LifeLoss, LifeGain |
CB75 Liliana of the Veil | Planeswalker | Discard, Edict |
CB72 Perish | Enemy hate | MassRemoval |
CB73 Dread of Night | Enemy hate | Weaken |
CB74 Undercity's Meddlings | Nonbasic hate | |
CR01 Goblin Guide | CMC 1 - Aggro | Haste |
CR02 Jackal Pup | CMC 1 - Aggro | |
CR03 Mogg Explosive | CMC 1 - Aggro | DamageToCorP, Unearth |
CR04 Mudbrawler Cohort | CMC 1 - Aggro | Haste, Red |
CR06 Kird Ape | CMC 1 - Aggro | ![]() ![]() |
CR11 Nivmagus Inspirator | CMC 1 - Aggro | Haste, BattleCry |
CR07 Stormblood Berserker | CMC 2 - Aggro | |
CR08 Goblin Caller | CMC 2 - Aggro | Haste, TokenMaker |
CR10 Deformed Boggart | CMC 2 - Aggro | Haste, Intimidate |
CR09 Goblin Shortcutter | CMC 2 - Aggro | |
CR23 Vulshok Partner | CMC 2 - Aggro | FirstStrike, BattleCry |
CR12 Jamuraan Inciter | CMC 3 - Aggro | BattleCry |
CR13 Countryside Crusher | CMC 3 - Aggro | |
CR14 Chandra's Phoenix | CMC 3 - Aggro | Flying, Haste, Recover |
CR16 Hellrider | CMC 4 - Aggro | Haste, DamageToP |
CR17 Balduvian Chieftain | CMC 4 - Aggro | Trample, Bloodstain, ArtifactRemoval, CreatureRemoval, LandRemoval |
CR18 Zealous Conscripts | CMC 5 | Haste, Control |
CR70 Bogardan Crusher | CMC 6 | Flying, Haste, DamageToC, Ritual |
CR19 Hellspark Elemental | Damage-based Creature | Trample, Haste, Unearth |
CR20 Hell's Thunder | Damage-based Creature | Flying, Haste, Unearth |
CR21 Keldon Marauders | Damage-based Creature | DamageToP |
CR24 Ember Hauler | Damage-based Creature | DamageToCorP |
CR25 Grim Lavamancer | Damage-based Creature | DamageToCorP |
CR22 Geistflame | Burn spell | DamageToCorP, Flashback |
CR28 Burst Lightning | Burn spell | DamageToCorP |
CR29 Firebolt | Burn spell | DamageToCorP, Flashback |
CR30 Pillar of Flame | Burn spell | DamageToCorP |
CR31 Staggershock | Burn spell | DamageToCorP |
CR58 Magma Spray | Burn spell | DamageToCorP |
CR32 Lightning Bolt | Burn spell | DamageToCorP |
CR33 Fierce Lightning | Burn spell | DamageToCorP |
CR40 Searing Spear | Burn spell | DamageToCorP |
CR34 Thunder Helix | Burn spell | DamageToCorP, ![]() ![]() |
CR35 Ghostfire | Burn spell | DamageToCorP |
CR36 Volcanic Hammer | Burn spell | DamageToCorP |
CR67 Cinder's Pain | Burn spell | DamageToCorP, Flashback, ![]() ![]() |
CR37 Char | Burn spell | DamageToCorP |
CR38 Fireblast | Burn spell | DamageToCorP |
CR39 Flaming Scythe | Burn spell | DamageToC |
CR42 Flame Slash | Burn spell | DamageToC |
CR43 Flametongue Kavu | Burn spell | DamageToC |
CR44 Lava Spike | Burn spell | DamageToP |
CR26 Shivan Explosion | Burn spell | DamageToP |
CR45 Furyborn Fire | Burn spell | Bloodstain, DamageToP |
CR46 Arc Trail | Burn spell | DamageDivided |
CR47 Flames of the Firebrand | Burn spell | DamageDivided |
CR48 Breather of Pain | Burn spell | Bloodstain, DamageDivided |
CR49 Sulfuric Vortex | DamageToP | |
CR50 Geists' Vengeance | Dredge, DamageToCorP | |
CR51 Retrieve the Scroll | InstantSorceryM, Flashback, ![]() ![]() |
|
CR62 Sarkhan's Pets | Flying, TokenMaker, Flashback | |
CR52 Finisterra | ||
CR27 Circle of Runes | InstantSorceryM, DamageToCorP | |
CR41 End of the Interlocus | DamageToP | |
CR66 Improvise | Tutor | |
CR53 Pyretic Ritual | Ritual | AddMana |
CR54 Chromatic Ritual | Ritual | AddMana |
CR55 Priest of Nefarox | Ritual | AddMana, Unearth |
CR15 Roots from One's Heart | Ritual | AddMana, LifePay |
CR56 Wild Guess | Looting | DiscardPay, Draw |
CR57 Careless Looting | Looting | DiscardPay, Draw, Flashback |
CR59 Treasure Collector | Looting | DiscardPay, Draw |
CR60 Mad Prophet | Looting | DiscardPay, Draw, Haste |
CR61 Torch Fiend | Artifact removal | ArtifactRemoval |
CR63 Smash to Smithereens | Artifact removal | ArtifactRemoval, DamageToP |
CR64 Into the Core | Artifact removal | ArtifactRemoval |
CR65 Burning-Tree Demolisher | Artifact/land removal | ArtifactRemoval, LandRemoval |
CR68 Molten Rain | Land removal | LandRemoval, DamageToP |
CR69 Pyroclasm | Sweeper | DamageToC |
CR71 Scorchseism | Sweeper | DamageToC |
CR72 Suffocate the Earth | Sweeper | DamageToC, DamageToP |
CR75 Lavaquake | Sweeper | DamageToC |
CR05 Chandra Passionate | Planeswalker | DamageToP, LandRemoval |
CR76 Koth of the Hammer | Planeswalker | AddMana, DamageToCorP |
CR73 Combust | Enemy hate | DamageToC |
CR74 Magus of the Moon | Nonbasic hate | |
CG01 Avacyn's Pilgrim | Ramp Creature | TapForMana |
CG04 Darigaaz's Druid | Ramp Creature | TapForMana |
CG05 Llanowar Elves | Ramp Creature | TapForMana |
CG06 Arbor Elf | Ramp Creature | TapForMana |
CG07 Birds of Paradise | Ramp Creature | TapForMana |
CG09 Werebear | Ramp Creature | TapForMana, Threshold |
CG11 Llanowar Adept | Ramp Creature | TapForMana |
CG12 Rofellos, Llanowar Emissary | Ramp Creature | TapForMana, ForestCount |
CG03 Wall of Prosperity | Ramp Creature | LandTutorHand |
CG46 Yavimaya Elder | Ramp Creature | Dies, LandTutorHand, Draw |
CG15 Sakura-Tribe Elder | Ramp Spell | LandTutorTapped |
CG17 Viridian Emissary | Ramp Spell | Dies, LandTutorTapped |
CG18 Farseek | Ramp Spell | LandTutorTapped |
CG19 Cultivate | Ramp Spell | LandTutorHand, LandTutorTapped |
CG20 Harrow | Ramp Spell | LandTutorTapped |
CG21 Ranger's Path | Ramp Spell | LandTutorTapped |
CG23 Ulvenwald Tracker | Creature removal | Fight |
CG25 Valiant Wolfir | Creature removal | Flash, Fight |
CG26 Beast Within | Creature removal | ArtifactRemoval, CreatureRemoval, EnchantmentRemoval, LandRemoval |
CG27 Whirlwind | Flying removal | MassRemoval |
CG28 Crushing Vines | Flying/Artifact removal | FlierCreatureRemoval, ArtifactRemoval |
CG29 Viridian Shaman | Artifact removal | ArtifactRemoval |
CG30 Naturalize | Artifact/Enchantment removal | ArtifactRemoval, EnchantmentRemoval |
CG32 Resilient Moldbeast | Artifact/Enchantment removal | ArtifactRemoval, EnchantmentRemoval, Undying |
CG34 Creeping Slime | Noncreature removal | Deathtouch, ArtifactRemoval, EnchantmentRemoval, LandRemoval |
CG24 Civilization Crumbling | Land removal | LandRemoval, ![]() ![]() |
CG14 Saidah, Joraga Hunter | CMC 1 | Trample |
CG36 Wild Nacatl | CMC 1 | |
CG37 Jund Painfeeder | CMC 1 | Trample, Bloodstain, Pump |
CG02 Kalonian Tuskcaller | CMC 1 | TokenMaker |
CG45 Young Wolf | CMC 1 | Undying |
CG38 Gruul Forcemage | CMC 2 | Bloodstain, Pump |
CG39 Strangleroot Geist | CMC 2 | Haste, Undying |
CG40 Tarmogoyf | CMC 2 | GraveyardCount |
CG41 Ambush Viper | CMC 2 | Flash, Deathtouch |
CG48 Desmera's Seer | CMC 2 | Draw |
CG35 Ghave's Minion | CMC 2 | Dies, TokenMaker |
CG44 Splinterfright | CMC 3 | Trample, Mill, GraveyardCount |
CG47 Champion of Lambholt | CMC 3 | ETB, Pump |
CG42 Dryad of Abundance | CMC 3 | Dies, Draw |
CG49 Predator Ooze | CMC 3 | Indestructible, Pump |
CG50 Nessian Protector | CMC 3 | Vigilance, ![]() ![]() |
CG16 Simic Birth | CMC 3 | Hexproof, ![]() ![]() |
CG51 Kamahl's Call | CMC 4 | TokenMaker, Threshold |
CG52 Masked Admirers | CMC 4 | Draw, Recover |
CG53 Thrun, the Last Troll | CMC 4 | Hexproof, Regenerate |
CG54 Spiders' Carrion | CMC 4 | TokenMaker, ![]() ![]() |
CG65 Uncontrollable Vines | CMC 4 | Haste, Pump, Trample |
CG55 Kessig Cagebreakers | CMC 5 | TokenMaker, GraveyardCount |
CG56 Thragtusk | CMC 5 | LifeGain, Dies, TokenMaker |
CG58 Wolfir Silverheart | CMC 5 | Pump |
CG57 Titania, Maro-Sorcerer | CMC 6+ | Flash, Convoke, SharedPump |
CG59 Primeval Titan | CMC 6+ | Trample, LandTutorTapped |
CG60 Primordial Hydra | CMC 6+ | Indestructible, Pump, Trample |
CG61 Avenger of Zendikar | CMC 6+ | TokenMaker, SharedPump |
CG62 Verdeloth's Legacy | CMC 6+ | TokenMaker, Undying, SharedPump |
CG63 Sage's Temple | CMC 6+ | Convoke, Vigilance, Draw, CreatureCount |
CG43 Fauna Shaman | Creature search | DiscardPay, CreatureTutor |
CG66 Chord of Calling | Creature search | Convoke, CreatureTutor |
CG67 Tooth and Nail | Creature search | CreatureTutor |
CG13 Genesis Wave | Draw | |
CG68 Life from the Loam | Dredge | Recover, Dredge |
CG69 Rancor | Aura | Trample, Pump, Recover |
CG70 Wildheight | Aura | TokenMaker, Trample |
CG71 Yavimaya Auramancer | Enchantment matters | Hexproof, Pump |
CG72 Enchantress's Presence | Enchantment matters | Draw |
CG64 Sliver Infestation | TokenMaker, Threshold, SharedPump | |
CG33 Mirari's Essence | SharedPump, AddMana | |
CG10 Eternal Witness | Recover | |
CG31 Witness of Atrocities | Bloodstain, Recover | |
CG73 Garruk Relentless | Planeswalker | DamageToC, TokenMaker, DeathTouch, Sacrifice, CreatureTutor, SharedPump, Trample, GraveyardCount |
CG75 Garruk Wildspeaker | Planeswalker | AddMana, TokenMaker, SharedPump, Trample |
CG76 Garruk, Primal Hunter | Planeswalker | TokenMaker, Draw, LandCount |
CG08 Great Sable Stag | Enemy hate | Protection |
CG22 Swimming Boa | Enemy hate | Draw |
CG74 Snow-Covered Landscape | Nonbasic hate | |
CM01 Geist of Saint Traft | ![]() ![]() |
Hexproof, Flying |
CM02 Drogskol Reaver | ![]() ![]() |
Flying, FirstStrike, Lifelink, Draw |
CM03 Artificial Signaler | ![]() ![]() |
Flying, Indestructible, SharedPump |
CM04 Lyev Skyknight | ![]() ![]() |
Flying, Tax |
CM05 Deny | ![]() ![]() |
ArtifactRemoval, CreatureRemoval, EnchantmentRemoval, LandRemoval, PlaneswalkerRemoval |
CM06 Sphinx Summoner | ![]() ![]() |
Flying, Tutor, ArtifactM |
CM07 Gorael, Jealous Sphinx | ![]() ![]() |
Flying, Hexproof, Lifelink, LifeLoss |
CM08 Tezzeret, Agent of Bolas | ![]() ![]() |
Draw, LifeLoss, ArtifactM, ArtifactCount |
CM09 Necromantic Teachings | ![]() ![]() |
Draw, DiscardPay, Zombify |
CM10 Contest of Wills | ![]() ![]() |
Counter, Dredge |
CM11 Olivia Voldaren | ![]() ![]() |
Flying, DamageToC, Pump, Control |
CM12 Blightning | ![]() ![]() |
Discard, DamageToP |
CM13 Stonekiller's Rage | ![]() ![]() |
ArtifactRemoval, CreatureRemoval, LandRemoval |
CM14 Grixis Phoenix | ![]() ![]() |
Flying, Unearth |
CM15 Occultist of Bolas | ![]() ![]() |
FirstStrike, LifePay, DamageToCorP |
CM16 Huntmaster of the Fells | ![]() ![]() |
TokenMaker, LifeGain, DamageToCandP |
CM17 Naya Flamedancer | ![]() ![]() |
Vigilance, Haste, Dies, DamageToP |
CM18 Battle Mammoth | ![]() ![]() |
Trample |
CM19 Reborn from Ashes | ![]() ![]() |
LandRemoval, DamageToP, DamageToC, Ramp |
CM20 Overwhelming Titan | ![]() ![]() |
FirstStrike, Fight |
CM21 Qasali Pridemage | ![]() ![]() |
Pump, ArtifactRemoval, EnchantmentRemoval |
CM22 Loxodon Smiter | ![]() ![]() |
|
CM23 Glare of Subdual | ![]() ![]() |
Tap |
CM24 Sigarda's Assistance | ![]() ![]() |
TokenMaker |
CM25 Akrasan Enchantress | ![]() ![]() |
EnchantmentTutor |
CM26 White Lady | ![]() ![]() |
Flying, ArtifactRemoval, CreatureRemoval, EnchantmentRemoval, LandRemoval, PlaneswalkerRemoval |
CM27 Aerial Takeover | ![]() ![]() |
TokenMaker, Flying, Discard |
CM28 Oligarchic Inheritance | ![]() ![]() |
