Grimm: Card List
| Grimm: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity | 
Show frames: W U B R G M A
Show rarities: N C U R M
Hide card text Hide comments
| # | Name | Colour | Rarity | Cost | Type | P | T | Card text | Comments | Recent comment | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accounts of Revolution | White | Common |   | Enchantment – Quest | Tap an untapped legendary creature you control: Put a quest counter on Accounts of Revolution. Remove three quest counters from Accounts of Revolution and sacrifice it: Exile target creature with power 4 or greater. | 0 | |||
| 2 | Brightchapel Priest | White | Common |   | Cretaure – Human Cleric | 2 | 2 | At the beginning of your upkeep, if you control a legendary permanent, you gain 1 life. | 1 | on 19 Nov 2014 by Alex | 
| 3 | Cunning Fox | White | Common |   | Creature – Fox | 2 | 2 |   , Sacrifice Cunning Fox: Exile target artifact or enchantment. | 3 | on 27 Nov 2014 by Alex | 
| 4 | Intrepid Adventurer | White | Common |   | Creature – Human Warrior | 2 | 2 | When Intrepid Adventurer enters the battlefield, you may put a quest counter on a Quest you control. | 0 | |
| 5 | Miraculous Recovery | White | Uncommon |    | Instant | Return target creature card that was put into your graveyard form the battlefield this turn to the battlefield. | 1 | on 19 Nov 2014 by Alex | ||
| 6 | Relic Reclamation | White | Uncommon |   | Sorcery | Search your library for a legendary artifact card, reveal it, put that card into your hand, then shuffle your library. | 1 | on 17 Nov 2014 by Alex | ||
| 7 | Savior of the Meek | White | Mythic |    | Creature – Angel | 4 | 4 | Flying, lifelink Folklore – Whenever Savior of the Meek deals combat damage to a player or is revealed from anywhere, you may pay   . If you do, return target creature with power 2 or less from your graveyard to the battlefield. | 0 | |
| 8 | Shepherd of the Meek | White | Uncommon |   | Creature – Human Cleric | 1 | 1 | Creatures you control with power 2 or less have "  : You gain 1 life." | 1 | on 01 Dec 2014 by Alex | 
| 9 | Fiddler of Lamasrock | Blue | Rare |    | Legendary Creature – Human Wizard | 2 | 3 | When Fiddler of Lamasrock enters the battlefield, gain control of each creature with power 2 or less for as long as you control Fiddler of Lamasrock. | 0 | |
| 10 | Perchance to Dream | Blue | Common |   | Enchantment – Aura | Enchant creature   , Reveal a card from your hand: Tap enchanted creature. | 0 | |||
| 11 | Peruse | Blue | Common |  | Sorcery | Discover (Reveal cards form the top of your library until you reveal a land card. You may put a card revealed this way into your hand. Put the rest on the bottom of your library at random.) | 0 | |||
| 12 | Regent of Swans | Blue | Common |   | Creature – Human Wizard | 2 | 1 | Flying Folklore – When Regent of Swans is revealed from anywhere, you may pay   . If you do, target creature becomes a 1/1 blue Bird creature with flying until end of turn. | 0 | |
| 13 | Truth be Told | Blue | Uncommon |   | Instant | As an additional cost to cast Truth be Told, reveal two blue cards from your hand. Counter target spell. | 0 | |||
| 14 | Abhorrent Act | Black | Common |  | Sorcery | Destroy target nonlegendary creature with power 2 or less. | 0 | |||
| 15 | Duty-Bound Dead | Black | Common |  | Creature – Skeleton | 0 | 1 | Exalted (Whenever a creature you control attacks alone, that creature gets +1/+1 until end of turn.)   : Regenerate Duty-Bound Dead. (The next time this creature would be destroyed this turn, it isn't. Instead tap it, remove all damage from it, and remove it from combat.) | 0 | |
| 16 | Hero's Demise | Black | Rare |   | Instant | Destroy target legendary creature. | 0 | |||
| 17 | Jacklefalstaff | Black | Rare |   | Legendary Creature – Imp Avatar | 2 | 1 | Flash, indestructible When Jacklefalstaff enters the battlefield, put a blessing counter on target creature and regenerate it. Creatures with blessing counters on them have indestructible and "At the beginning of your upkeep, you lose 1 life, discard a card, and sacrifice another creature." | 0 | |
| 18 | Kindergobbler | Black | Common |   | Creature – Hag | 3 | 1 | Sacrifice a creature with power 2 or less: Each opponent loses 1 life. You gain life equal to the life lost this way. | 0 | |
| 19 | Farsighted Coot | Red | Uncommon |   | Creature – Human Shaman | 2 | 2 | Haste  , Discard a card: Discover. (Reveal cards from the top of your library until you reveal a land card. You may put a card revealed this way into your hand. Put the rest on the bottom of your library at random.) | 1 | on 19 Nov 2014 by Vitenka | 
| 20 | Firedancer | Red | Common |   | Creature – Goblin Shaman | 2 | 1 | At the beginning of your upkeep, if you control a legendary permanent, Firedancer deals 1 damage to target creature or player. | 1 | on 19 Nov 2014 by Alex | 
| 21 | Hobbe Companion | Red | Common |   | Creature – Goblin | 1 | 1 | Haste  : Target legendary creature gains haste until end of turn. | 0 | |
| 22 | Magnificent Brute | Red | Common |   | Creature – Goblin Berserker | 3 | 1 | At the beginning of your upkeep, you may sacrifice another Goblin. If you do, Magnificent Brute gains exalted until end of turn. (Whenever a creature you control attacks alone, that creature gets +1/+1 until end of turn.) | 0 | |
| 23 | Over the Hill | Red | Common |   | Instant | As an additional cost to cast Over the Hill sacrifice a creature. Over the Hill deals 3 damage to target creature or player. Discover. (Reveal cards form the top of your library until you reveal a land card. You may put a card revealed this way into your hand. Put the rest on the bottom of your library at random.) | 0 | |||
| 24 | Stingweilder | Red | None |   | Creature – Human Berserker | 3 | 1 | Folklore – Whenever Stingweilder is revealed from anywhere, you may pay   . If you do, target creature gets +3/+0 until end of turn. | 0 | |
| 25 | Accounts of New Worlds | Green | Common |   | Enchantment – Quest | Tap an untapped legendary creature you control: Put a quest counter on Accounts of New Worlds. Remove three quest counters from Accounts of New Worlds and sacrifice it: Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library. | 1 | on 17 Nov 2014 by Alex | ||
| 26 | Aelvian Cavalry | Green | Uncommon |   | Creature – Elf Warrior | 3 | 3 | Trample Exalted (Whenever a creature you control attacks alone, that creature gets +1/+1 until end of turn.) | 0 | |
| 27 | Baloth Mount | Green | Common |   | Creature – Beast | 5 | 3 | Trample  : Target legendary creature gains trample until end of turn. | 0 | |
| 28 | Elvish Minstrels | Green | Common |   | Creature – Elf Shaman | 2 | 2 |  ,  , Reveal a card form your hand: Target creature gets +2/+2 until end of turn. | 0 | |
| 29 | Fabled Unicorn | Green | Rare |    | Creature – Unicorn | 5 | 5 | All creatures able to block Fabled Unicorn do so. Folklore – When Fabled Unicorn is revealed form anywhere, you may pay    . If you do, all creatures able to block target creature this turn do so. | 0 | |
| 30 | Far Away | Green | Common |   | Sorcery | Discover. You may play an additional land card this turn. (Reveal cards from the top of your library until you reveal a land card. You may put a card revealed this way into your hand. Put the rest on the bottom of your library at random.) | 0 | |||
| 31 | Sprinting Kolobok | Green | Common |   | Creature – Construct | 1 | 1 | Sprinting Kolobok must be blocked if able. Folklore – When Sprinting Kolobok is revealed from anywhere, you may pay  . If you do, target creature must be blocked this turn if able. | 0 | |
| 32 | Sunfear Troll | Green | Rare |   | Creature – Troll | 6 | 6 | Trample, hexproof As long as it isn't your turn, Sunfear Troll is an artifact. (It's not a creature.) | 0 | |
| 33 | Tales of Strength | Green | Common |  | Instant | Reveal any number of cards from your hand. Target creature gets +1/+1 for each green card revealed this way. | 0 | |||
| 34 | Time of Need | Green | Uncommon |   | Sorcery | Search your library for a legendary creature card, reveal it, and put it into your hand. Then shuffle your library. | 0 | |||
| 35 | Wanderlust | Green | Common |   | Enchantment – Aura | Enchant creature Whenever enchanted creature attacks, discover. (Reveal cards form the top of your library until you reveal a land card. You may put a card revealed this way into your hand. Then put the rest on the bottom of your library at random.) | 0 | |||
| 36 | Destined Advance | Multicolour | Uncommon |   | Instant | Until end of turn, target creature gains indestructible and hexproof and can't be blocked. | 0 | |||
| 37 | Ending Edge | Artifact | Mythic |  | Legendary Artifact – Equipment | Indestructible If Ending Edge would be put into a graveyard from anywhere, its owner shuffles it into his or her library instead. Equipped creature has first strike, deathtouch and "Any amount of damage dealt by this creature to a planeswalker is enough to destroy it." Equip   | 0 | |||
| 38 | Monument to Heroes | Artifact | Common |  | Artifact | Exalted (Whenever a creature you control attacks alone, that creature gets +1/+1 until end of turn.) | 0 | 
| Grimm: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity | 
