Duskrine: Card List
Duskrine: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Mechanics | Skeleton |
Show frames: W U B R G M A L
Show rarities: C U R M
Hide card text Hide comments
# | Name | Colour | Rarity | Cost | Type | P | T | Card text | Comments | Recent comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | CW01 Goldmeadow Squire | White | Common | Creature — Kithkin Cleric | 1/1 | CW01 Goldmeadow Squire can’t attack alone.W, T: Tap target creature. | 0 | |||
2 | CW02 Totally not a squire | White | Common | Creature — Human Knight | 1/2 | Companionship — CW02 Totally not a squire has first strike as long as you control another Human or Knight. | 0 | |||
3 | CW03 Healer Kithkin | White | Common | Creature — Kithkin Cleric | 1/1 | When CW03 Healer Kithkin enters the battlefield, gain three life. | 0 | |||
4 | CW04 Wall of cantriping | White | Common | Creature — Human Cleric | 1/3 | DefenderWhen CW04 Wall of cantriping enters the battlefield, you may draw a card. | 0 | |||
5 | CW05 Bandaged Medic | White | Common | Creature — Kithkin Knight | 2/1 | If three or more damage would be dealt to CW05 Bandaged Medic, prevent that damage. | 0 | |||
6 | CW06 Wall of disenchant | White | Common | Creature — Shapeshifter | 0/4 | Changeling (This card is every creature type at all times.)Sacrifice CW06 Wall of disenchant: Exile target enchantment or artifact. | 0 | |||
7 | CW07 Flying Knight | White | Common | Creature — Human Knight | 3/1 | Companionship — CW07 Flying Knight has flying as long as you control another Human or Knight. | 0 | |||
8 | CW08 Cycle of sacers | White | Common | Creature — Human Cleric | 2/2 | First strikeU, Sacrifice CW08 Cycle of sacers: Draw a card. | 0 | |||
9 | CW09 Speed vig dude | White | Common | Creature — Kithkin Knight | 2/2 | FlashVigilance | 0 | |||
10 | CW10 Lifegain cleric | White | Common | Creature — Human Cleric | 2/4 | Companionship — CW10 Lifegain cleric has “Whenever CW10 Lifegain cleric blocks, you may gain 6 life”, as long as you control another Human or Cleric. | 0 | |||
11 | CW12 Recombent Bliss | White | Common | Enchantment — Aura | Enchant creatureEnchanted creature has lifelink as long as it’s a Knight or Cleric. Otherwise, enchanted creature can’t attack or block. At the beginning of your upkeep, you may gain 1 life. | 0 | ||||
12 | CW13 Removal | White | Common | Instant | Destroy target attacking or blocking creature. | 0 | ||||
13 | CW14 Leap of awesome | White | Common | Enchantment — Aura | Flash, enchant creature Enchanted creature you control gets +1/+0 and gains flying. Draw a card. | 0 | ||||
14 | CW15 Flicker | White | Common | Instant | Exile target permanent, then return it to the battlefield under it’s owners control. | 0 | ||||
15 | CW16 Swords to Healing | White | Common | Sorcery | Exile target creature. You may gain life equal to it’s toughness. | 0 | ||||
16 | MW01 (Ulther, King of Antema) | White | Mythic | Legendary Creature — Human Knight | 3/3 | Companionship — Knights you control have double strike as long as you control another Human or Knight 2WW: Put a 2/2 white Knight creature token onto the battlefield. | 0 | |||
17 | RW01 Equal Footing | White | Rare | Enchantment | Creatures attacking, blocking or dealing damage don’t cause abilities to trigger. Players can’t cast spells or activate abilities during combat. | 0 | ||||
18 | RW02 Combat dstrike knight | White | Rare | Legendary Creature — Kithkin Knight | 3/3 | Flash Whenever three or more creatures you control attack, attacking creatures you control gain double strike until end of turn. | 0 | |||
19 | RW03 False Prophet | White | Common | Creature — Human Cleric | 2/2 | When RW03 False Prophet dies, exile all creatures. | 0 | |||
20 | RW04 Comfy Pillow | White | Rare | Enchantment | Creatures can’t attack you or a planeswalker you control unless that creature’s controller exiles a nonland permanent. At the beginning of your upkeep, return all permanents that were exiled to RW04 Comfy Pillow’s effect to the battlefield tapped. | 0 | ||||
21 | UW02 Quell the Masses | White | Uncommon | Enchantment — Aura | Enchant creature Creatures with power less than enchanted creature can’t attack. | 0 | ||||
22 | UW03 Knight of Meadowgrain | White | Uncommon | Creature — Kithkin Knight | 2/2 | First Strike. Lifelink. | 0 | |||
23 | UW05 Tribal Lord, Knight | White | Common | Creature — Human Knight | 2/2 | Vigilance Knight spells you cast cost 1 less to cast. Other Knights you control get +1/+1 and gain vigilance. | 0 | |||
24 | UW08 Savior bear | White | Uncommon | Creature — Kithkin Knight | 2/2 | Flash Whenever UW08 Savior bear enters the battlefield, blocked creatures you control gain indestructible until end of turn. | 0 | |||
25 | UW11 Serra Shapeshifter | White | Uncommon | Creature — Shapeshifter | 4/4 | Changeling (This card is every creature type at all times.) Companionship — UW11 Serra Shapeshifter has flying and vigilance as long as you control a creature that shares a type with it. | 0 | |||
26 | Ulther, King of Antema | White | Mythic | Legendary Creature – Human Knight | 3 | 3 |
Battalion — Whenever MW-01 (Ulther, King of Antema) and at least two other creatures attack, Knights you control gain double strike until end of turn.
2W: Put a 1/1 white Knight creature token onto the battlefield. |
0 | ||
27 | CU01 Moontail hawk | Blue | Common | Creature — Bird | 1/1 | Flying | 0 | |||
28 | CU02 transmuter | Blue | Common | Creature — Elf Cleric | 1/2 | When CU02 transmuter enters the battlefield, switch target creature’s power and toughness until end of turn. | 0 | |||
29 | CU03 Scroll elf | Blue | Common | Creature — Elf Rogue | 1/3 | Prowl 1U (You may cast this for its prowl cost if you dealt combat damage to a player this turn with a Elf or Rogue.) Whenever CU03 Scroll elf deals combat damage to an opponent, you may draw a card. | 0 | |||
30 | CU03 Sneaky goblin | Blue | Common | Creature — Goblin Rogue | 2/2 | Flash Flying When CU03 Sneaky goblin enters the battlefield, look at the top card of target players library. | 0 | |||
31 | CU04 Tunnel maker | Blue | Common | Creature — Elf Rogue | 1/1 | 2U, T: Target creature can’t be blocked this turn. | 0 | |||
32 | CU05 Anestetholigist | Blue | Common | Creature — Merfolk Cleric | 2/2 | When CU05 Anestetholigist enters the battlefield, tap target creature an opponent controls. That creature doesn’t untap during its controller’s next untap step. | 0 | |||
33 | CU06 Master thief | Blue | Common | Creature — Elf Rogue | 3/1 | Prowl 2U (You may cast this for its prowl cost if you dealt combat damage to a player this turn with a Elf or Rogue.) CU06 Master thief can’t be blocked. When CU06 Master thief enters the battlefield, if its prowl cost was paid, draw a card. | 0 | |||
34 | CU07 Minus counters | Blue | Common | Creature — Goblin Cleric | 2/2 | At the beginning of your upkeep, put a charge counter on CU07 Minus counters. When CU07 Minus counters leaves the battlefield, target creature gets -0/-X, where X is the number of charge counters on CU07 Minus counters. | 0 | |||
35 | CU08 Cycle of sacers | Blue | Common | Creature — Elf Rogue | 4/2 | Flying 1B, Sacrifice CU08 Cycle of sacers: Regenerate target creature. | 0 | |||
36 | CU09 narcolepsy | Blue | Common | Enchantment — Aura | Enchant creature Enchanted creature doesn’t untap during its controller’s untap step. | 0 | ||||
37 | CU10 Life counter | Blue | Common | Instant | Counter target spell. You gain life equal to it’s converted mana cost. | 0 | ||||
38 | CU11 Not right now | Blue | Common | Instant | Choose one — • Counter target spell unless it’s controller pays 2. If combat damage was dealt this turn, counter it instead. • Return target creature to it’s owners hand. | 0 | ||||
39 | CU12 Hush little baby | Blue | Common | Instant | Tap target creature. It doesn’t untap during it’s controllers next untap step. | 0 | ||||
40 | CU13 | Blue | Common | Instant | 0 | |||||
41 | CU14 | Blue | Common | Sorcery | 0 | |||||
42 | CU15 bounce | Blue | Common | Sorcery | Return target creature to it’s owners hand. Draw a card. | 0 | ||||
43 | CU16 (Consider) | Blue | Common | Sorcery | Choose one — • Scry 4 (To scry 4, look at the top four cards of your library. Put any number of them on the bottom of your library in any order and the rest on top in any order.) • Draw a card. | 0 | ||||
44 | MU01 (Barmet, Problem Solver) | Blue | Mythic | Legendary Creature — Human Cleric | 2/2 | 0 | ||||
45 | RU01 Shapeshifting clone | Blue | Rare | Creature — Shapeshifter | 1/1 | 1U: RU01 Shapeshifting clone becomes the creature type of your choice until end of turn. 2UU: RU01 Shapeshifting clone becomes a copy of target creature that shares a creature type with it, except it gains this ability. | 0 | |||
46 | UR01 Causal Racist | Blue | Rare | Creature — Human Wizard | 1/1 | As UR01 Causal Racist enters the battlefield, choose a creature type. Creatures your opponents control and creature spells your opponents own are the chosen type. (They lose all other creature types.) | 0 | |||
47 | UU03 pillow | Blue | Uncommon | Enchantment | Whenever a creature attacks you or a planeswalker you control it gets -X/-0 where X is the number of attacking creatures. | 0 | ||||
48 | UU04 Pillow | Blue | Uncommon | Enchantment | Creatures get -2/-0. | 0 | ||||
49 | UU05 Tribal lord, Cleric | Blue | Uncommon | Creature — Goblin Cleric | 2/2 | Flash Cleric spells you cast cost 1 less to cast and can be cast as though they had flash. Other Clerics you controls get +1/+1 | 0 | |||
50 | CB01 Sneaky kid | Black | Common | Creature — Human Rogue | 1/1 | CB01 Sneaky kid can’t block and can’t be blocked. | 0 | |||
51 | CB02 Prowler | Black | Common | Creature — Treefolk Rogue | 2/2 | Prowl B (You may cast this for its prowl cost if you dealt combat damage to a player this turn with a Treefolk or Rogue.) | 0 | |||
52 | CB03 | Black | Common | Creature — Small | 0 | |||||
53 | CB04 | Black | Common | Creature — small | 0 | |||||
54 | CB05 Utility | Black | Common | Creature — Human Rogue | 2/2 | Prowl 1U (You may cast this for its prowl cost if you dealt combat damage to a player this turn with a Human or Rogue.) Deathtouch | 0 | |||
55 | CB06 Big butt | Black | Common | Creature — Treefolk | 2/6 | 0 | ||||
56 | CB07 Cycle of saccers | Black | Common | Creature — Human Rogue | 3/2 | CB07 Cycle of saccers can’t be blocked except by two or more creatures. 2R, Sacrifice CB07 Cycle of saccers: Gain control of target creature until end of turn. It gains haste. Untap it. | 0 | |||
57 | CB08 sadistic brute | Black | Common | Creature — Human Berserker | 3/3 | Masochism 3 (If you lost life this turn, this creature enters the battlefield with three +1/+1 counters on it.) | 0 | |||
58 | CB09 Freindly Rogue | Black | Common | Creature — Human Rogue | 3/2 | Companionship — CB09 Freindly Rogue has deathtouch and lifelink as long as you control another Human or Rogue. | 0 | |||
59 | CB10 Violent Skills | Black | Common | Enchantment — Aura | Enchant creature Enchanted creature gets +3/+0 and can’t be blocked except by two or more creatures. At the beginning of your upkeep, you lose one life. | 0 | ||||
60 | CB11 Spring the Trap | Black | Common | Instant — Rogue | Destroy target non-Rogue creature. | 0 | ||||
61 | CB12 Kill spell | Black | Uncommon | Instant | Target creature gets -1/-1 until end of turn. Destroy that creature instead if you have been damaged this turn. | 0 | ||||
62 | CB12 Nameless version | Black | Common | Instant — Shapeshifter | Changeling (This card is every creature type at all times.) Target creature gets +2/-2 and loses all creature types until end of turn. | 0 | ||||
63 | CB13 | Black | Common | Instant | Discard | 0 | ||||
64 | CB14 Power at all costs | Black | Common | Sorcery | Put two +1/+1 counters onto target creature. You lose two life. | 0 | ||||
65 | RB01 (Bazaltar, Prince of Knaves) | Black | Rare | Legendary Creature — Human Rogue | 2/2 | Prowl 1B (You may cast this for its prowl cost if you dealt combat damage to a player this turn with a Human or Rogue.) Deathtouch Whenever combat damage is dealt to a player, or RB01 (Bazaltar, Prince of Knaves) enters the battlefield, you may destroy target creature. | 0 | |||
66 | RB02 Street Urchin | Black | Rare | Creature — Human Rogue | 2/8 | If damage would be dealt to RB02 Street Urchin, put that many -1/-1 counters on it instead. BB, Pay 1 life: Put a -1/-1 counter on RB02 Street Urchin, then draw a card. | 0 | |||
67 | RB03 Reoccuring Cantrip | Black | Rare | Sorcery | Draw a card. If you didn’t lose life this turn, you lose 2 life. At the beginning of your upkeep, you may return RB03 Reoccuring Cantrip from your graveyard to your hand. | 0 | ||||
68 | UB05 Tribal lord rogue | Black | Common | Lifelink Rogue spells you cast cost 1 less to cast. Other Rogues you control get +1/+1 and gain lifelink | 0 | |||||
69 | Angry Masochist | Red | Common | Creature – Human Beserker | 1 | 1 | Masochism 2 (If you were dealt damage this turn, this creature enters the battlefield with 2 +1/+1 counters on it.) | 0 | ||
70 | CR01 Pinger | Red | Common | Creature — Goblin Berserker | 0/1 | Haste T: CR01 Pinger deals 1 damage to target creature and 1 damage to you. | 0 | |||
71 | CR02 Masochistic Bear | Red | Common | Creature — Goblin Berserker | 1/1 | Masochism 2 (If you lost life this turn, this creature enters the battlefield with two +1/+1 counters on it.) | 0 | |||
72 | CR03 Tribal Pinger | Red | Common | Creature — Kithkin Shaman | 1/1 | Whenever CR03 Tribal Pinger or another Shaman enters the battlefield under your control, CR03 Tribal Pinger deals one damage to target creature. | 0 | |||
73 | CR04 Firebreating Bear | Red | Common | Creature — Kithkin Berserker | 2/2 | R, Pay 1 life: CR04 Firebreating Bear gets +1/+0 until end of turn. | 0 | |||
74 | CR05 The Hulk | Red | Common | Creature — Kithkin Berserker | 2/2 | Trample, Masochism 2 (If you lost life this turn, this creature enters the battlefield with two +1/+1 counters on it.) | 0 | |||
75 | CR06 Conditional Ping | Red | Common | Creature — Goblin Shaman | 2/2 | Whenever you tap CR06 Conditional Ping, you may have it deal 1 damage to target player. | 0 | |||
76 | CR07 Double speed bear | Red | Common | Creature — Kithkin Berserker | 2/2 | Double strike CR07 Double speed bear attacks each turn if able | 0 | |||
77 | CR08 Cycle of saccers | Red | Common | Creature — Goblin Shaman | 3/2 | First strike 3G, Sacrifice CR08 Cycle of saccers: Put three 1/1 green Saproling creature tokens onto the battlefield. | 0 | |||
78 | CR09 Ball O’ Shifting | Red | Common | Creature — Shapeshifter | 5/1 | Changeling (This card is every creature type at all times.) Trample 1R: CR09 Ball O’ Shifting gets +1/+0 until end of turn. At the beginning of the next end step, sacrifice it. | 0 | |||
79 | CR10 | Red | Common | Enchantment | 0 | |||||
80 | CR11 damaging burn | Red | Common | Instant | As an additional cost to play CR11 damaging burn, pay 3 life. CR11 damaging burn deals 5 damage to target creature or player | 0 | ||||
81 | CR12 Cccombat trick! | Red | Common | Instant — Beserker Shaman | Target creature gains first strike until end of turn. If that creature is a Shaman or Berserker, put a +1/+1 counter on it. | 0 | ||||
82 | CR13 (bolt) | Red | Common | Instant | CR13 (bolt) deals 3 damage to target creature or player, and 3 damage to you | 0 | ||||
83 | CR14 Vandalize | Red | Common | Instant | Choose one — • Destroy target artifact. • Destroy target land. | 0 | ||||
84 | CR15 Filtering | Red | Common | Sorcery | Draw two cards, then discard a card at random. | 0 | ||||
85 | CR16 Team pump | Red | Common | Sorcery | Creatures you control gain trample and haste until end of turn. Infuse (When this spell resolves, exile this spell infused on a creature you control. That creature gains “T: Cast a copy of this spell” You still pay the mana cost of the spell to cast it.) | 0 | ||||
86 | MR02 Joe, bobs younger cousin | Red | Mythic | Creature — Human Wizard | 2/1 | At the beginning of your upkeep, exile the top card of your library. You may play it this turn. MR02 Joe, bobs younger cousin deals damage to you equal to that card’s converted mana cost. | 0 | |||
87 | MR99 Sraka, the Artistic Queen | Red | Mythic | Legendary Creature — Devil Berserker | 3/3 | Haste Whenever you take damage from a spell or ability you control, MR99 Sraka, the Artistic Queen deals twice that much damage to each creature your opponent controls. | 0 | |||
88 | RR01 Gorro, the red-eyed | Red | Rare | Legendary Creature — Goblin Berserker | 4/3 | First strike, haste Whenever you are dealt damage by a source you control, RR01 Gorro, the red-eyed deals that much damage to each opponent. | 0 | |||
89 | UR01 (Shaman of Speed) | Red | Uncommon | Creature — Goblin Shaman | 2/1 | Tap an untapped Shaman you control: Target creature gains haste and trample until end of turn. | 0 | |||
90 | UR02 Taunting Goblin | Red | Uncommon | Creature — Goblin Berserker | 1/1 | T: Target creature attacks this turn if able. | 0 | |||
91 | UR03 Tree Arsonist | Red | Uncommon | Creature — Goblin Shaman | 2/1 | Haste 2R, Sacrifice UR03 Tree Arsonist: Forests you control gain “T: This creature deals one damage to target creature or player” until end of turn. | 0 | |||
92 | UR05 Tribal Lord Berserker | Red | Common | Creature — Kithkin Berserker | 2/2 | UR05 Tribal Lord Berserker can’t be blocked except by two or more creatures Berserker spells you cast cost 1 less to cast. Berserker’s you control get +1/+1 and can’t be blocked except by two or more creatures. | 0 | |||
93 | CG01 Mana Dork | Green | Common | Creature — Treefolk Shaman | 1/1 | T: Add R to your mana pool. | 0 | |||
94 | CG02 (Land tutor) | Green | Common | Creature — Elf Shaman | 2/2 | G, T, Sacrifice CG02 (Land tutor): Search your library for a land card, reveal it, and put it into your hand. Then shuffle your library. | 0 | |||
95 | CG04 Naturalize bear | Green | Common | Creature — Elf Knight | 2/2 | When CG04 Naturalize bear enters the battlefield, you may destroy target artifact or enchantment. | 0 | |||
96 | CG05 Self immolater | Green | Common | Creature — Elf Shaman | 3/2 | 4R, Sacrifice CG05 Self immolater: CG05 Self immolater deals 4 damage to target player. | 0 | |||
97 | CG06 | Green | Common | Creature — Elf Knight | 3/2 | Trample | 0 | |||
98 | CG07 Traning dummy | Green | Common | Creature — Treefolk Knight | 3/3 | Whenever CG07 Traning dummy blocks, put a +1/+1 counter on target creature you control. | 0 | |||
99 | CG08 (FATTY) | Green | Common | Creature — Beast | 6/5 | Trample 4W, Sacrifice CG08 (FATTY): Distribute three +1/+1 counters among creatures you control. | 0 | |||
100 | CG09 | Green | Common | Creature — Large | 0 | |||||
101 | CG10 Token maker | Green | Common | Creature — Elf Shaman | 2/2 | When CG10 Token maker enters the battlefield, put three 1/1 green Saproling creature tokens into play. | 0 | |||
102 | CG11 | Green | Common | Enchantment — Aura | 0 | |||||
103 | CG12 | Green | Common | Enchantment — Aura | 0 | |||||
104 | CG13 Fog token maker | Green | Common | Instant | Prevent all damage dealt to you this turn. Put two 1/1 green Saproling creature token onto the battlefield. | 0 | ||||
105 | CG14 (Plummet) | Green | Common | Sorcery | Destroy target creature with flying. | 0 | ||||
106 | CG15 Pump spell with infuse | Green | Common | Instant | Target creature gets +3/+3 and gains trample until end of turn. Infuse (When this spell resolves, exile this spell infused on a creature you control. That creature gains “T: Cast a copy of this spell” You still pay the mana cost of the spell to cast it.) | 0 | ||||
107 | CG16 Maiden’s blessing | Green | Common | Sorcery | Put a +1/+1 counter on target creature. If it is a Knight, put two +1/+1 counters on it instead, and it gains trample until end of turn. | 0 | ||||
108 | MG01 (Manchota, the world’s chosen) | Green | Mythic | Legendary Creature — Elf Shaman | 3/3 | G, Tap an untapped Shaman you control: Put a 1/1 green Saproling creature token onto the battlefield. 2G, T: Put a 2/2 green Shaman creature token onto the battlefield. | 0 | |||
109 | RG01 Princess of Antema | Green | Common | Legendary creature | Creatures you control with +1/+1 counters are Knights in addition to their other types. 1G, T: Put a +1/+1 counter on target creature. | 0 | ||||
110 | RG02 mana dork | Green | Rare | Creature — Shapeshifter | Changeling (This card is every creature type at all times.) When RG02 mana dork enters the battlefield, choose a basic land type. Lands you control are that type in addition to their other types. T: Add to your mana pool one mana of any type that a land you control could produce. | 0 | ||||
111 | UG01 Token maker | Green | Uncommon | Creature — Human Shaman | 1/1 | At the beginning of the end step, if a Saproling entered the battlefield this turn, put a 1/1 green Saproling creature token onto the battlefield. | 0 | |||
112 | UG03 (Violent elf) | Green | Uncommon | Creature — Elf Shaman | 2/2 | 1G, T: UG03 (Violent elf) fights target creature. (Each deals damage equal to its power to the other.) | 0 | |||
113 | UG05 Tribal Lord Shaman | Green | Uncommon | Creature — Treefolk Shaman | 2/2 | Shaman spells you cast cost 1 less to cast. Other Shamans you control get +1/+1. You may have Shamans you control assign their combat damage as though they weren’t blocked. | 0 | |||
114 | UG06 (Honored Mount) | Green | Uncommon | Creature — Beast | 2/2 | Trample Whenever UG06 (Honored Mount) attacks, another target creature you control gets +2/+2 and gains trample until end of turn. | 0 | |||
115 | CZ08 | Multicolour | Common | Instant | 0 | |||||
116 | CZ10 arrest | Multicolour | Common | Enchantment — Aura | Enchant creature Enchanted creature can’t attack or block unless its controller pays 3. Activated abilities of enchanted creature can’t be activated unless its controller pays 3. | 0 | ||||
117 | CZ02 placeholder | Multicolour | Common | Creature — Merfolk Rogue | 2/2 | CZ02 placeholder can’t be blocked. When CZ02 placeholder enters the battlefield, target opponent reveals his or her hand and you choose a nonland card from it. Exile that card until CZ02 placeholder leaves the battlefield. | 0 | |||
118 | CZ06 | Multicolour | Common | Sorcery | 0 | |||||
119 | RZ01 Assassin’s Strike | Multicolour | Rare | Instant | Destroy target creature or planeswalker, then counter all activated or triggered abilities with that permanent as its source. | 0 | ||||
120 | CZ03 placeholder | Multicolour | Common | Creature — Human Berserker | 3/1 | Haste Masochism 3 (If you lost life this turn, this creature enters the battlefield with three +1/+1 counters on it.) | 0 | |||
121 | CZ09 blighting | Multicolour | Common | Instant | CZ09 blighting deals 3 damage to target creature. Each opponent discards two cards. | 0 | ||||
122 | MZ01 Trading Faces | Multicolour | Mythic | Sorcery | Take an extra turn after this one. Target player controls you during that turn. You control target player during that player’s next turn. Exile MZ01 Trading Faces. | 0 | ||||
123 | CZ04 | Multicolour | Common | Creature — Medium | 0 | |||||
124 | CZ07 Giant maker | Multicolour | Common | Sorcery | Put a 4/4 red and green Giant Warrior creature token with haste onto the battlefield. Exile it at the beginning of the next end step. Infuse (When this spell resolves, exile this spell infused on a creature you control. That creature gains “T: Cast a copy of this spell” You still pay the mana cost of the spell to cast it.) | 0 | ||||
125 | RZ02 (Terraformer ritualist) | Multicolour | Rare | Creature — Elf Shaman | 2/1 | 2R/G, T: Put a token that’s a copy of target basic land onto the battlefield. Use this ability only as a sorcery | 0 | |||
126 | CZ01 placeholder | Multicolour | Common | Creature — Human Knight | 2/2 | Lifelink 1, Sacrifice CZ01 placeholder: Exile target enchantment or artifact | 0 | |||
127 | CZ05 | Multicolour | Common | Creature — Medium | 0 | |||||
128 | RZ01 Knight enchantment | Multicolour | Uncommon | Enchantment — Knight | If more than 5 damage would be dealt to a knight, prevent that damage. | 0 | ||||
129 | CA02 (Disk Of Harmony) | Artifact | Common | Artifact | T: Add a charge counter to CA02 (Disk Of Harmony). T, Remove a charge counter from CA02 (Disk Of Harmony): Tap or untap target creature or artifact. | 0 | ||||
130 | CA03 Tribal blade | Artifact | Uncommon | Artifact — Equipment | As CA03 Tribal blade enters the battlefield, choose a creature type. Companionship — Equipped creature gets +1/+1 and has protection from the chosen creature type. Equip 2 | 0 | ||||
131 | MA01 Blossoming Lotus | Artifact | Mythic | Legendary Artifact | T, Sacrifice MA01 Blossoming Lotus: Add three mana of any one color to your mana pool. | 0 | ||||
132 | MA02 Mirror Mirror | Artifact | Mythic | Legendary Artifact | When MA02 Mirror Mirror enters the battlefield, search your library for any number of cards, separate those cards exiled into two face-down piles, and shuffle those piles. Then shuffle your library. If you would draw a card, you may put the top card of any pile exiled with MA02 Mirror Mirror into your hand instead. When MA02 Mirror Mirror leaves the battlefield, shuffle the exiled cards back into your library | 0 | ||||
133 | RA01 Shapeshifters blade | Artifact | Rare | Artifact — Equipment | Imprint — When RA01 Shapeshifters blade enters the battlefield, you may exile a creature card from a graveyard. Equipped creature is a copy of the exiled creature. Equip X; X is the converted mana cost of the exiled card. | 0 | ||||
134 | UA01 Violent leaf | Artifact | Uncommon | Artifact | T: Add R or G to your mana pool. 1RG, T, Sacrifice UA01 Violent leaf: Target creature you control fights another target creature. | 0 | ||||
135 | UA02 Lifeforce Rock | Artifact | Uncommon | Artifact | T: Add G or W to your mana pool. 1GW, T, Sacrifice UA02 Lifeforce Rock: You gain life equal to the number of creatures you control. Untap them. | 0 | ||||
136 | UA03 Bouncing rock | Artifact | Uncommon | Artifact | T: Add W or U to your mana pool. 1WU, T, Return any number of permanents you control to their owner’s hands. | 0 | ||||
137 | UA04 Foggy rock | Artifact | Uncommon | Artifact | T: Add U or B to your mana pool. 1UB, T, Sacrifice UA04 Foggy rock: Creature your opponents you control get -3/-0 until end of turn. | 0 | ||||
138 | UA05 Team pump Rock | Artifact | Uncommon | Artifact | T: Add B or R to your mana pool. 1BR, T, Sacrifice UA05 Team pump Rock: Put a +1/+1 counter on each creature that dealt damage this turn. | 0 | ||||
139 | UA07 Robo-Racist | Artifact | Uncommon | Artifact Creature — Golem | 2/2 | When this enters the battlefield, choose a creature type. Whenever this blocks or becomes blocked by a creature of the chosen type, this gets +1/+1 until end of turn. | 0 | |||
140 | RL01 Arcane Beach | Land | Rare | Land |
As RL01 Arcane Beach enters the battlefield, you may discard a card. If you don’t, RL01 Arcane Beach enters the battlefield tapped.
T: Add W or U to your mana pool. |
0 | ||||
141 | RL02 Lunar Ravine | Land | Rare | Land | As RL02 Lunar Ravine enters the battlefield, you may discard a card. If you don’t, RL02 Lunar Ravine enters the battlefield tapped. T: Add U or B to your mana pool. | 0 | ||||
142 | RL03 Death Peak | Land | Rare | Land | As RL03 Death Peak enters the battlefield, you may discard a card. If you don’t, RL03 Death Peak enters the battlefield tapped. T: Add B or R to your mana pool. | 0 | ||||
143 | RL04 Bloodfire Forest | Land | Rare | Land | As RL04 Bloodfire Forest enters the battlefield, you may discard a card. If you don’t, RL04 Bloodfire Forest enters the battlefield tapped. T: Add R or G to your mana pool. | 0 | ||||
144 | RL05 Village Crossroad | Land | Rare | Land | As RL05 Village Crossroad enters the battlefield, you may discard a card. If you don’t, RL05 Village Crossroad enters the battlefield tapped. T: Add G or W to your mana pool. | 0 | ||||
145 | RL06 Rocky Mesa | Land | Rare | Land | As RL06 Rocky Mesa enters the battlefield, you may discard a card. If you don’t, RL06 Rocky Mesa enters the battlefield tapped. T: Add R or W to your mana pool. | 0 | ||||
146 | RL07 Silent Brook | Land | Rare | Land | As RL07 Silent Brook enters the battlefield, you may discard a card. If you don’t, RL07 Silent Brook enters the battlefield tapped. T: Add G or U to your mana pool. RL07 Silent Brook deals 1 damage to you. | 0 | ||||
147 | RL08 Bloodfield Pasture | Land | Rare | Land | As RL08 Bloodfield Pasture enters the battlefield, you may discard a card. If you don’t, RL08 Bloodfield Pasture enters the battlefield tapped. T: Add W or B to your mana pool. | 0 | ||||
148 | RL09 Spinetooth Stream | Land | Rare | Land | As RL09 Spinetooth Stream enters the battlefield, you may discard a card. If you don’t, RL09 Spinetooth Stream enters the battlefield tapped. T: Add U or R to your mana pool. | 0 | ||||
149 | RL10 Deepwood Caves | Land | Rare | Land | As RL10 Deepwood Caves enters the battlefield, you may discard a card. If you don’t, RL10 Deepwood Caves enters the battlefield tapped. T: Add B or G to your mana pool. | 0 |
Duskrine: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Mechanics | Skeleton |