History CCG: Card List
History CCG: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Show frames: C R G
Show rarities: N
Hide card text Hide comments
# | Name | Colour | Rarity | Cost | Type | P | T | Card text | Comments | Recent comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Action Phase | Colourless | None | See comments. | 1 | on 17 May 2014 by amuseum | ||||
2 | Actions in the game | Colourless | None | See comments. | 1 | on 17 May 2014 by amuseum | ||||
3 | Agriculture | Colourless | None | Tech – 1st Age | 7 | E | Grasslands you control yield +1 Food. | 0 | ||
4 | Archer | Colourless | None | Unit – Ground Footman Ranged | 2 | M | 2/1/1/1 | 0 | ||
5 | Boston | Colourless | None | City – America | 9 | P | 0 | |||
6 | Bow and Arrow | Colourless | None | Tech – 1st Age | 1 | M | Ranged units you control get +1 strength. | 0 | ||
7 | Brainstorm (long) | Colourless | None | Preliminary ideas. see comment. | 1 | on 02 May 2014 by amuseum | ||||
8 | Burial Rites | Colourless | None | Tech – 1st Age | 2 | C | When a unit you control dies, you may put 1 production counter on a Cultural production. | 0 | ||
9 | Cave Painting | Colourless | None | Tech – 1st Age | 4 | C | Each Hill you control counts as +1 culture. | 0 | ||
10 | Closing Phase | Colourless | None | See comments. | 1 | on 17 May 2014 by amuseum | ||||
11 | Creation Myth | Colourless | None | Tech – 1st Age | 3 | C | At the beginning of the maintenance phase, you may put 1 research counter on a Cultural research. | 0 | ||
12 | Desert | Colourless | None | Basic Terrain – Desert | 5 | Yields +1 trade, +1 material. | 0 | |||
13 | Farmer | Colourless | None | Unit – Ground Footman Melee | 4 | E |
1/1/1/1
Yields +1 Food in city with Grassland. |
0 | ||
14 | Fire Making | Colourless | None | Tech – 1st Age | 3 | S | Sacrifice a Forest > Put 2 production counters on a production. | 0 | ||
15 | Fisherman | Colourless | None | Unit – Ground Footman Melee | 4 | E |
1/1/1/2
Yields +1 Food in city with Sea. |
0 | ||
16 | Forest | Colourless | None | Basic Terrain – Forest | 7 | Yields +1 food, +1 material. | 0 | |||
17 | Game Turns and Phases | Colourless | None | See comments. | 1 | on 17 May 2014 by amuseum | ||||
18 | Gatherer | Colourless | None | Unit – Ground Footman Melee | 4 | E |
1/1/1/2
Yields +1 Food in city with Forest. |
0 | ||
19 | Grassland | Colourless | None | Basic Terrain – Grassland | 9 | Yields +2 food. | 0 | |||
20 | Hill | Colourless | None | Basic Terrain – Hill | 4 | Yields +2 material. | 0 | |||
21 | Horseback Riding | Colourless | None | Tech – 1st Age | 2 | E | Mounted units you control get +1 move. | 0 | ||
22 | Los Angeles | Colourless | None | City – America | 11 | C | Works production in this city cost 2 less. (Fast creation of works.) | 0 | ||
23 | Maintenance Phase | Colourless | None | See comments. | 1 | on 17 May 2014 by amuseum | ||||
24 | Mountain | Colourless | None | Basic Terrain – Mountain | 3 |
Impassable. (Land units can't move or attack here.)
+1 to units defending to adjacent city. |
0 | |||
25 | New York City | Colourless | None | City – America | 13 | E | This city counts as -1 population for city growth. (Fast growth.) | 0 | ||
26 | Opening Phase | Colourless | None | See comments. | 1 | on 17 May 2014 by amuseum | ||||
27 | Playtest v0.0 | Colourless | None | Playtest results and analysis for preliminary development phase. | 1 | on 03 May 2014 by amuseum | ||||
28 | River | Colourless | None | Basic Terrain – River | 6 | Yields +2 trade. | 0 | |||
29 | Sacramento | Colourless | None | City – America | 8 | P | 0 | |||
30 | San Francisco | Colourless | None | City – America | 9 | E | At the beginning of the maintenance phase, you may put 2 research counters on an Economic research. | 0 | ||
31 | San Jose | Colourless | None | City – America | 9 | S | At the beginning of the maintenance phase, you may put 2 research counters on a Scientific research. | 0 | ||
32 | Scout | Colourless | None | Unit – Ground Footman Melee | 1 | S | 1/1/1/3 | 0 | ||
33 | Sea | Colourless | None | Basic Terrain – Sea | 8 | Yields +1 food, +1 trade. | 0 | |||
34 | Spearman | Colourless | None | Unit – Ground Footman Ranged | 1 | M | 1/1/1/1 | 0 | ||
35 | Warrior | Colourless | None | Unit – Ground Footman Melee | 2 | M | 2/1/1/1 | 0 | ||
36 | Washington | Colourless | None | City – America | 9 | M | 0 | |||
37 | Zones in the game | Colourless | None | See comments. | 1 | on 17 May 2014 by amuseum | ||||
38 | Chariot | Red | None | Unit – Ground Mounted Melee | 2 | M | 2/2/1/2 | 0 | ||
39 | Horseman | Red | None | Unit – Ground Mounted Melee | 2 | M | 2/1/1/2 | 0 | ||
40 | Phalanx | Green | None | Unit – Ground Footman Melee | 2 | M | 1/1/2/1 | 0 | ||
41 | Pikeman | Green | None | Unit – Ground Footman Melee | 3 | M |
2/1/2/1
+1 Strength versus Mounted units. |
0 |
History CCG: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |