Storyline Decks: The Contract: Card List
| Storyline Decks: The Contract: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity | 
Show frames: U R G M A L
Show rarities: C U R M
Hide card text Hide code Hide comments
| # | Name | Colour | Rarity | Cost | Type | P | T | Code | Card text | Comments | Recent comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aeon Chronicler | Blue | Rare |    | Creature – Avatar | * | * | D-1-02 | Aeon Chronicler's power and toughness are each equal to the number of cards in your hand. Suspend X—    . X can't be 0. Whenever a time counter is removed from Aeon Chronicler while it's exiled, draw a card. | 0 | |
| 2 | Dragon Fodder | Red | Common |   | Sorcery | D-2-02 | Create 2 red 1/1 Goblin creature tokens. | 0 | |||
| 3 | Greater Stone Spirit | Red | Uncommon |    | Creature – Elemental Spirit | 4 | 4 | D-2-06 | Greater Stone Spirit can't be blocked by creatures with flying.   : Until end of turn, target creature gets +0/+2 and gains "  : This creature gets +1/+0 until end of turn." | 0 | |
| 4 | Jinn Yasava | Red | Mythic |    | Legendary Planeswalker – Jinn | 4 | D-2-01 | +1: Create 2 Red 1/1 Elemental creature tokens. -1: Add   to your mana pool. -7: Jinn Yasava becomes a legendary 4/4 Human Shaman creature with first strike, indestructible, reach, trample, and “tap a red creature you control: Jinn Yasava gains power equal to the tapped creature’s power until end of turn.” | 0 | ||
| 5 | Squibb | Red | Uncommon |  | Legendary Creature – Goblin | 1 | 1 | When Squibb is sacrificed, deal 5 damage to target creature. | 0 | ||
| 6 | Rancor | Green | Common |   | Enchantment – Aura | D-2-07 | Enchant creature Enchanted creature gets +2/+0 and has trample. When Rancor is put into a graveyard from the battlefield, return Rancor to its owner's hand. | 0 | |||
| 7 | Ascended Lawmage | Multicolour | Uncommon |    | Creature – Vedalken Wizard | 3 | 2 | D-1-07 | Flying Hexproof (This creature can't be the target of spells or abilities your opponents control.) | 0 | |
| 8 | Awe-inspiring Presence | Multicolour | Common |   | Enchantment – Aura | D-1-10 | Enchant planeswalker Enchanted planeswalker can't be attacked by creatures with power 3 or less. | 4 | on 27 Jun 2018 by Vitenka | ||
| 9 | Fealty | Multicolour | Rare |    | Sorcery | D-1-08 | Gain control of target creature or planeswalker. Its owner gains life equal to its converted mana cost. | 0 | |||
| 10 | Animas Adept | Multicolour | Rare |    | Creature – Shaman | 2 | 1 |  : Add mana in any combination of  or  to your mana pool equal to the number of creatures in your graveyard. | 0 | ||
| 11 | Atarka Broodling | Multicolour | Common |    | Creature – Dragon | 1 | 1 | D-2-09 | Flying  : Atarka Broodling gains +1/+0 until end of turn.  : Atarka Broodling gains trample until end of turn. | 1 | on 26 Jun 2018 by Tahazzar | 
| 12 | Atarka’s Command | Multicolour | Rare |   | Instant | D-2-05 | Choose two — • Your opponents can't gain life this turn. • Atarka's Command deals 3 damage to each opponent. • You may put a land card from your hand onto the battlefield. • Creatures you control get +1/+1 and gain reach until end of turn. | 0 | |||
| 13 | Babaya, Who Culls the Young | Multicolour | Rare |     | Legendary Creature – Dragon | 4 | 4 | D-2-03 | Flying, Haste, Devour 1 Put an additional 2 +1/+1 counters on Babaya for each creature with power and toughness 1 or less she devours. | 0 | |
| 14 | Gruul Charm | Multicolour | Uncommon |   | Instant | D-2-04 | Choose one — • Creatures without flying can't block this turn. • Gain control of all permanents you own. • Gruul Charm deals 3 damage to each creature with flying. | 0 | |||
| 15 | Debilitate | Multicolour | Uncommon |    | Enchantment – Aura | D-1-09 | Flash Enchant Creature Enchanted creature has base power and toughness 0/1. | 1 | on 27 Jun 2018 by Tahazzar | ||
| 16 | Zorkh Volga, Elder Dragon | Multicolour | Mythic |      | Legendary Planeswalker – Volga | 5 | D-1-01 | +1: Proliferate. -2: This turn, you may pay     rather than pay the mana cost for permanent spells that you play. -13: Take control of all permanents. | 5 | on 25 Jun 2018 by SecretInfiltrator | |
| 17 | Atarka Monument | Artifact | Uncommon |  | Artifact | D-2-08 |  : Add  or  .    : Atarka Monument becomes a 4/4 red and green Dragon artifact creature with flying until end of turn | 0 | |||
| 18 | Chronomaton | Artifact | Common |  | Artifact Creature – Construct | 1 | 1 | D-1-03 |  ,  : Put a +1/+1 counter on Chronomaton. | 0 | |
| 19 | Crystalline Crawler | Artifact | Rare |  | Artifact Creature – Construct | 1 | 1 | D-1-04 | : Converge — Crystalline Crawler enters the battlefield with a +1/+1 counter on it for each color of mana spent to cast it. Remove a +1/+1 counter from Crystalline Crawler: Add one mana of any color.  : Put a +1/+1 counter on Crystalline Crawler. | 0 | |
| 20 | Volga’s Attendant | Artifact | Uncommon |  | Artifact Creature – Golem | 2 | 2 | D-1-05 |  , Sacrifice Volga’s Attendant: Add     to your mana pool. | 0 | |
| 21 | Meteor Crater | Land | Uncommon | Land | D-1-06 |  : Choose a color of a permanent you control. Add one mana of that color. | 0 | 
| Storyline Decks: The Contract: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity | 
