Faris: Card List
Faris: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Mechanics | Skeleton |
Show frames: W U B R G M H A L
Show rarities: C U R M
Hide card text Hide code
# | Name | Colour | Rarity | Cost | Type | P | T | Code | Card text |
---|---|---|---|---|---|---|---|---|---|
1 | Bifflertas Cat | White | Common | ![]() ![]() |
Creature – Cat | 2 | 2 | CW16 | Lifelink |
2 | Bloodthirsty Legionaire | White | Common | ![]() ![]() |
Creature – Human, Soldier | 3 | 2 | CW08 | Whenever a creature an opponent controlls dies put a +1/+1 on Bloodthirsty Legionaire |
3 | Cute Watchdog | White | Common | ![]() ![]() |
Creature – Dog | 2 | 1 | CW09 |
Vigilance, First Strike
Your opponents play with the top card of their library revealed |
4 | Enlighter of the Woods | White | Common | ![]() ![]() |
Creature – Human, Cleric | 2 | 4 | CW05 |
Lifelink
When Enlighter of the Woods enters the battlefield if you controll a red permanent Enlighter of the Woods deals 2 damage to target cteature if you controll a green permanent you gain two lives |
5 | Eternal Soldier | White | Rare | ![]() ![]() |
Creature – Human, Soldier | 4 | 2 | RW02 | At the end of your first combat phase, tap all creatures that attacked or blocked this turn, if you do there is an additional combat phase after this one. |
6 | Gothan Blacksmith | White | Common | ![]() ![]() |
Creature – Human | 2 | 1 | CW10 | The armor level of creatures you control is increased by 1 |
7 | Guard of Gotha | White | Common | ![]() ![]() |
Creature – Human, Soldier | 3 | 2 | CW03 | Armor Level: 2 |
8 | Heroic legionaire | White | Uncommon | ![]() |
Creature – Human, Soldier | 1 | 1 | UW04 | When Heroic legionaire dies put a +1/+1 counter on target soldier you control |
9 | Hole of Doom | White | Common | ![]() ![]() |
CW07 | When Hole of Doom enters the battlefield exile target creature without flying. When Hole of Doom leaves the battlefield each opponent searches their library for a basic land card and puts it onto the battlefield tapped then shuffles. | |||
10 | Inspired Legonaire | White | Common | ![]() ![]() |
Creature – Human, Soldier | 2 | 1 | CW01 | Inspired Legonaire gets +1/+2 as long as you control another Soldier |
11 | Legionaires Shield | White | Common | ![]() ![]() |
Artifact – Equippment | CW04 |
Flash
When Giant Shield enters the battlefield you may attach it to target Soldier you controll Equipped creature gets +1/+X Where X is 2 plus its Armor Level. ![]() Equipp ![]() |
||
12 | Loyal Soldier | White | Common | ![]() ![]() |
Creature – Human, Soldier | 3 | 1 | CW11 | Armor level 2 |
13 | Master Of The Furnace | White | Common | ![]() |
Creature – Human | CW14 | Whenever an Equippment enters the battlefield under your control put a +1/+1 counter on Master Of The Furnace | ||
14 | Overcost Taxes | White | Uncommon | ![]() ![]() |
Socery | UW03 | Destroy target creature unless that player sacrifices a treasure | ||
15 | Running Deserter | White | Common | ![]() ![]() |
Creature – Human, Soldier | 2 | 1 | CW15 | Whenever another soldier you control attacks you may sacrifice Running Deserter if you do search your library for a basic plains card reveal it and put it into your hand then soldiers you control gain indistructible until end of turn |
16 | Shiovidas the fallen Emperor | White | Mythic | ![]() ![]() ![]() |
Legendary Creature – Human, Noble | 1 | 1 | MW01 |
At the beginning of your upkeep create a 1/1 white human, soldier creature token
As long as you control more creatures than each opponent Shiovidas gets +4/+4 Hexproof and Indistructible |
17 | Soldier of the clearing | White | Common | ![]() ![]() |
Creature – Human, Soldier | 1 | 1 | CW13 | When Soldier of the clearing enters the battlefield create a 1/1 white Human Soldier Creature token |
18 | Soldier's Glory | White | Rare | ![]() ![]() ![]() |
Enchantment | RW04 | At the beginning of each endstep put a +1/+1 counter on each creature you control that attacked or blocked that turn. | ||
19 | Stormy Commander | White | Rare | ![]() ![]() |
Creature – Human, Soldier | 3 | 2 | RW01 |
Creatures you control get +X/+X where X is there Combined Armor Level
Creatures you control with Combined Armor Level 5 or more have indistructible |
20 | Teferi's Devastating Strike | White | Common | ![]() ![]() ![]() |
Socery | CW02 | Detroy all creatures, for each creature destroye this way each oppponent gains one live. | ||
21 | Tharan Blacksmith | White | Uncommon | ![]() ![]() |
Creature – Human, Artificer | 1 | 1 | UW01 | When Tharan Blacksmith enters the battlefield search your Library for an Equippment card with Mana value 2 or less put it onto the battlefield and attach it to Tharan Blacksmith |
22 | Thought of independency | White | Uncommon | ![]() ![]() ![]() |
Instant | UW02 |
Chose up to one for each differen Creaturetype among creatures you controll
-Create a 1/1 white Soldier Creature token -Destroy target Enchantment -Put a +1/+1 counter on each creature you controll -Destroy target creature, its controller gains 5 live |
||
23 | Treeloving legionaire | White | Common | ![]() ![]() |
Creature – Elf, Soldier | 2 | 2 | CW06 | When Treeloving legionaire enters the battlefield may pay two lives if you do it gains -1/-1 and haste until end of turn |
24 | Untunable Tax Collector | White | Common | ![]() ![]() ![]() |
Creature – Human | 3 | 1 | CW12 |
When Untunable Tax Collector enters the battlefield destroy target creature
When Untunable Tax Collector Leaves the battlebield target opponent returns a card from their graveyard to the battlefield |
25 | White Mist | White | Rare | ![]() ![]() |
Instant | RW03 | You gain 10 lives | ||
26 | Blue Mist | Blue | Common | ![]() ![]() |
Instant | RU05 | Return up two target nonland permanents to their owners hands | ||
27 | CU08 | Blue | Common | ![]() ![]() |
Creature – Human, Wizard | 2 | 2 | CU08 | When ~ enters the battlefield tap target creature |
28 | Coastborn Elemental | Blue | Common | ![]() ![]() |
Creature – Elemental | * | * | CU02 | if you control more lands than your opponent Coastborn Elementals power is equal to the diference. Otherwise Coastborn Elemental has base power and toughness 0/1 |
29 | Courier Of News | Blue | Common | ![]() ![]() |
Crearure – Bird | 2 | 3 | CU03 | Flying |
30 | Defensive Stormcrow | Blue | Common | ![]() ![]() |
Creature – Bird | 2 | 2 | CU01 |
Flash, Flying
This Spell costs ![]() |
31 | Monarchs Denial | Blue | Common | ![]() ![]() |
Instant | CU05 |
Counter target spell. Its controller may pay ![]() |
||
32 | Rook of waves | Blue | Common | ![]() ![]() |
Creature – Bird | 2 | 1 | CU04 |
Flying
When Rook of waves enters the battlefield each player returns a creature they control to its owners hand |
33 | Scour the Woods | Blue | Common | ![]() ![]() |
Instant | CU09 | Sry 2, Draw a card | ||
34 | Teferi's Denial | Blue | Uncommon | ![]() ![]() |
Instant | UU01 |
Counter target spell unless its controller pays ![]() |
||
35 | Unstoppable Courier Pidgeon | Blue | Uncommon | ![]() |
Creature – Bird | 1 | 1 | UU03 |
Flying
Unstoppable Courier Pidgeon can't be blocked |
36 | Waterborn Wavecrusher | Blue | Common | ![]() ![]() |
Creature – Elemental, Horror | 10 | 8 | CU06 | |
37 | evergrowing seamonster | Blue | Rare | ![]() ![]() |
– Elemental, Horror | * | * | ru06 | evergrowing seamonster power and toughness is equal to the number of cards in each opponents graveyard |
38 | evergrowing seamonster | Blue | Rare | ![]() ![]() |
– Elemental, Horror | * | * | RU06 | evergrowing seamonster power and toughness is equal to the number of cards in each opponents graveyard |
39 | help me find a name | Blue | Common | ![]() ![]() |
Creature – Spirit | 1 | 1 | CU07 |
Flash, Flying
When help me find a name enters the battlefield return target spell to its owners hand |
40 | help me find a name | Blue | Uncommon | ![]() ![]() |
Creature – Dragon | 2 | 3 | UU02 | Flash, flying |
41 | All-Consuming Giant | Black | Uncommon | ![]() ![]() |
Crearure – Giant, Horror | 9 | 3 | UB01 |
You may sacrifice 2 Lands instead of paying All-Consuming Giants mana cost.
At the beginning of your endstep sacrifice a Land if you can't sacrifice All-Consuming Giant |
42 | Black Mist | Black | Rare | ![]() ![]() |
Instant | RB01 | Creatures your opponents control get -1/-1 until end of turn | ||
43 | Decimate | Black | Uncommon | ![]() ![]() |
Socery | UB05 | Each player sacrifices half the creatures they control (roundet up) | ||
44 | Defenistrate | Black | Common | ![]() ![]() |
Instant | CB04 | Destroy target creature without flying | ||
45 | Destructive Goblin | Black | Common | ![]() ![]() |
Creature – Goblin | 4 | 3 | CB07 | Menace, Haste |
46 | Dreadful Impact | Black | Uncommon | ![]() ![]() |
Instant | UB02 | Destroy target creature and all creatures with the same name as that creature | ||
47 | Fallen legionaire | Black | Common | ![]() ![]() |
Creature – Skelleton | 4 | 1 | CB08 | Whenever a creature dies an opponent controls create a 1/1 black Skeleton creature token this ability triggers only once each turn |
48 | Gravediggers Search | Black | Common | ![]() ![]() |
Socery | CB01 |
Return target creature from your graveyard to your hand.
If a creature died this turn create two treasure tokens. If 3 ore more creatures died this turn create a 2/2 black zombie creature token and draw two cards |
||
49 | Raid of the dead | Black | Common | ![]() ![]() |
Socery | CB05 | Target creature you control conquers (Whenever a creature conquers gain control of target Land until the creature leaves the battlefield.) | ||
50 | Ruthless Lieutenant | Black | Common | ![]() ![]() |
Creature – Human Noble | 2 | 2 | CB02 | When Ruthless Lieutenant Attacks or if you counter a spell or ability it Conquers (Whenever a creature conquers gain control of target Land until the creature leaves the battlefield.) |
51 | Seeker of the dead | Black | Common | ![]() ![]() |
Creature – Human | 3 | 4 | CB03 | When Seeker of the dead enters the battlefield return target creature card from your graveyard to your hand |
52 | Starve | Black | Common | ![]() ![]() |
Enchantment – Aura | UB03 |
Enchants Creature
Enchated Creature has "At the beginning of combat on your turn sacrifice this creature |
||
53 | Stealthy infiltrator | Black | Common | ![]() ![]() |
Creature – Elf, Rogue | 1 | 1 | CB06 |
Deathtouch
When Stealthy infiltrator enters the battlefield conquers (Whenever a creature conquers gain control of target Land until the creature leaves the battlefield.) |
54 | Aggresive Firewizard | Red | Common | ![]() ![]() |
Creature – Human, Wizard | 2 | 1 | CR03 | When Aggresive Firewizard enters the battlefield it deals 2 damage to target creature |
55 | Armory Shop | Red | Uncommon | ![]() ![]() |
Artifact | UR05 |
Whenever a creature enters the battlefield under your control create an Armor Artifact-equippment token with equipped creatures armor level is increased by one and equipp ![]() |
||
56 | Calamity Goblin | Red | Rare | ![]() ![]() |
RR03 |
Other Goblins you control get +1/+1
Sacrifice a Goblin: Calamity Goblin deals one damage to any target |
|||
57 | Check the Suroundings | Red | Common | ![]() ![]() |
Socery | CR01 |
Chose X
- Create a 1/1 White Soltier token - Discard 2 cards, draw 2 cards - Check the Suroundings deals 2 damage to any target - Destroy target Artifact |
||
58 | Collective Shot | Red | Uncommon | ![]() |
Instant | UR01 | Collective Shot deals X damage to target creature or planeswalker where X is equal to the number of creatures with mana value 2 or less you control | ||
59 | Danhell, Father of the Enormous | Red | Rare | ![]() ![]() ![]() |
Legendary Creature – Elder, Giant | 8 | 5 | rR04 |
Ward – Tap 5 Untapped Permanents you control
At the beginning of each upkeep you may search your library or your graveyard for a giant card put it onto the battlefield if you searched your library this way shuffle. if you didn't put a card onto the battlefield this way, Danhell deals 5 damage to any target |
60 | Dumb Goblin | Red | Common | ![]() ![]() ![]() |
Creature – Goblin | 4 | 2 | CR08 | Haste, Dumb Goblin has to attack each combat if able |
61 | Enrager oft the Woods | Red | Common | ![]() ![]() |
Creature – Treefolk | 2 | 1 | CR02 |
When Enrager oft the Woods enters the battlefield if you controll a White permanent search your library for a Basic Plains
put it into your Hand then shuffle. If you controll a green Permanent search your library for a Basic Forest put it into your Hand then shuffle |
62 | Farmer's rebbelion | Red | Common | ![]() ![]() |
Socery | CR04 | Farmer's rebbelion deals 3 damage to target creature if the creature has conquered a land Farmer's rebbelion deals 10 damage to it instead. | ||
63 | Goblin Battledasher | Red | Rare | ![]() |
Creature – Goblin | 2 | 1 | RR01 |
When Goblin Battledasher enters the battlefield it [Conquers]
At the beginning of your second mainphase sacrifice Goblin Battledasher |
64 | Lack of information | Red | Uncommon | ![]() ![]() |
Instant | UR02 | Lack of information deals X damage to target creature where X is its Mana value | ||
65 | Red Mist | Red | Rare | ![]() ![]() |
RR02 | Red Mist deals 3 damage to target creature or planeswalker and 1 damage to that permanents controller | |||
66 | Sharpened Blackaxe | Red | Common | ![]() ![]() |
Artifact – Equippment | CR05 |
Equipped creature gets +3/+3 and trample
Equipp ![]() |
||
67 | Some Goblins | Red | Common | ![]() ![]() ![]() |
Socery | CR06 | Create x 1/1 red goblin creature tokens | ||
68 | Spiky Chestplate | Red | Uncommon | ![]() ![]() |
Artifact – Equippment | UR12 |
Equipped creatures armor level is increased by 3
Whenever equipped creature is dealt damage Spiky Chestplate deals damage equal to its armor level plus 1 to any target Equip ![]() ![]() |
||
69 | Spiky Helmet | Red | Uncommon | ![]() ![]() |
Artifact – Equippment | UR13 |
Equipped creatures Armor level is increased by 2
If equipped creatures Armor level is 6 or greater it has double strike |
||
70 | Squinting Goblin | Red | Uncommon | ![]() ![]() |
Creature – Goblin | 3 | 2 | UR03 | Squinting Goblin can't block |
71 | Ugly Goblin | Red | Uncommon | ![]() |
Creature – Goblin, Horror | 2 | 1 | UR04 | |
72 | Well Trained Goblin | Red | Common | ![]() ![]() |
Creature – Goblin | CR07 | Creatures you control with an armor level of 1 or greater get +1/+0 and haste | ||
73 | Devilish Plumpudding | Green | Rare | ![]() ![]() ![]() |
Creature – Slime | 0 | 0 | RG01 |
Devilish Plumpudding enters the battlefield with 8 +1/+1 countes on it
Whenever a creature attacks you or a Planeswalker you control remove two +1/+1 counters from Devilish Plumpudding |
74 | Elf Of The Clearing | Green | Common | ![]() ![]() |
Creature – Elf | 1 | 1 | CG09 | When Elf Of The Clearing enters the battlefield create a 1/1 green elf soldier creature token |
75 | Elfsteel Boots | Green | Uncommon | ![]() |
Artifact – Equippment | UG03 |
As Elfsteel Boots enters the battlefield create a 1/1 green Elf creature token Elfsteel Boots enter the battlefield attached to it
Equipped creatures armor level is increased by 1 Equipp elf or soldier ![]() Equipp ![]() |
||
76 | Elfsteel Bow | Green | Uncommon | ![]() ![]() |
Artifact – Equippment | UG04 |
When Elfsteel Bow enters the battlefield you may attach it to target elf or Soldier you control
If equipped creatures armor level is 6 or more it gains +3/+3, trample and reach. |
||
77 | Elfsteel Pants | Green | Common | ![]() ![]() |
CG04 |
As Elfsteel Pants enter the battlefield create 3 1/1 green Elf creature token Elfsteel Boots enter the battlefield attached to one of them
Equipped creatures armor level is increased by 3. Equipped creatures gets +1/+0 Equipp elf or soldier ![]() Equipp ![]() |
|||
78 | Expander oft the Woods | Green | Common | ![]() ![]() |
Creature – Human, Druid | 2 | 2 | CG01 | When Expander oft the Woods enters the battlefield if you controll a white permanent put a +1/+1 counter on Expander oft the Woods.If you controll a red permanent put a +1/+1 counter on Expander oft the Woods |
79 | Green Mist | Green | Rare | ![]() ![]() |
Instant | RG02 | Prevent all combat damage that yould be dealt this turn | ||
80 | Impressive elfmagic | Green | Common | ![]() ![]() |
Socery | CG06 | Search your library for up to two basic land cards and reveal them. An opponent choses one of them. Put the chosen into your hand and the other onto the battlefield tapped | ||
81 | Long Range Birch | Green | Uncommon | ![]() ![]() |
Creature – Treefolk | 3 | 5 | UG05 |
Reach
Other creatures you control get +X/+X where X is half the creatures armor level |
82 | Lord of the woods | Green | Rare | ![]() ![]() |
Creature – Elf, Soldier | 1 | 1 | RG03 |
Other elves get +1/+1.
Other soldiers get +1/+1 |
83 | Poisonous Woodelves | Green | Uncommon | ![]() ![]() |
1 | 1 | UG01 |
Deathtouch
When Poisonous Woodelves enters the battlefield you may have it fight another target creature |
|
84 | Skilled tactician | Green | Uncommon | ![]() ![]() |
Creature – Human, Soldier | 3 | 1 | UG02 |
Armor level 2
Other Soldiers with Armor level 1 or greater get +3/+0 |
85 | Unique House | Green | Common | ![]() ![]() |
Artifact | CG10 | Tap a creature you control: Put an armor level counter on it(An armor level counter increases the creatures armor level by 1).Activate only as a socery | ||
86 | Vegetating Treefolk | Green | Common | ![]() ![]() |
Creature – Treefolk, Druid | 1 | 4 | CG03 | Whenever a land enters the battlefield under your control or whenever you gain control of a land you gain 2 lives and put a +1/+1 counter on target creature you control |
87 | Wooden Armor | Green | Common | ![]() ![]() |
Artifact – Equippment | CG07 |
Equipped Creatures Armor Level is increased by 3
Equipp ![]() |
||
88 | hidden strenght | Green | Common | ![]() |
Instant | CG05 | Target creature gets +2/+3 trample and reach until end of turn | ||
89 | sacrificeless forester | Green | Common | ![]() ![]() |
Creature – Human | CG08 | When sacrificeless forester enters the battlefield you may put a land from your hand onto the battlefield tapped | ||
90 | teeth bite | Green | Common | ![]() ![]() |
Instant | CG02 | Target creature you control gains deathtouch until end of turn then it fights target creature you don't control | ||
91 | Bifflerta, Beautiful Empress | Multicolour | Rare | ![]() ![]() ![]() |
Legendary Creature – Human, Noble | 0 | 5 | RZ01 |
Flash, Defender
When Bifflerta, Beautiful Empress enters the battlefield Creatures can't attack this turn As long as you control no other creatures Bifflerta gets +3/+0 and looses defender |
92 | Tharan Lord | Multicolour | Uncommon | ![]() ![]() ![]() |
Creature – Human Noble | 3 | 5 | UZ01 |
Flash
At the Beginning of each endstep, if no nonland permanent entered the battlefield this turn create a 1/1 Blue Bird creature token with flying |
93 | Veteran Centurio | Multicolour | Uncommon | ![]() ![]() ![]() |
Crearure – Human, Noble | 3 | 3 | UZ05 |
Whenever a creature you control conquers
if no player controls two or less Lands Veteran Centurio Conquers (Whenever a creature conquers gain control of target Land until the creature leaves the battlefield.) |
94 | Enraged Goblin | Multicolour | Uncommon | ![]() ![]() ![]() |
Creature – Goblin, Warrior | 3 | 2 | UZ06 |
Haste, Menace
Other creatures you control gain haste and menace. |
95 | Legions Tactician | Multicolour | Uncommon | ![]() ![]() ![]() |
Creature – Human Soldier | 5 | 4 | UZ07 | Creature with armor level 1 or more Gain haste. Creature with armor level 3 or more Gain Trample.Creature with armor level 5 or more gain Indestructible during your turn |
96 | Leader of Faith | Multicolour | Uncommon | ![]() ![]() |
Creature – Human, Soldier | 2 | 1 | UZ04 | Other Soldiers you control get +1/+1 |
97 | Corpse Wizard | Multicolour | Uncommon | ![]() ![]() ![]() |
Creature – Zombie, Wizard | 1 | 1 | UZ02 | Whenever a non-Zombie creature dies create a 2/2 black zombie creature token |
98 | Elvish Informant | Multicolour | Uncommon | ![]() ![]() ![]() |
Creature – Elf | 2 | 2 | UZ08 |
![]() elves you control have ![]() |
99 | Shaman of the Pack | Multicolour | Rare | ![]() ![]() ![]() |
Creature – Elf, Shaman | 3 | 2 | RZ02 | When Shaman of the Pack enters the battlefield, target opponent loses life equal to the number of Elves you control. |
100 | Cultivated rootveaver | Multicolour | Uncommon | ![]() ![]() ![]() |
Creature – Elemental, Druid | * | *+3 | UZ10 |
When Cultivated rootveaver enters the battlefield search your library for up to two basic land cards and put them onto the battlefield then shuffle
Cultivated rootveaver Power is equal to the number of lands you controll and its toughnes is that number pus 3 |
101 | Pretty Stormglider | Multicolour | Uncommon | ![]() ![]() ![]() |
Creature – Spirit, Warrior | UZ09 | Whenever you cast a noncreature spell Pretty Stormglider deals 1 damage to any target. | ||
102 | Commander of the second Legion | Multicolour | Uncommon | ![]() ![]() ![]() |
Creature – Human, Soldier, Noble, | 2 | 1 | UZ03 |
First Strike
Whenever an Equippent enters the battlefield under your control, you may attach it to target creature you control, if you do put X +1/+1 Counters on that creature where X is the number of Equippments you control. This Ability triggers only once each turn |
103 | Teferi, Befudfler Of the Mind | Multicolour | Mythic | ![]() ![]() ![]() ![]() |
Legendary Planeswalker – Teferi | 5 | MZ01 | ||
104 | Gideon, Living Resistance | Multicolour | Mythic | ![]() ![]() ![]() |
Legendary Planeswalker – Gideon | 3 | MZ02 | ||
105 | Sunset after the Mist | Multicolour | Mythic | ![]() ![]() ![]() ![]() ![]() |
Instant | MZ03 | You may cast any number of instant and socery cards from any graveyard with total mana value of 7 plus the amount of colors among permanents you control or less without paying their mana cost | ||
106 | Palace Garden | Hybrid | Rare | Land | RL01 |
![]() ![]() ![]() ![]() |
|||
107 | Clockwork Mech | Artifact | Uncommon | ![]() |
Artifact Creature – Construct | 5 | 3 | UA01 |
Clockwork Mech enters the battlefield with 4 time counters on it
at the beginning of combat on your turn you may removen a time counter from Clockwork Mech if you don't Clockwork Mech has to attack this turn, if able |
108 | Gothan Sword | Artifact | Common | ![]() |
Artifact – Equippment | CA01 |
Equipped Creature gets +X/+X wher X is its Armor level
Equipp ![]() ![]() |
||
109 | Gothan Sword | Artifact | Common | ![]() |
Artifact – Equippment | CA07 |
Equipped Creature gets +X/+X wher X is its Armor level
Equipp ![]() ![]() |
||
110 | Palace Window | Artifact | Common | ![]() |
Artifact – Treasure | CA02 |
![]() ![]() |
||
111 | Armed Woods | Land | Rare | Land | RL03 |
![]() ![]() ![]() ![]() |
|||
112 | Wooded Island | Land | Rare | Land | RL02 |
![]() ![]() ![]() ![]() |
|||
113 | help me find a name | Land | Common | Land | CL01 |
help me find a name enters the battlefield tapped
![]() ![]() ![]() ![]() |
|||
114 | help me find a name | Land | Common | Land | CL02 |
help me find a name enters the battlefield tapped
![]() ![]() ![]() ![]() |
Faris: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Mechanics | Skeleton |