[Tribute] Raythar: Stats

Printable
[Tribute] Raythar: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity
Mechanics | Released Booster | Creative | Cycles | Mechanical Themes | Stats | Alternate Visual Spoiler

Symbols Used:

COM/UNC/RAR/MYT Creature

W U B R G Z H C L W U B R G Z H C L W U B R G Z H C L W U B R G Z H C L
1 {b} {r} 1 1 1 1 1 1 1 1
2 {w} {u} {b} {r} {g} 2 {b/g} 2 2 2 2 {b/r} 2 2 2
3 {u} {r} {g}{g} 3 {w/u} 3 {w} 3 3 3 3 3 3
4 {w} {b} 4 {c}{c} 4 {r} 4 4 4 4 4 4
5 {w} {b} {r} 5 5 {w} 5 5 5 5 5 5
6 {r} {g} 6 {r/g} 6 {w} 6 6 6 {r/g} 6 6 6
7 7 7 {g} 7 7 7 7 7 7
# 3 2 4 5 4 # 3 0 2 - # 3 0 0 1 1 # 0 0 0 - # 0 0 0 0 0 # 2 0 0 - # 0 0 0 0 0 # 0 0 0 - #

COM/UNC/RAR/MYT NonCreature

W U B R G Z H C L W U B R G Z H C L W U B R G Z H C L W U B R G Z H C L
1 {w} {u} 1 {c} {b} 1 {b} 1 {w/u}{b/r} 1 1 1 1 1
2 {u} {r} 2 {c} 2 {r} 2 2 2 2 2 2
3 {w} {r} {g} 3 3 {b} 3 3 3 3 3 3
4 {u}{u} {b}{b} {g} 4 4 4 4 4 4 4 4
5 {w} 5 5 {b} 5 5 {u} 5 5 5 5
6 6 6 6 6 6 6 6 6
7 7 7 7 7 7 7 7 7
# 3 4 2 2 2 # 0 0 2 1 # 0 0 3 1 0 # 0 0 0 2 # 0 1 # 0 # # 0 #

Colors-Rarity-Breakdown

W U B R G Z H C L ##
com 6 6 6 7 6 com 3 0 4 1 com 39
unc 3 0 3 2 1 unc 0 0 0 2 unc 11
rar 0 1 0 0 0 rar 2 0 0 0 rar 3
myt 0 0 0 0 0 myt 0 0 0 0 myt 0
# 9 7 9 9 7 # 5 0 4 3 # 53
bsc 0 0 0 0 0 bsc 0 0 0 5 bsc 5
tkn 0 1 1 0 2 tkn 0 0 1 1 tkn 6
# 9 8 10 9 9 # 5 0 5 9 # 64

Updated on 19 Sep 2021 by SecretInfiltrator