[Tribute] Dreamvale: Stats

Printable
[Tribute] Dreamvale: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity
Released Booster | Creative | Cycles | Mechanical Themes | Stats | Alternate Visual Spoiler

Symbols Used:

COM/UNC/RAR/MYT Creature

W U B R G Z H C L W U B R G Z H C L W U B R G Z H C L W U B R G Z H C L
1 {w} {u} {b} {r} {g} 1 1 1 1 {b} 1 1 1 1
2 {w}{w} {u} {b}{b} {r} {g}{g} 2 {w/u}{w/b} 2 2 2 2 2 2 2
3 {w} {u}{u} {b} {r} {g} 3 3 {w}{w} {r} 3 {u/b} 3 3 3 3 3
4 {w} {u}{u} {b} {r} {g} 4 4 {g} 4 {b/g} 4 4 {b/r} 4 4 4
5 {w} {r} 5 5 5 5 5 5 5 5
6 6 6 6 {g/u} 6 {w} 6 {w/u} 6 {r} 6 6
7 7 7 7 7 7 7 7 7
# 6 6 5 5 5 # 1 2 # 2 1 1 # 2 1 # 1 # 2 # 1 # #

COM/UNC/RAR/MYT NonCreature

W U B R G Z H C L W U B R G Z H C L W U B R G Z H C L W U B R G Z H C L
1 {w} {u} {r} {g} 1 1 {u} 1 1 1 1 1 1
2 {w}{w}{w}{w} {u}{u} {b}{b} {r}{r}{r}{r} 2 {c} 2 2 2 2 2 2 2
3 {b}{b} {r} {g}{g} 3 {c} 3 {u} {g}{g} 3 {w/b} {u/r} 3 3 3 3 3
4 {u} {b} {g} 4 4 4 {r/w} 4 4 4 4 4
5 {u} {b} 5 5 {b}{b} {g} 5 5 5 5 5 5
6 {b} 6 6 6 6 6 6 6 6
7 7 7 7 7 7 7 7 7
# 5 5 7 6 4 # 2 # 2 2 2 # 2 1 # # # # #

Colors-Rarity-Breakdown

W U B R G Z H C L ##
com 11 11 12 11 9 com 2 2 com 58
unc 2 2 2 1 4 unc 4 2 unc 17
rar 1 1 rar 2 rar 4
myt 1 myt myt 1
# 14 13 15 11 13 # 4 6 2 0 # 80
bsc bsc 5 bsc 5
tkn 1 1 1 1 tkn tkn 4
# 15 14 16 11 14 # 4 6 2 5 # 89

Updated on 07 Feb 2024 by SecretInfiltrator