Supreme: Card List

Supreme: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity

Show frames: W U B R G M A L

Show rarities: C U R M B



Hide card text Hide code Show active Show dates Hide comments

# Name Colour Rarity Cost Type P T Code Card text Comments Recent comment
1 Accorder Paladin White Uncommon 2{1}{w} UW01 0
2 Airdrop Aeronauts White Uncommon 5{3}{w}{w} UW08 0
3 Alpine Watchdog White Common 2{1}{w} CW03 0
4 Ampryn Tactician White Common 4{2}{w}{w} CW11 0
5 Austere Command White Rare 6{4}{w}{w} RW08 0
6 Brought Back White Rare 2{w}{w} RW07 0
7 Burrenton Bombardier White Common 3{2}{w} CW10 0
8 Crusader of Odric White Uncommon 3{2}{w} UW03 0
9 Daring Skyjek White Common 2{1}{w} CW04 0
10 Faerie Guidemother White Common 1{w} CW02 0
11 Feat of Resistance White Common 2{1}{w} CW13 0
12 Geist-Honored Monk White Rare 5{3}{w}{w} RW04 0
13 Gideon's Resolve White Uncommon 5{4}{w} UW11 0
14 Gideon, Martial Paragon White Rare 5{4}{w} RW01 0
15 Hunted Witness White Common 1{w} CW01 0
16 Inheritance White Uncommon 1{w} UW09 0
17 Legion Conquistador White Common 3{2}{w} CW07 0
18 Legion's Landing White Rare 1{w} RW02 0
19 Loyal Pegasus White Uncommon 1{w} UW07 0
20 Mardu Hordechief White Common 3{2}{w} CW08 0
21 Mausoleum Guard White Uncommon 4{3}{w} UW05 0
22 Meadowboon White Uncommon 4{2}{w}{w} UW06 0
23 Outflank White Common 1{w} CW15 0
24 Pillar of Light White Common 3{2}{w} CW16 0
25 Pious Evangel White Uncommon 3{2}{w} UW02 0
26 Raise the Alarm White Common 2{1}{w} CW06 0
27 Revoke Existence White Common 2{1}{w} CW14 0
28 Selfless Spirit White Rare 2{1}{w} RW06 0
29 Solemn Recruit White Rare 3{1}{w}{w} RW03 0
30 Steadfast Sentry White Common 3{2}{w} CW09 0
31 Supply-Line Cranes White Common 5{3}{w}{w} CW12 0
32 Suppression Bonds White Common 4{3}{w} CW17 0
33 Thopter Arrest White Uncommon 3{2}{w} UW10 0
34 Timely Hordemate White Uncommon 4{3}{w} UW04 0
35 Twilight Drover White Rare 3{2}{w} RW05 0
36 Unruly Mob White Common 2{1}{w} CW05 0
37 Wingmate Roc White Mythic 5{3}{w}{w} MW01 0
38 Admiral's Order Blue Uncommon 3{1}{u}{u} UU08 0
39 Aether Theorist Blue Common 2{1}{u} CU03 0
40 Animating Faerie Blue Uncommon 3{2}{u} UU02 0
41 Aven Surveyor Blue Common 5{3}{u}{u} CU08 0
42 Blighted Agent Blue Common 2{1}{u} CU02 0
43 Brazen Borrower Blue Mythic 3{1}{u}{u} MU01 0
44 Chained Throatseeker Blue Common 6{5}{u} CU09 0
45 Contentious Plan Blue Common 2{1}{u} CU11 0
46 Corrupted Conscience Blue Rare 5{3}{u}{u} RU01 0
47 Cryptoplasm Blue Rare 3{1}{u}{u} RU03 0
48 Depths of Desire Blue Common 3{2}{u} CU15 0
49 Dive Down Blue Common 1{u} CU10 0
50 Drownyard Explorers Blue Common 4{3}{u} CU07 0
51 Encrust Blue Common 3{1}{u}{u} CU13 0
52 Inexorable Tide Blue Rare 5{3}{u}{u} RU04 0
53 Military Intelligence Blue Uncommon 2{1}{u} UU07 0
54 Mu Yanling Blue Rare 6{4}{u}{u} RU02 0
55 Ominous Seas Blue Uncommon 2{1}{u} UU10 0
56 Press for Answers Blue Common 2{1}{u} CU14 0
57 Pull from Tomorrow Blue Rare 2{x}{u}{u} RU08 0
58 Quench Blue Common 2{1}{u} CU16 0
59 Quicksmith Spy Blue Rare 4{3}{u} RU05 0
60 Rhythmic Water Vortex Blue Uncommon 5{3}{u}{u} UU11 0
61 Serra Sphinx Blue Uncommon 5{3}{u}{u} UU05 0
62 Shimmer Dragon Blue Rare 6{4}{u}{u} RU07 0
63 Shrewd Negotiation Blue Uncommon 5{4}{u} UU09 0
64 Skyship Plunderer Blue Uncommon 2{1}{u} UU01 0
65 Spiketail Drakeling Blue Common 3{1}{u}{u} CU06 0
66 Stealth Mission Blue Common 3{2}{u} CU17 0
67 Storm Fleet Spy Blue Common 3{2}{u} CU05 0
68 Tezzeret's Ambition Blue Common 5{3}{u}{u} CU12 0
69 Vedalken Certarch Blue Common 1{u} CU01 0
70 Viral Drake Blue Uncommon 4{3}{u} UU03 0
71 Waker of Waves Blue Uncommon 7{5}{u}{u} UU06 0
72 Warkite Marauder Blue Rare 2{1}{u} RU06 0
73 Whirler Rogue Blue Uncommon 4{2}{u}{u} UU04 0
74 Wind Dancer Blue Common 2{1}{u} CU04 0
75 Bastion of Remembrance Black Uncommon 3{2}{b} UB08 0
76 Blowfly Infestation Black Uncommon 3{2}{b} UB09 0
77 Bone Picker Black Uncommon 4{3}{b} UB04 0
78 Caress of Phyrexia Black Uncommon 5{3}{b}{b} UB10 0
79 Carnifex Demon Black Rare 6{4}{b}{b} RB05 0
80 Cavalier of Night Black Mythic 5{2}{b}{b}{b} MB01 0
81 Coat with Venom Black Common 1{b} CB15 0
82 Deathgaze Cockatrice Black Common 4{2}{b}{b} CB08 0
83 Defiant Salvager Black Common 3{2}{b} CB05 0
84 Doomed Dissenter Black Common 2{1}{b} CB04 0
85 Fatal Push Black Uncommon 1{b} UB07 0
86 Gruesome Menagerie Black Rare 5{3}{b}{b} RB07 0
87 Hand of the Praetors Black Rare 4{3}{b} RB04 0
88 Lampad of Death's Vigil Black Common 2{1}{b} CB02 0
89 Liliana's Scorn Black Uncommon 5{3}{b}{b} UB11 0
90 Liliana, Death Mage Black Rare 6{4}{b}{b} RB08 0
91 Moment of Craving Black Common 2{1}{b} CB12 0
92 Mortician Beetle Black Common 1{b} CB01 0
93 Necroskitter Black Rare 3{1}{b}{b} RB02 0
94 Nezumi Bone-Reader Black Uncommon 2{1}{b} UB02 0
95 Night Incarnate Black Rare 5{4}{b} RB06 0
96 Nightsnare Black Common 4{3}{b} CB17 0
97 Orzhov Enforcer Black Uncommon 2{1}{b} UB01 0
98 Plague Stinger Black Common 2{1}{b} CB03 0
99 Rage-Scarred Berserker Black Common 5{4}{b} CB09 0
100 Reaper of Sheoldred Black Uncommon 5{4}{b} UB05 0
101 Rite of Belzenlok Black Rare 4{2}{b}{b} RB03 0
102 Septic Rats Black Common 3{1}{b}{b} CB07 0
103 Skirsdag High Priest Black Rare 2{1}{b} RB01 0
104 Soul Salvage Black Common 3{2}{b} CB16 0
105 Spark Harvest Black Common 1{b} CB11 0
106 Tainted Strike Black Common 1{b} CB14 0
107 Torment of Venom Black Common 4{2}{b}{b} CB13 0
108 Toxic Nim Black Common 6{4}{b}{b} CB10 0
109 Vengeful Rebel Black Uncommon 3{2}{b} UB03 0
110 Warteye Witch Black Common 3{2}{b} CB06 0
111 Witch's Cauldron Black Uncommon 1{b} UB06 0
112 Act of Treason Red Common 3{2}{r} CR06 0
113 Aether Chaser Red Common 2{1}{r} CR04 0
114 Artillerize Red Common 4{3}{r} CR16 0
115 Barrage Ogre Red Common 5{3}{r}{r} CR10 0
116 Blood Aspirant Red Uncommon 2{1}{r} UR01 0
117 Crossway Vampire Red Common 3{1}{r}{r} CR08 0
118 Dark-Dweller Oracle Red Rare 2{1}{r} RR06 0
119 Destructive Digger Red Common 3{2}{r} CR07 0
120 Feldon of the Third Path Red Mythic 3{1}{r}{r} MR01 0
121 Fire Prophecy Red Common 2{1}{r} CR14 0
122 Furnace Celebration Red Uncommon 3{1}{r}{r} UR08 0
123 Gadrak, the Crown-Scourge Red Rare 3{2}{r} RR04 0
124 Galvanic Blast Red Common 1{r} CR13 0
125 Goblin Oriflamme Red Uncommon 2{1}{r} UR10 0
126 Greater Gargadon Red Rare 10{9}{r} RR02 0
127 Hellspark Elemental Red Uncommon 2{1}{r} UR04 0
128 Igneous Cur Red Common 2{1}{r} CR03 0
129 Implement of Combustion Red Common 1{1} CR11 0
130 Incendiary Sabotage Red Uncommon 4{2}{r}{r} UR09 0
131 Indomitable Creativity Red Rare 3{x}{r}{r}{r} RR08 0
132 Kari Zev, Skyship Raider Red Rare 2{1}{r} RR07 0
133 Kuldotha Flamefiend Red Uncommon 6{4}{r}{r} UR06 0
134 Massive Raid Red Common 3{1}{r}{r} CR15 0
135 Pia Nalaar Red Uncommon 3{2}{r} UR02 0
136 Pia and Kiran Nalaar Red Rare 4{2}{r}{r} RR01 0
137 Primitive Justice Red Common 2{1}{r} CR17 0
138 Quicksmith Rebel Red Rare 4{3}{r} RR03 0
139 Rapacious Dragon Red Common 5{4}{r} CR09 0
140 Reckless Fireweaver Red Common 2{1}{r} CR02 0
141 Rowan's Stalwarts Red Uncommon 5{4}{r} UR05 0
142 Rowan, Fearless Sparkmage Red Rare 5{3}{r}{r} RR05 0
143 Salivating Gremlins Red Common 3{2}{r} CR05 0
144 Savage Alliance Red Uncommon 3{2}{r} UR07 0
145 Spiraling Duelist Red Uncommon 4{2}{r}{r} UR03 0
146 Tin Street Cadet Red Common 1{r} CR01 0
147 Trove of Temptation Red Uncommon 4{3}{r} UR11 0
148 Weapon Surge Red Common 1{r} CR12 0
149 Aether Herder Green Common 4{3}{g} CG09 0
150 Aggressive Mammoth Green Rare 6{3}{g}{g}{g} RG07 0
151 Beastbreaker of Bala Ged Green Uncommon 2{1}{g} UG02 0
152 Blight Mamba Green Common 2{1}{g} CG02 0
153 Blightwidow Green Common 4{3}{g} CG08 0
154 Bloodbriar Green Common 3{2}{g} CG05 0
155 Blossoming Defense Green Uncommon 1{g} UG08 0
156 Broken Wings Green Common 3{2}{g} CG15 0
157 Byway Courier Green Common 3{2}{g} CG07 0
158 Courage in Crisis Green Common 3{2}{g} CG13 0
159 Courser of Kruphix Green Rare 3{1}{g}{g} RG03 0
160 Death-Hood Cobra Green Common 2{1}{g} CG06 0
161 Fangren Marauder Green Uncommon 6{5}{g} UG07 0
162 Flourishing Defenses Green Uncommon 5{4}{g} UG11 0
163 Gilded Goose Green Rare 1{g} RG01 0
164 Horizon Spellbomb Green Common 1{1} CG16 0
165 Inspiring Call Green Uncommon 3{2}{g} UG09 0
166 Jugan, the Rising Star Green Mythic 6{3}{g}{g}{g} MG01 0
167 Maulfist Revolutionary Green Uncommon 3{1}{g}{g} UG03 0
168 Molder Beast Green Common 5{4}{g} CG11 0
169 Narnam Renegade Green Uncommon 1{g} UG01 0
170 Nissa, Nature's Artisan Green Rare 6{4}{g}{g} RG08 0
171 Oran-Rief Ooze Green Rare 3{2}{g} RG04 0
172 Phyrexian Hydra Green Rare 5{3}{g}{g} RG05 0
173 Planewide Celebration Green Rare 7{5}{g}{g} RG06 0
174 Pollenbright Druid Green Common 2{1}{g} CG03 0
175 Quarry Hauler Green Common 4{3}{g} CG10 0
176 Rot Wolf Green Common 3{2}{g} CG04 0
177 Servant of the Scale Green Common 1{g} CG01 0
178 Tangle Angler Green Uncommon 4{3}{g} UG04 0
179 Tireless Tracker Green Rare 3{2}{g} RG02 0
180 Titanic Brawl Green Common 2{1}{g} CG14 0
181 Trollbred Guardian Green Uncommon 5{4}{g} UG06 0
182 Tuinvale Treefolk Green Common 6{5}{g} CG12 0
183 Ulvenwald Mysteries Green Uncommon 3{2}{g} UG10 0
184 Weirding Wood Green Common 3{2}{g} CG17 0
185 Woodripper Green Uncommon 5{3}{g}{g} UG05 0
186 Gruul Keyrune Multicolour Common 3{3} CM04 0
187 Inkfathom Witch Multicolour Uncommon 2{1}H UM04 0
188 Murderous Redcap Multicolour Uncommon 4{2}HH UM06 0
189 Lyev Skyknight Multicolour Uncommon 3{1}{w}{u} UM01 0
190 Sky Spirit Multicolour Common 3{1}{w}{u} CM01 0
191 Skycat Sovereign Multicolour Rare 2{w}{u} RM01 0
192 Staggering Insight Multicolour Uncommon 2{w}{u} UM02 0
193 Artful Takedown Multicolour Common 4{2}{u}{b} CM02 0
194 Lazav, the Multifarious Multicolour Rare 2{u}{b} RM02 0
195 Mask of Riddles Multicolour Uncommon 2{u}{b} UM03 0
196 Kathari Bomber Multicolour Common 3{1}{b}{r} CM03 0
197 Mayhem Devil Multicolour Uncommon 3{1}{b}{r} UM05 0
198 Tymaret, the Murder King Multicolour Rare 2{b}{r} RM03 0
199 Ground Assault Multicolour Uncommon 2{r}{g} UM08 0
200 Scab-Clan Giant Multicolour Uncommon 6{4}{r}{g} UM07 0
201 Spellbreaker Behemoth Multicolour Rare 4{1}{r}{g}{g} RM04 0
202 Chronicler of Heroes Multicolour Common 3{1}{g}{w} CM05 0
203 Enduring Scalelord Multicolour Uncommon 6{4}{g}{w} UM10 0
204 Knight of Autumn Multicolour Rare 3{1}{g}{w} RM05 0
205 Pledge of Unity Multicolour Uncommon 2{g}{w} UM09 0
206 Blind Hunter Multicolour Common 4{2}{w}{b} CM06 0
207 Hidden Stockpile Multicolour Uncommon 2{w}{b} UM12 0
208 Pillory of the Sleepless Multicolour Uncommon 3{1}{w}{b} UM11 0
209 Seraph of the Scales Multicolour Rare 4{2}{w}{b} RM06 0
210 Hapatra, Vizier of Poisons Multicolour Rare 2{b}{g} RM07 0
211 Noxious Hatchling Multicolour Uncommon 4{3}({b/g}) UM14 0
212 Obelisk Spider Multicolour Uncommon 3{1}{b}{g} UM13 0
213 Rendclaw Trow Multicolour Common 3{2}({b/g}) CM07 0
214 Aeromunculus Multicolour Common 4{2}{g}{u} CM08 0
215 Merfolk Skydiver Multicolour Uncommon 2{g}{u} UM15 0
216 Roalesk, Apex Hybrid Multicolour Rare 5{2}{g}{g}{u} RM08 0
217 Shapers of Nature Multicolour Uncommon 3{1}{g}{u} UM16 0
218 Maverick Thopterist Multicolour Uncommon 5{3}{u}{r} UM18 0
219 Prophetic Bolt Multicolour Rare 5{3}{u}{r} RM09 0
220 Reclusive Artificer Multicolour Uncommon 4{2}{u}{r} UM17 0
221 Winterflame Multicolour Common 3{1}{u}{r} CM09 0
222 Alpine Houndmaster Multicolour Uncommon 2{r}{w} UM19 0
223 Sunhome Guildmage Multicolour Uncommon 2{r}{w} UM20 0
224 Tajic, Legion's Edge Multicolour Rare 4{2}{r}{w} RM10 0
225 Viashino Firstblade Multicolour Common 3{1}{r}{w} CM10 0
226 Alela, Artful Provocateur Multicolour Mythic 4{1}{w}{u}{b} MM02 0
227 Sedraxis Specter Multicolour Mythic 3{u}{b}{r} MM03 0
228 Korvold, Fae-Cursed King Multicolour Mythic 5{2}{b}{r}{g} MM04 0
229 Obuun, Mul Daya Ancestor Multicolour Mythic 4{1}{r}{g}{w} MM05 0
230 Tamiyo, Field Researcher Multicolour Mythic 4{1}{g}{w}{u} MM01 0
231 Offspring's Revenge Multicolour Mythic 5{2}{r}{w}{b} MM09 0
232 Intet, the Dreamer Multicolour Mythic 6{3}{u}{r}{g} MM10 0
233 Abzan Ascendancy Multicolour Mythic 3{w}{b}{g} MM06 0
234 Akim, the Soaring Wind Multicolour Mythic 6{3}{u}{r}{w} MM07 0
235 Volrath, the Shapestealer Multicolour Mythic 5{2}{b}{g}{u} MM08 0
236 Contagion Clasp Artifact Uncommon 2{2} UA04 0
237 Corpse Cur Artifact Common 4{4} CA01 0
238 Flayer Husk Artifact Common 1{1} CA06 0
239 Grafted Exoskeleton Artifact Uncommon 4{4} UA02 0
240 Grindclock Artifact Rare 2{2} RA01 0
241 Ichorclaw Myr Artifact Common 2{2} CA02 0
242 Prophetic Prism Artifact Common 2{2} CA03 0
243 Retributive Wand Artifact Uncommon 3{3} UA01 0
244 Serrated Arrows Artifact Uncommon 4{4} UA03 0
245 Servo Schematic Artifact Common 2{2} CA05 0
246 Throwing Knife Artifact Uncommon 2{2} UA05 0
247 Trading Post Artifact Rare 4{4} RA02 0
248 Tumble Magnet Artifact Common 3{3} CA04 0
249 Barren Moor Land Basic 0 BL13 0
250 Forgotten Cave Land Basic 0 BL14 0
251 Inkmoth Nexus Land Rare 0 RL01 0
252 Lonely Sandbar Land Basic 0 BL12 0
253 Secluded Steppe Land Basic 0 BL11 0
254 Thriving Bluff Land Basic 0 BL04 0
255 Thriving Grove Land Basic 0 BL05 0
256 Thriving Heath Land Basic 0 BL01 0
257 Thriving Isle Land Basic 0 BL02 0
258 Thriving Moor Land Basic 0 BL03 0
259 Tranquil Thicket Land Basic 0 BL15 0
Supreme: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity