Volandria: Card List
Volandria: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Mechanics | Skeleton | Planning | Revision | Factions |
Show frames: W U B R G M L
Show rarities: C U R M
Hide card text Hide code
# | Name | Colour | Rarity | Cost | Type | P | T | Code | Card text |
---|---|---|---|---|---|---|---|---|---|
1 | Disciple of Ek | White | Uncommon | ![]() ![]() ![]() |
Creature – Human Cleric | 2 | 2 | UW06 | When Disciple of Ek enters the battlefield, Scry 2. |
2 | Ek, Antithema of the Wilds | White | Mythic | ![]() ![]() ![]() ![]() |
Legendary Creature – Elder Elemental | 6 | 3 | MW01 |
Trample
Counters can’t be placed on creatures. |
3 | Tiny White Flyer | White | Common | ![]() |
Creature – Bird | 1 | 1 | CW01 | Flying |
4 | Upholder of Ancient Ways | White | Common | ![]() ![]() |
Creature – Human Cleric | 2 | 2 | CW03 | Upholder of Ancient Ways has Vigilance unless you control an Island. |
5 | Iv, Antithema of Tradition | Blue | Mythic | ![]() ![]() ![]() ![]() |
Legendary Creature – Elder Elemental | 4 | 6 | MU01 |
Indestructible
Cards can’t leave graveyards. |
6 | Iv’s Transcendent | Blue | Uncommon | ![]() ![]() ![]() |
Creature – Human Wizard | 2 | 3 | UU06 | When Iv’s Transcendent enters the battlefield, Draw a card. |
7 | Uz, Antithema of Community | Black | Mythic | ![]() ![]() ![]() ![]() |
Legendary Creature – Elder Elemental | 3 | 5 | MB01 |
First Strike
Tokens can’t be created. |
8 | Ot, Antithema of Perfection | Red | Mythic | ![]() ![]() ![]() ![]() |
Legendary Creature – Elder Elemental | 2 | 8 | MR01 |
Flying
Cards can’t leave libraries, except for the first card each player draws during their draw step. |
9 | Ap, Antithema of Desolation | Green | Mythic | ![]() ![]() ![]() ![]() |
Legendary Creature – Elder Elemental | 5 | 5 | MG01 |
Vigilance
Permanents can’t be sacrificed |
10 | Wild RH1 (RH1 Back) | Multicolour | Rare | ![]() ![]() ‑‑‑‑ ![]() ![]() |
RH01 | ||||
11 | Wilds CH1 (CH1 Back) | Multicolour | Common | ![]() ![]() ‑‑‑‑ ![]() ![]() |
CH01 | ||||
12 | Wilds CH3 (CH3 Back) | Multicolour | Common | ![]() ![]() ‑‑‑‑ ![]() |
CH03 | ||||
13 | Wilds UH1 (Wilds UH1) | Multicolour | Uncommon | ![]() ![]() ‑‑‑‑ ![]() |
UH01 | ||||
14 | Wilds UH2 (UH2 Back) | Multicolour | Uncommon | ![]() ![]() ‑‑‑‑ ![]() |
UH02 | ||||
15 | Wilds UZ3 | Multicolour | Uncommon | ![]() ![]() |
UZ03 | ||||
16 | Wild RH2 (RH2) | Multicolour | Rare | ![]() ![]() ‑‑‑‑ ![]() ![]() |
RH02 | ||||
17 | Wilds CH2 (CH2 Back) | Multicolour | Common | ![]() ![]() ‑‑‑‑ ![]() ![]() |
CH02 | ||||
18 | Perfection Shard Founder (Perfection Wedge Founder) | Multicolour | Rare | ![]() ![]() ![]() ‑‑‑‑ ![]() ![]() ![]() |
RH15 | ||||
19 | Perfectionist C-Gold Shard | Multicolour | Common | ![]() ![]() |
CZ08 | ||||
20 | Desolation Shard Founder (Desolation Wedge Founder) | Multicolour | Rare | ![]() ![]() ![]() ‑‑‑‑ ![]() ![]() ![]() |
RH19 | ||||
21 | Desolator C-Gold Shard | Multicolour | Common | ![]() ![]() |
CZ10 | ||||
22 | Wild C-Gold Shard | Multicolour | Common | ![]() ![]() |
CZ02 | ||||
23 | Wilds Shard Founder (Wilds Wedge Founder) | Multicolour | Rare | ![]() ![]() ![]() ‑‑‑‑ ![]() ![]() ![]() |
Legendary Creature – Ooze ‑‑‑‑ Legendary Creature – Ooze |
3 ‑‑‑‑ 0 |
3 ‑‑‑‑ 0 |
RH03 |
Flash
When Wilds Shard Founder enters the battlefield, you may sacrifice any number of creatures. Distribute a number of +1/+1 counters among creatures you control equal to the total power of those creatures. ‑‑‑‑ Wilds Wedge Founder enters the battlefield with four +1/+1 counters on it. ![]() |
24 | Wilds UH3 (UH3 Back) | Multicolour | Uncommon | ![]() ![]() ![]() ‑‑‑‑ ![]() |
UH03 | ||||
25 | Wilds UZ1 | Multicolour | Uncommon | ![]() ![]() ![]() |
UZ01 | ||||
26 | Tradition C-Gold Shard | Multicolour | Common | ![]() ![]() |
CZ04 | ||||
27 | Tradition Shard Founder (Tradition Wedge Founder) | Multicolour | Rare | ![]() ![]() ![]() ‑‑‑‑ ![]() ![]() ![]() |
Legendary Creature – Elf Shaman ‑‑‑‑ Legendary Creature – Elf Cleric |
2 ‑‑‑‑ 3 |
3 ‑‑‑‑ 2 |
RH07 |
Double Strike
Whenever Tradition Shard Founder deals damage to a creature, you may cast an Instant or Sorcery spell with mana value less than the damage dealt without paying its mana cost. ‑‑‑‑ Whenever another nontoken creature dies, you may cast it from its owner’s graveyard until end of turn and may spend mana as though it were mana of any colour to do so. |
28 | Community C-Gold Shard | Multicolour | Common | ![]() ![]() |
CZ06 | ||||
29 | Community Shard Founder (Community Wedge Founder) | Multicolour | Rare | ![]() ![]() ![]() ‑‑‑‑ ![]() ![]() ![]() |
RH11 | At the beginning of your upkeep, create | |||
30 | Desolator C-Gold Wedge | Multicolour | Common | ![]() ![]() |
CZ09 | ||||
31 | Wild C-Gold Wedge | Multicolour | Common | ![]() ![]() |
CZ01 | ||||
32 | Wilds UH4 (UH4 Back) | Multicolour | Uncommon | ![]() ![]() ![]() ‑‑‑‑ ![]() |
UH04 | ||||
33 | Wilds UZ2 | Multicolour | Uncommon | ![]() ![]() ![]() |
UZ02 | ||||
34 | Tradition C-Gold Wedge | Multicolour | Common | ![]() ![]() |
CZ03 | ||||
35 | Community C-Gold Wedge | Multicolour | Common | ![]() ![]() |
CZ05 | ||||
36 | Perfectionist C-Gold Wedge | Multicolour | Common | ![]() ![]() |
CZ07 | ||||
37 | Desolator MH5 | Multicolour | Mythic | ![]() ![]() ![]() ![]() |
Sorcery | MH05 |
Each player returns half the nonland permanents they control, rounded up, to their owners’ hands, then sacrifices the rest.
If ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
38 | Wild Command | Multicolour | Rare | ![]() ![]() ![]() ![]() |
Sorcery | RZ01 |
Choose two -
- Put a creature card from your hand onto the battlefield. - Return a creature card from your graveyard to the battlefield. - Put a Flying counter on each creature you control. - Creatures you control get +2/+0 and gain Haste until end of turn. |
||
39 | Wilds MH1 | Multicolour | Mythic | ![]() ![]() ![]() ![]() |
Sorcery | MH01 |
Put your choice of a +1/+1, Flying, Deathtouch, Trample, or Vigilance counter on each creature you control.
If ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
40 | Wilds RH4 (RH4 Back) | Multicolour | Rare | ![]() ![]() ![]() ![]() |
Land | RH04 |
![]() |
||
41 | Wilds UH5 (UH5 back) | Multicolour | Uncommon | ![]() ![]() ![]() ![]() ‑‑‑‑ ![]() ![]() |
UH05 | ||||
42 | Tradition RH2 | Multicolour | Mythic | ![]() ![]() ![]() ![]() |
Sorcery | MH02 |
Exile five cards from graveyards. You may play those card until the end of your next turn.
If ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
43 | Community RH3 | Multicolour | Mythic | ![]() ![]() ![]() ![]() |
Sorcery | MH03 |
For each token you control, create a token that is a copy of that token, except if it’s a creature it has base power and toughness 1/1.
If ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
44 | Perfection RH4 | Multicolour | Mythic | ![]() ![]() ![]() ![]() |
Sorcery | MH04 |
Scry 2.
You draw two cards and gain 2 life. If ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
45 | Community ULand | Land | Uncommon | Land | UL03 |
Community ULand enters the battlefield tapped.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
46 | Desolator ULand | Land | Uncommon | Land | UL05 |
Desolator ULand enters the battlefield tapped.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
47 | Multispectral Vista | Land | Rare | Land | RL01 |
Multispectral Vista enters the battlefield tapped. When it does, choose a colour.
![]() |
|||
48 | Perfectionist ULand | Land | Uncommon | Land | UL04 |
Perfectionist ULand enters the battlefield tapped.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
49 | Terramorphic Expanse | Land | Common | Land | CL01 |
![]() |
|||
50 | Tradition ULand | Land | Uncommon | Land | UL02 |
Tradition ULand enters the battlefield tapped.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
51 | Wild ULand | Land | Uncommon | Land | UL01 |
Wild ULand enters the battlefield tapped.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Volandria: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Mechanics | Skeleton | Planning | Revision | Factions |