Termina: Card List
| Termina: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity | 
| Mechanics | 
Show frames: W U B R G M A L
Show rarities: C U R M
Hide card text Hide comments
| # | Name | Colour | Rarity | Cost | Type | P | T | Card text | Comments | Recent comment | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anticipated Salvation | White | Rare |   | Instant | You gain 10 life. Permanents you control gain indestructible until end of turn. Forebode 10 –  (Rather than cast this from your hand, you may pay  and put it into your library face up ten cards from the top. When it reaches the top, cast it without paying its mana cost.) | 0 | |||
| 2 | Lancing Blow | White | Common |   | Instant | Target creature gets +1/+0 and gains first strike until end of turn. Draw a card. | 0 | |||
| 3 | On the March | White | Common |    | Sorcery | Create four 1/1 white Soldier creature tokens. Forebode 2 –   (Rather than cast this from your hand, you may pay   and put it into your library face up two cards from the top. When it reaches the top, cast it without paying its mana cost.) | 0 | |||
| 4 | Paranoid Townsfolk | White | Uncommon |   | Creature – Human | 2 | 5 | Defender   : Switch Paranoid Townsfolk's power and toughness until end of turn. Paranoid Townsfolk can attack as though it didn't have defender this turn. | 0 | |
| 5 | Town Guard | White | Common |   | Creature – Human Soldier | 2 | 2 | Brandish (Whenever this creature attacks or blocks, you may attach an Equipment you control to it.) | 0 | |
| 6 | Woeleecher | White | Common |   | Creature – Elemental | 3 | 5 |  ,  : Remove a -1/-1 counter from target creature. If you do, you gain 2 life. | 1 | on 21 Jan 2019 by crimsonreaper | 
| 7 | Diver of Pinnacle Rock | Blue | Uncommon |   | Creature – Merfolk Rogue | 3 | 2 | Diver of Pinnacle Rock can't be blocked. Whenever Diver of Pinnacle Rock deals combat damage to a player, you may have target player put that many cards from the top of their library into their graveyard. | 0 | |
| 8 | Flock of Gulls | Blue | Uncommon |    | Creature – Bird | 4 | 4 | Flying Grief — At the beginning of each end step, if you lost life this turn, you may draw a card. If you do, discard a card. | 0 | |
| 9 | Song of Soaring | Blue | Common |   | Instant | Choose one — : Target creature gains flying until end of turn. : Return target creature to its owner's hand. | 0 | |||
| 10 | Takkuri Bird | Blue | Rare |   | Creature – Bird | 3 | 3 | Flying Whenever Takkuri Bird deals combat damage to a player, gain control of target artifact that player controls for as long as Takkuri Bird remains on the battlefield. | 0 | |
| 11 | Corpse Churn | Black | Common |   | Instant | Put the top three cards of your library into your graveyard, then you may return a creature card from your graveyard to your hand. | 1 | on 20 Jan 2019 by crimsonreaper | ||
| 12 | Crow of Dark Tidings | Black | Common |   | Creature – Zombie Bird | 2 | 1 | Flying When Crow of Dark Tidings enters the battlefield or dies, put the top two cards of your library into your graveyard. | 0 | |
| 13 | Forsaken Drifters | Black | Common |   | Creature – Zombie | 4 | 2 | When Forsaken Drifters dies, put the top four cards of your library into your graveyard. | 0 | |
| 14 | Gibdo's Embrace | Black | Common |  | Instant | Put a -1/-1 counter on target creature. If that creature isn't a Skeleton, Spirit or Zombie, draw a card. | 0 | |||
| 15 | Moonfall | Black | Rare |    | Sorcery | Destroy all creatures and planeswalkers. Forebode 3 –    (Rather than cast this from your hand, you may pay    and put it into your library face up three cards from the top. When it reaches the top, cast it without paying its mana cost.) | 0 | |||
| 16 | Painful Recollection | Black | Uncommon |   | Sorcery | Target player discards a card. Rewind 2 (Target player puts two cards from their graveyard on top of their library.) | 0 | |||
| 17 | Ravenous Redead | Black | Uncommon |    | Creature – Zombie | 3 | 2 | Wither   : Ravenous Redead gains lifelink until end of turn. | 0 | |
| 18 | Baby Goron | Red | Common |  | Creature – Goron | 0 | 2 |  : Baby Goron gets +1/+0 until end of turn. | 0 | |
| 19 | Coming Storm | Red | Common |   | Sorcery | Coming Storm deals 4 damage to any target. Forebode 2 –   (Rather than cast this from your hand, you may pay   and put it into your library face up two cards from the top. When it reaches the top, cast it without paying its mana cost.) | 0 | |||
| 20 | Ire Shaper | Red | Uncommon |    | Creature – Goron Shaman | 3 | 3 | Grief —  : Ire Shaper deals 3 damage to any target. Activate this ability only if you lost life this turn. | 0 | |
| 21 | Raging Anger | Red | Common |  | Instant | Target creature gets +2/+0 until end of turn. Grief — If you lost life this turn, that creature gets +5/+0 until end of turn instead. | 0 | |||
| 22 | Defiant Greatmaw | Green | Uncommon |   | Creature – Hippo | 4 | 5 | When Defiant Greatmaw enters the battlefield, put two -1/-1 counters on target creature you control. Whenever you put one or more -1/-1 counters on Defiant Greatmaw, remove a -1/-1 counter from another target creature you control. | 0 | |
| 23 | Feral Ambush | Green | Uncommon |   | Sorcery | Put a -1/-1 counter on target creature you don't control. Then, if that creature is on the battlefield, it fights target creature you control. | 0 | |||
| 24 | Shed Weakness | Green | Common |  | Instant | Target creature gets +2/+2 until end of turn. You may remove a -1/-1 counter from it. | 1 | on 26 Jan 2019 by crimsonreaper | ||
| 25 | Woodfall Sage | Green | Common |   | Creature – Treefolk Druid | 2 | 2 |  : Add  . If Woodfall Sage has a Mask attached to it, add one mana of any color instead. | 0 | |
| 26 | Ikana Stalwart | Multicolour | Uncommon |   | Creature – Skeleton Soldier | 2 | 2 | Vigilance At the beginning of your upkeep, if Ikana Stalwart is in your graveyard, you may pay   and return Ikana Stalwart from your graveyard to the battlefield. Otherwise, you lose 2 life. | 0 | |
| 27 | Twinmold, Canyon Parasite | Multicolour | Mythic |     | Legendary Creature – Insect Horror | 4 | 4 | Flying, lifelink When Twinmold, Canyon Parasite enters the battlefield, if it isn't a token, you may pay  . If you do, create a token that's a copy of it. If there are exactly two permanents named Twinmold on the battlefield, the “legend rule” doesn’t apply to them. | 0 | |
| 28 | Bleak-Bark Retainer | Multicolour | Uncommon |   | Creature – Treefolk Warrior | 3 | 4 | Deathtouch When Bleak-Bark Retainer enters the battlefield, put two -1/-1 counters on target creature. Whenever Bleak-Bark Retainer attacks, remove a -1/-1 counter from it. If you do, target creature gains deathtouch until end of turn. | 0 | |
| 29 | Odolwa, Jungle Tyrant | Multicolour | Mythic |     | Legendary Creature – Giant Horror | 4 | 4 | Wither, haste Whenever Odolwa, Jungle Tyrant attacks, create two 1/1 black Insect creature tokens with deathtouch that are tapped and attacking. | 0 | |
| 30 | Gyorg, Oceanic Scourge | Multicolour | Mythic |     | Legendary Creature – Fish Horror | 4 | 4 | Flash, hexproof  , Return an Island you control to its owner's hand: Gyorg, Oceanic Scourge gets +3/+3 until end of turn. | 0 | |
| 31 | Goht, Summit Menace | Multicolour | Mythic |     | Legendary Creature – Beast Horror | 4 | 4 | Haste, trample   : Goht, Summit Menace deals 1 damage to target creature defending player controls. If that creature doesn't block Goht this turn, return it to its owner's hand. Activate this ability only if Goht is attacking. | 0 | |
| 32 | All-Night Mask | Artifact | Rare |  | Artifact – Equipment Mask | (When this is attached to a creature, remove all other Masks attached to that creature.) Equipped creature has vigilance. Whenever equipped creature becomes tapped, untap it and you lose 3 life. Equip   | 0 | |||
| 33 | Bomb Mask | Artifact | Uncommon |  | Artifact – Equipment Mask | (When this is attached to a creature, remove all other Masks attached to that creature.) Equipped creature has "  , Put a -1/-1 counter on equipped creature: This deals 2 damage to any target." Equip   | 0 | |||
| 34 | Giant's Mask | Artifact | Uncommon |  | Artifact – Equipment Mask | (When this is attached to a creature, remove all other Masks attached to that creature.) Equipped creature is 6/6 and has trample. Equip     | 0 | |||
| 35 | Gibdo Mask | Artifact | Uncommon |  | Artifact – Equipment Mask | (When this is attached to a creature, remove all other Masks attached to that creature.) Equipped creature has lifelink and wither. Equip    | 0 | |||
| 36 | Kamaro's Mask | Artifact | Uncommon |  | Artifact – Equipment Mask | (When this is attached to a creature, remove all other Masks attached to that creature.) Equipped creature has "  : Pay  any number of times. Target player puts a card from the top of their library into their graveyard for each  paid this way." Equip   | 0 | |||
| 37 | Keaton Mask | Artifact | Uncommon |  | Artifact – Equipment Mask | (When this is attached to a creature, remove all other Masks attached to that creature.) When Keaton Mask becomes attached to a creature, create a 2/2 white Fox Spirit creature token with first strike. If equipped creature is attacking, that token enters the battlefield tapped and attacking. When Keaton Mask becomes unattached from equipped creature, sacrifice that token. Equip    | 0 | |||
| 38 | Majora's Mask | Artifact | Mythic |  | Legendary Artifact – Equipment Mask | (When this is attached to a creature, unattach all other Masks attached to that creature.) Equipped creature has “  : Target player discards a card at random.”      , Sacrifice equipped creature: Majora’s Mask becomes a 10/10 Incarnation creature with first strike, vigilance, haste and trample. Equip   | 0 | |||
| 39 | Millikin | Artifact | Uncommon |  | Artifact Creature – Construct | 0 | 1 |  , Put the top card of your library into your graveyard: Add  . | 1 | on 20 Jan 2019 by crimsonreaper | 
| 40 | Ocarina of Time | Artifact | Rare |  | Legendary Artifact |  , Tap an untapped creature you control: Rewind 4 (Target player puts four cards from their graveyard on top of their library.) | 0 | |||
| 41 | Restorative Draft | Artifact | Common |  | Artifact |  ,  , Sacrifice Restorative Draft: Remove all -1/-1 counters from target creature. You gain 2 life for each counter removed this way. | 0 | |||
| 42 | Stone Mask | Artifact | Rare |  | Artifact – Equipment Mask | (When this is attached to a creature, remove all other Masks attached to that creature.) Equipped creature has hexproof, can't be blocked and can't block. Equip   | 0 | |||
| 43 | Terminian Shortbow | Artifact | Common |  | Artifact – Equipment | Equipped creature gets +1/+1 and has "  : This deals 1 damage to target attacking or blocking creature." Equip   | 0 | |||
| 44 | Clock Town | Land | Rare | Legendary Land |  : Add  or  . You lose 1 life. | 0 | ||||
| 45 | Great Bay Temple | Land | Rare | Legendary Land |  : Add  or  . You lose 1 life. | 0 | ||||
| 46 | Snowpeak Temple | Land | Rare | Legendary Land |  : Add  or  . You lose 1 life. | 0 | ||||
| 47 | Stone Tower Temple | Land | Rare | Legendary Land |  : Add  or  . You lose 1 life. | 0 | ||||
| 48 | Woodfall Temple | Land | Rare | Legendary Land |  : Add  or  . You lose 1 life. | 0 | 
| Termina: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity | 
| Mechanics | 
