Hook: Card List
| Hook: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
| Skeleton |
Show frames: W U B R G L
Show rarities: C U B
Hide card text Hide code Hide comments
| # | Name | Colour | Rarity | Cost | Type | P | T | Code | Card text | Comments | Recent comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watch Hound | White | Common | ![]() |
Creature – Hound | 1 | 1 | CW01 | Vigilance | 5 | on 01 Feb 2011 by Alex |
| 2 | Zealous Defender | White | Common | ![]() |
Creature – Human Soldier | 2 | 1 | Defender | 0 | ||
| 3 | Aven Thoughtbender | Blue | Common | ![]() |
Creature – Aven Spellshaper | 1 | 1 |
Flying
, , Discard a card: Target player draws a card and then discards a card.
|
0 | ||
| 4 | Rabid Ratling | Black | Common | ![]() |
Creature – Rat Rogue | 1 | 1 | When Rabid Ratling enters the battlefield, target creature gets -1/-1 until end of turn. | 0 | ||
| 5 | Ratling Plaguespreader | Black | Common | ![]() |
Creature – Ratling Spellshaper | 1 | 1 |
![]() , , Discard a card: put a -1/-1 token on up to two target creatures.
|
0 | ||
| 6 | Goblin Strikeshaper | Red | Uncommon | ![]() ![]() |
Creature – Goblin Spellshaper | 1 | 1 |
, , Discard a card: Goblin Strikeshaper deals 3 damage to target creature or player.
|
2 | on 02 Feb 2011 by Alex | |
| 7 | Lupin Mightweaver | Green | Common | ![]() ![]() |
Creature – Wolf Spellshaper | 2 | 2 |
, , Discard a card: Target creature gets +3/+3 until end of turn.
|
0 | ||
| 8 | Forest | Land | Basic | Basic Basic Basic Basic Basic Land – Forest | BL19 | 0 | |||||
| 9 | Forest | Land | Basic | Basic Basic Basic Basic Basic Land – Forest | BL17 | 0 | |||||
| 10 | Forest | Land | Basic | Basic Basic Basic Basic Basic Land – Forest | BL18 | 0 | |||||
| 11 | Forest | Land | Basic | Basic Basic Basic Basic Basic Land – Forest | BL20 | 0 | |||||
| 12 | Island | Land | Basic | Basic Basic Basic Basic Basic Land – Island | BL05 | 0 | |||||
| 13 | Island | Land | Basic | Basic Basic Basic Basic Basic Land – Island | BL07 | 0 | |||||
| 14 | Island | Land | Basic | Basic Basic Basic Basic Basic Land – Island | BL08 | 0 | |||||
| 15 | Island | Land | Basic | Basic Basic Basic Basic Basic Land – Island | BL06 | 0 | |||||
| 16 | Mountain | Land | Basic | Basic Basic Basic Basic Basic Land – Mountain | BL13 | 0 | |||||
| 17 | Mountain | Land | Basic | Basic Basic Basic Basic Basic Land – Mountain | BL14 | 0 | |||||
| 18 | Mountain | Land | Basic | Basic Basic Basic Basic Basic Land – Mountain | BL15 | 0 | |||||
| 19 | Mountain | Land | Basic | Basic Basic Basic Basic Basic Land – Mountain | BL16 | 0 | |||||
| 20 | Plains | Land | Basic | Basic Basic Basic Basic Basic Land – Plains | BL01 | 0 | |||||
| 21 | Plains | Land | Basic | Basic Basic Basic Basic Basic Land – Plains | BL03 | 0 | |||||
| 22 | Plains | Land | Basic | Basic Basic Basic Basic Basic Land – Plains | BL04 | 0 | |||||
| 23 | Plains | Land | Basic | Basic Basic Basic Basic Basic Land – Plains | BL02 | 0 | |||||
| 24 | Swamp | Land | Basic | Basic Basic Basic Basic Basic Land – Swamp | BL09 | 0 | |||||
| 25 | Swamp | Land | Basic | Basic Basic Basic Basic Basic Land – Swamp | BL11 | 0 | |||||
| 26 | Swamp | Land | Basic | Basic Basic Basic Basic Basic Land – Swamp | BL12 | 0 | |||||
| 27 | Swamp | Land | Basic | Basic Basic Basic Basic Land – Swamp | BL10 | 0 |
| Hook: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
| Skeleton |


, Discard a card: Target player draws a card and then discards a card.




