Dungeon Crawler World: Card List
| Dungeon Crawler World: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity | 
| Mechanics | Set Info | 
Show frames: C W U B R G M H A L
Show rarities: N C U R M
Hide card text Hide comments
| # | Name | Colour | Rarity | Cost | Type | P | T | Card text | Comments | Recent comment | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goblin Helmet | Colourless | Common |  | Flash When Goblin Helmet enters the battlefield, attach it to target creature you control. Equipped creature has +0/+2 Equip 1 | 0 | ||||
| 2 | Tutorial Guild | Colourless | Uncommon | Land |  :   | 0 | ||||
| 3 | Bopca Protector | White | Uncommon |    | Creature – Halfling Citizen | 0 | 3 | Defender Whenever Bopca Protector blocks a creature, create a Food token.  ,  : Create a Food token | 0 | |
| 4 | Head Stomp | White | Common |   | Destroy target mob with power three or less. | 0 | ||||
| 5 | Healing Scroll | White | None |   | Instant | Prevent all combat damage that would be dealt to target creature this turn. | 0 | |||
| 6 | Helpful Game Guide | White | Uncommon |   | Creature – Citizen | 2 | 2 |  : Create a clue token | 0 | |
| 7 | Neighborhood Map | White | Uncommon |   | Sorcery | Put a +1/+1 counter on target creature, target opponent reveals their hand. | 0 | |||
| 8 | Unarmed Combat | White | Common |   | Instant | Target creature deals 2 damage to any target. | 0 | |||
| 9 | Wary Crawler | White | Common |   | Creature – Human | 2 | 2 | Vigilance | 0 | |
| 10 | Welcome Crawler! | White | Common |   | Sorcery | Create an Achievement! token. Achievement! (  ,  , Sacrifice this artifact: Loot Box 4. Activate only as a sorcery. (Exile cards from the top  of your library until you exile an artifact or sorcery card with mana value 4 or less. Cast it without paying it's mana cost or put it into your graveyard. Put the rest on the bottom in a random order.) ) | 0 | |||
| 11 | AI Cataloging System | Blue | None |   | Sorcery | Scry 3 then draw a card. | 0 | |||
| 12 | Clurichaun | Blue | Common |   | Creature – Fairy Mob | 2 | 1 | Flying | 0 | |
| 13 | Dimensional Inventory | Blue | None |   | Sorcery | Return one permanent you control to your hand then draw three cards. | 0 | |||
| 14 | Enchanted Crown of the Sepsis Whore | Blue | Mythic |   | Legendary Artifact – Equipment | Equipped creature cannot be blocked by mobs. Equipped creature gains a Blood Sultanate counter. When Enchanted Crown of the Sepsis Whore becomes unattached from a creature, exile Enchanted Crown of the Sepsis Whore and then return it to the battlefield attached to a random creature. Then equipped creature fights random creature on the battlefield with a Blood Sultanate counter. Equip   | 0 | |||
| 15 | Mana Toast | Blue | Common |  | Instant | Untap target creature | 0 | |||
| 16 | Rules Exploit | Blue | None |    | Instant | Counter target spell and create a treasure token. | 0 | |||
| 17 | B-B-B-B-Boss Battle! | Black | Rare |  | Sorcery – Trap | Boss' you control get +5/+5 until end of turn. | 0 | |||
| 18 | Crawler Hunter | Black | Uncommon |   | 4 | 2 | First Strike Sacrifice another crawler you control: Destroy target crawler. | 0 | ||
| 19 | Dungeon Rat | Black | Common |   | Creature – Rat Mob | 1 | 1 | Whenever a creature an opponent controls dies, put a +1/+1 counter on Dungeon Rat | 0 | |
| 20 | Level Collapse | Black | None |    | Sorcery | Exile all non-land permanents. | 0 | |||
| 21 | Rat-Kin Hooligan | Black | Common |   | Creature – Rat Mob | 3 | 3 | 0 | ||
| 22 | Scatterer Brood Guardian | Black | Uncommon |   | Creature – Insect Mob | 3 | 1 | Haste Other insects you control get +1/+1 | 0 | |
| 23 | Skittering Scatterer | Black | Common |   | Creature – Insect Mob | 1 | 1 | Deathtouch | 0 | |
| 24 | The Hoarder | Black | Rare |    | Legendary Creature – Human Boss | 3 | 3 |   ,  : Create two 1/1 black Scatterer insect mob creature tokens.   ,  : Create two 3/1 black Scatterer Brood Guardians with Haste and other insects you control get +1/+1. | 0 | |
| 25 | Bad Llama | Red | Common |   | Creature – Beast Mob | 2 | 2 |  : Bad Llama deals 1 damage to target creature. | 0 | |
| 26 | Call the Clan | Red | Uncommon |   | Sorcery | Create three 1/1 red Goblin mob creature tokens. | 0 | |||
| 27 | Carl's Jog O'Boom | Red | Common |    | Instant | Deal 2 damage to target creature and create a treasure token. | 0 | |||
| 28 | Da Tutorial Guild =》 | Red | Uncommon |   | Sorcery – Trap | If exactly two creatures are attacking you or a planswalker you control, you may pay  rather than pay Da Tutorial Guild =》's mana cost. Create three red 1/1 goblin mob creature tokens. | 0 | |||
| 29 | Dungeon Greeter | Red | Common |  | Creature – Goblin Mob | 1 | 1 | Haste | 0 | |
| 30 | Fuck, Cook, Eat | Red | Rare |     | Tribal Enchantment – Goblin | Goblins you control get +1/+0 for each other Goblin under your control.  ,  : Sacrifice Fuck, Cook, Eat Choose two: -Gain 3 life -Create a Food token -Draw a card | 0 | |||
| 31 | Goblin Pass Tattoo | Red | Common |   | Enchantment – Aura | Enchant creature Enchanted creature has protection from Goblins | 0 | |||
| 32 | Humorless Shamanka | Red | Uncommon |   | Creature – Goblin Mob Shaman | 3 | 2 | Other goblins you control get +1/+1  : add    | 0 | |
| 33 | Overconfident Bomb Bard | Red | Uncommon |    | Creature – Goblin Mob | 2 | 2 |  : Create a Goblin Dynamite token (They're artifacts with "  ,  , Sacrifice this artifact: Deal 2 damage to target creature." Whenever you sacrifice an Explosive you may untap Goblin Bomb Bard | 0 | |
| 34 | Rage Elemental | Red | Mythic |     | Creature – Elemental Mob | 8 | 8 | Flash, Haste Rage Elemental costs  less for each creature that died this turn. | 0 | |
| 35 | Ramshackle Engineer | Red | Common |   | Creature – Goblin Mob Artificer | 2 | 1 | Activated abilities of artifacts you control cost  less to activate. Artifacts you cast cost  less to cast. | 0 | |
| 36 | Shamanka Pineapple Staff | Red | None |  | Artifact | 0 | ||||
| 37 | War Chiefton | Red | Rare |     | Legendary Creature – Goblin Boss | 5 | 4 | Whenever another goblin you control dies, create two 1/1 Red Goblin mob creature tokens. 2,  , sacrifice target creature you control, War Chiefton deals damage equal to the sacrificed creature's power to any target. | 0 | |
| 38 | Cow-Tailed Brindle Grub | Green | Common |   | Creature – Insect Mob | 1 | 3 |  : Create a green 0/4 insect mob creature token with defender named Pulsating Grub Pupa. | 0 | |
| 39 | Poisoned | Green | None |   | Enchantment – Aura | Enchant creature At the beginning of your upkeep, Poisoned deals 1 damage to enchanted creature | 0 | |||
| 40 | Pulsating Grub Pupa | Green | Uncommon |   | Creature – Insect Mob | 0 | 4 | Defender | 0 | |
| 41 | Pygmy Troglodyte Swarm | Green | Uncommon |    | Creature – Lizard Mob | 4 | 2 | Haste When Pygmy Troglodyte Swarm enters the battlefield target creature gets -1/-1 until end of turn. | 0 | |
| 42 | Rev-Up Immunity Smoothie | Green | Uncommon |   | Instant | Destroy all enchantments attached to target creature. | 0 | |||
| 43 | Slingshot Deadeye | Green | Common |   | Creature – Human Crawler | 1 | 4 | Reach | 0 | |
| 44 | Tenacious Brindle Grub | Green | Common |  | Creature – Insect Mob | 0 | 1 |  to add   | 0 | |
| 45 | The Juicer | Green | Rare |       | Legendary Creature – Lizard Boss | 4 | 4 | Hexproof The Juicer enters the battlefield with  +1/+1 counters. | 0 | |
| 46 | Troglodyte Basher | Green | Common |   | Creature – Lizard Mob | 3 | 3 | 0 | ||
| 47 | Troglodyte Virtuoso | Green | None |   | Creature – Lizard Mob | 2 | 4 | Reach | 0 | |
| 48 | Vine Creeper | Green | None |   | Creature – Plant mob | 2 | 2 |   ,  : Tap target creature | 0 | |
| 49 | Rat-Kin Shaman | Multicolour | Rare |    | Creature – Rat Mob | 4 | 3 |  : Target rat gets +1/+0 until end of turn.  : Rat-Kin Shaman gets +1/-1 until end of turn. | 0 | |
| 50 | War Gauntlet of the Exalted Grull | Multicolour | Mythic |    | Artifact – Equipment | Equipped creature has  First strike and +1/+0 for each Grull counter on War Gauntlet of the Exalted Grull. Whenever equipped creature deals combat damage to one or more other creatures, put a Grull counter on War Gauntlet of the Exalted Grull. Then roll a d20. On a roll of 1, destroy target creature that equipped creature dealt damage to this turn, that creature's controller creates an indestructible Red and Green 10/10 legendary God creature token named Grull. Otherwise do nothing. Equip   | 0 | |||
| 51 | Brindled Vespa | Multicolour | Rare |      | Creature – Insect Mob | 5 | 5 | Flying, Deathtouch You may sacrifice a creature named Pulsating Grub Pupa rather than paying this card's casting cost. | 0 | |
| 52 | Rat-Kin Brute | Hybrid | Common |    | Creature – Rat Mob | 5 | 5 | 0 | ||
| 53 | Princess Donut (Princess Donut, Best in Dungeon) | Hybrid | Mythic |    | Legendary Creature – Cat ‑‑‑‑ Legendary Planeswalker – Donut | 1 | 1 | 0 | ||
| 54 | Dungeon Crawler Carl | Hybrid | Mythic |    | Legendary Planeswalker – Carl | 3 | +1 Create three explosive tokens -3 -8 | 0 | ||
| 55 | Annoyed Cleaner Bot | Artifact | Common |  | Artifact – Creature Construct | 0 | 3 | 0 | ||
| 56 | Copper Chopper | Artifact | None |  | Artifact – Vehicle | 3 | 2 | Haste Copper Chopper is unblockable Crew 2 | 0 | |
| 57 | Experience Cookies | Artifact | Common |  | Artifact |  : You gain one life and  . You may only use this ability once each turn and only as a sorcery. | 0 | |||
| 58 | Goblin Dynamite | Artifact | None | Token Artifact – Explosive |  ,  , Sacrifice this artifact: Deal 2 damage to target creature. | 0 | ||||
| 59 | Healing Potion | Artifact | None |  | Artifact |  ,  , sacrifice Healing Potion: target creature gains indestructible until end of turn and draw a card. | 0 | |||
| 60 | Murder Dozer | Artifact | Uncommon |  | Tribal Artifact – Goblin Vehicle | 6 | 6 | Trample When Murder Dozer is destroyed it deals 3 damage to any target. Crew 3 | 0 | |
| 61 | Nightgaunt Cloak of Stoutness | Artifact | Uncommon |  | Artifact – Equipment | Equipped creature gets +1/+3 Any demons defending player controls must block equipped creature, if able. Equip   | 0 | |||
| 62 | Toad Cudgel | Artifact | Common |  | Artifact – Equipment | Equipped creature has +1/+0 Equip   | 0 | |||
| 63 | Toe Ring of the Splatter Skunk | Artifact | Rare |  | Artifact – Equipment | Equipped creature has trample   : Equipped creature gets +2/+0 until end of turn Equip   | 0 | |||
| 64 | Plains | Land | Common | Basic Land – Plains | 0 | 
| Dungeon Crawler World: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity | 
| Mechanics | Set Info | 
