Odrimir: Card List
Odrimir: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Skeleton |
Show frames: W
Show rarities: C
Hide card text Hide comments
# | Name | Colour | Rarity | Cost | Type | P | T | Card text | Comments | Recent comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | +1/+1 Combat Trick | White | Common | 0 | ||||||
2 | +2/+2 Combat Trick | White | Common | 0 | ||||||
3 | Destroy Creature That Dealt Damage | White | Common | 0 | ||||||
4 | Destroy Enchantment/Artifact | White | Common | 0 | ||||||
5 | Destroy Enchantment/Artifact | White | Common | 0 | ||||||
6 | Destroy Large Creature | White | Common | 0 | ||||||
7 | Equipment | White | Common | 0 | ||||||
8 | MV1 Creature | White | Common | 0 | ||||||
9 | MV1 Lifelink Creature | White | Common | ![]() |
1 | 1 | Lifelink | 0 | ||
10 | MV1 Vanilla Creature | White | Common | ![]() |
1 | 2 | 0 | |||
11 | MV2 Creature | White | Common | 0 | ||||||
12 | MV2 Creature | White | Common | 0 | ||||||
13 | MV2 First Strike Creature | White | Common | 0 | ||||||
14 | MV2 Flash Creature | White | Common | 0 | ||||||
15 | MV2 Flying Creature | White | Common | 0 | ||||||
16 | MV2 Flying Creature | White | Common | ![]() ![]() |
2 | 1 | Flying | 0 | ||
17 | MV2 Lifelink Creature | White | Common | 0 | ||||||
18 | MV2 Vigilance Creature | White | Common | ![]() ![]() |
1 | 2 |
Vigilance
![]() ![]() |
0 | ||
19 | MV3 Chieftain Creature | White | Common | ![]() ![]() |
1 | 1 | Chieftain – As long as you control three or more creatures, MV3 Chieftain Creature gets +2/+2. | 0 | ||
20 | MV3 Flying Creature | White | Common | 0 | ||||||
21 | MV3 Lifelink Creature | White | Common | 3 | 1 | Lifelink | 0 | |||
22 | MV3 Pacifism Creature | White | Common | 0 | ||||||
23 | MV3 Vigilance Creature | White | Common | 0 | ||||||
24 | MV4 Chieftain Creature | White | Common | 2 | 2 | Chieftain – At the beginning of combat on your turn, if you control three or more creatures, you may tap two target creatures. | 0 | |||
25 | MV4 First Strike Creature | White | Common | 0 | ||||||
26 | MV4 Flash Destroy Attacking Creature Creature | White | Common | ![]() ![]() ![]() |
2 | 2 |
Flash
When MV4 Flash Destroy Attacking Creature Creature enters the battlefield, destroy target attacking creature an opponent controls. |
0 | ||
27 | MV4 Flying Creature | White | Common | 0 | ||||||
28 | MV5 Creature | White | Common | 0 | ||||||
29 | MV5 Flying Creature | White | Common | 0 | ||||||
30 | MV5/6 Creature | White | Common | 0 | ||||||
31 | Overcosted Hard Removal | White | Common | 0 | ||||||
32 | Pacifism Aura | White | Common | 0 | ||||||
33 | Positive Aura | White | Common | 0 | ||||||
34 | Positive Aura | White | Common | 0 | ||||||
35 | Small Removal (Damage A/B) | White | Common | 0 | ||||||
36 | Small Removal (Destroy A/B) | White | Common | 0 | ||||||
37 | Temporary Anthem | White | Common | 0 |
Odrimir: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Skeleton |