Sergio Supremo V2: Card List

Sergio Supremo V2: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity

Show frames: C W U B R G M L

Show rarities: C U R M B



Hide card text Show code Show active Show dates Hide comments

# Name Colour Rarity Cost Type P T Card text Comments Recent comment
1 Abandoned Sarcophagus Colourless Rare 3{3} 0
2 Bottle Gnomes Colourless Uncommon 3{3} 0
3 Celestial Colonnade Colourless Rare 0{0} 0
4 Crystal Vein Colourless Uncommon 0{0} 0
5 Dakmor Salvage Colourless Uncommon 0{0} 0
6 Desecrated Tomb Colourless Rare 3{3} 0
7 Desolate lighthouse Colourless Rare 0{0} 0
8 Emrakul, the Promised End  Colourless Mythic 13{13} 0
9 Ghost Quarter Colourless Uncommon 0{0} 0
10 Heapdoll Colourless Uncommon 1{1} 0
11 Hollow One Colourless Rare 5{5} 0
12 Jalum Tome Colourless Common 1{1} 0
13 Magister of Worth Colourless Rare 6{4}{b}{w} 0
14 Relic Golem Colourless Uncommon 3{3} 0
15 Scrabbling Claws Colourless Uncommon 1{1} 0
16 Shelldock Isle Colourless Rare 0{0} 0
17 Shriekhorn Colourless Common 1{1} 0
18 Skyscanner Colourless Common 3{3} 0
19 Spare Supplies Colourless Common 2{2} 0
20 Terramorphic Expanse Colourless Common 0{0} 0
21 Ulamog's Crusher Colourless Common 8{8} 0
22 Urza's Bauble Colourless Uncommon 0{0} 0
23 Astral Drift White Uncommon 3{2}{w} 0
24 Bound by moonsilver White Uncommon 3{2}{w} 0
25 Cast Out White Uncommon 4{3}{w} 0
26 Containment Priest White Rare 2{1}{w} 0
27 Dauntless Cathar White Common 3{2}{w} 0
28 Decree of Justice White Rare 3{x}{x}{2}{w} 0
29 Descend upon the Sinful White Mythic 6{4}{w}{w} 0
30 Drannith Healer White Common 2{1}{w} 0
31 Dream Trawler White Rare 2{1}{w} 0
32 Ephemerate White Common 1{w} 0
33 Eternal Dragon White Rare 7{5}{w}{w} 0
34 Fiend hunter White Uncommon 3{1}{w}{w} 0
35 Flourishing Fox White Uncommon 1{w} 0
36 Icatian Crier White Common 3{2}{w} 0
37 Ironclad Slayer White Common 3{2}{w} 0
38 Jötun Grunt White Uncommon 2{1}{w} 0
39 Killshot White Common 3{2}{w} 0
40 Kor Skyfisher White Common 3{2}{w} 0
41 Lingering Souls White Uncommon 3{2}{w} 0
42 Mana Tithe White Common 1{w} 0
43 Miraculous Recovery White Uncommon 5{4}{w} 0
44 Mystic Penitent White Common 1{w} 0
45 Oketra's Attendant White Uncommon 5{3}{w}{w} 0
46 Paranoid Parish-Blade White Common 3{2}{w} 0
47 Rally the Peasants White Common 3{2}{w} 0
48 Renewed Faith White Common 3{2}{w} 0
49 Reveillark  White Rare 6{5}{w} 0
50 Reya Dawnbringer White Rare 9{6}{w}{w}{w} 0
51 Sacred Cat White Common 1{w} 0
52 Seal of cleansing White Common 2{1}{w} 0
53 Seasoned Hallowblade White Uncommon 2{1}{w} 0
54 Seeker of the Way White Common 2{1}{w} 0
55 Snare Tactician White Common 3{2}{w} 0
56 Spirit Cairn White Uncommon 3{2}{w} 0
57 Standard Bearer White Common 2{1}{w} 0
58 Stoic Champion White Common 2{w}{w} 0
59 Swords to plowshares White Uncommon 1{w} 0
60 Take Vengeance White Common 2{1}{w} 0
61 Thalia, Heretic Cathar White Rare 3{2}{w} 0
62 Thraben Inspector White Common 1{w} 0
63 Valiant rescuer White Uncommon 2{1}{w} 0
64 Wrath of God White Rare 4{2}{w}{w} 0
65 Avian Oddity Blue Uncommon 4{3}{u} 0
66 Body Double Blue Rare 3{1}{u}{u} 0
67 Bond of Insight Blue Uncommon 4{3}{u} 0
68 Boon of the wish-giver Blue Common 4{3}{u} 0
69 Capture Sphere Blue Common 4{3}{u} 0
70 Champion of Wits Blue Rare 4{2}{u}{u} 0
71 Chasm Skulker Blue Rare 3{2}{u} 0
72 Chemister's Insight Blue Uncommon 4{3}{u} 0
73 Cryptic Serpent Blue Uncommon 7{5}{u}{u} 0
74 Curator of Mysteries Blue Rare 4{2}{u}{u} 0
75 Deep Analysis Blue Common 4{3}{u} 0
76 Drake Haven Blue Rare 3{2}{u} 0
77 Dream Eater Blue Mythic 6{4}{u}{u} 0
78 Faerie Vandal Blue Common 4{3}{u} 0
79 Homarid Explorer Blue Common 4{3}{u} 0
80 Jace's Phantasm Blue Common 1{u} 0
81 Jace, Vryn's Prodigy Blue Mythic 2{1}{u} 0
82 Laboratory Maniac Blue Uncommon 3{2}{u} 0
83 Merfolk Looter Blue Common 2{1}{u} 0
84 Merfolk Secretkeeper Blue Common 1{u} 0
85 Merfolk Trickster Blue Uncommon 2{u}{u} 0
86 Mist Raven Blue Common 4{2}{u}{u} 0
87 Navigator's Ruin Blue Uncommon 3{2}{u} 0
88 Ominous Seas Blue Uncommon 2{1}{u} 0
89 Oneirophage Blue Uncommon 4{3}{u} 0
90 Phyrexian ingester Blue Uncommon 6{4}{u}{u} 0
91 Ponder Blue Common 1{u} 0
92 Pteramander Blue Common 2{1}{u} 0
93 Quasiduplicate  Blue Rare 3{1}{u}{u} 0
94 Radical Idea Blue Common 2{1}{u} 0
95 Reality Shift Blue Uncommon 2{1}{u} 0
96 Rush of Knowledge Blue Common 5{4}{u} 0
97 Snapcaster Mage Blue Rare 2{1}{u} 0
98 Sower of temptation Blue Rare 4{2}{u}{u} 0
99 Stitched Drake Blue Common 3{1}{u}{u} 0
100 Stormbound Geist Blue Common 3{1}{u}{u} 0
101 Striped Riverwinder Blue Common 7{6}{u} 0
102 Sweet Oblivion Blue Uncommon 2{1}{u} 0
103 Thought Scour Blue Common 1{u} 0
104 Treasure Cruise Blue Common 8{7}{u} 0
105 Watcher in the Mist Blue Common 5{3}{u}{u} 0
106 Archfiend of Ifnir  Black Rare 5{3}{b}{b} 0
107 Ashiok, Dream Render Black Rare 3{1}{b}{u} 0
108 Avatar of Woe Black Rare 8{6}{b}{b} 0
109 Bone Miser Black Rare 5{4}{b} 0
110 Buried Alive Black Uncommon 3{2}{b} 0
111 Call the bloodline Black Uncommon 2{1}{b} 0
112 Cast Down Black Common 2{1}{b} 0
113 Chainer's Edict Black Common 2{1}{b} 0
114 Cry of the carnarium Black Uncommon 3{1}{b}{b} 0
115 Crypt Lurker Black Common 4{3}{b} 0
116 Cryptbreaker  Black Rare 1{b} 0
117 Dead Weight Black Common 1{b} 0
118 Embodiment of Agonies Black Rare 3{1}{b}{b} 0
119 Entomb Black Rare 1{b} 0
120 Faith of the devoted Black Uncommon 3{2}{b} 0
121 Feed the swarm Black Common 5{4}{b} 0
122 Gloom Sower Black Common 7{5}{b}{b} 0
123 Gravedigger Black Common 4{3}{b} 0
124 Griselbrand  Black Mythic 8{4}{b}{b}{b}{b} 0
125 Gurmag Angler Black Common 2{1}{u} 0
126 Havoc Demon Black Uncommon 7{5}{b}{b} 0
127 Heir of falkenrath Black Uncommon 2{1}{b} 0
128 Horror oF the broken lands Black Common 6{4}{u}{u} 0
129 Liliana, the Last Hope Black Mythic 3{1}{b}{b} 0
130 Living Death Black Rare 5{3}{b}{b} 0
131 Mindwrack Harpy Black Common 4{3}{b} 0
132 Nighthawk Scavenger Black Rare 3{1}{b}{b} 0
133 Nightshade Assassin Black Uncommon 4{2}{b}{b} 0
134 Putrid Imp Black Common 1{b} 0
135 Rakshasa's Secret Black Common 3{2}{b} 0
136 Returned Centaur Black Common 4{3}{b} 0
137 Ruthless Sniper Black Uncommon 1{b} 0
138 Shirei, Shizo's Caretaker Black Uncommon 5{4}{b} 0
139 Sinister concoction Black Uncommon 1{b} 0
140 Stinkweed Imp Black Common 3{2}{b} 0
141 Suffocating Fumes Black Common 3{2}{b} 0
142 Tasigur, the Golden Fang Black Rare 6{5}{b} 0
143 The Eldest Reborn Black Uncommon 5{4}{b} 0
144 Unburial rites Black Uncommon 5{4}{b} 0
145 Village Rites Black Common 1{b} 0
146 Void Beckoner Black Uncommon 8{6}{b}{b} 0
147 Wander in death Black Common 3{2}{b} 0
148 life-death Black Uncommon 2{1}{b} 0
149 Alesha, Who Smiles at Death Red Rare 3{2}{r} 0
150 Anger Red Uncommon 4{3}{r} 0
151 Anje's Ravager  Red Rare 3{2}{r} 0
152 Azra Oddsmaker Red Uncommon 1{r} 0
153 Bedlam Reveler Red Rare 8{6}{r}{r} 0
154 Beetleback Chief Red Common 4{2}{r}{r} 0
155 Blasphemous Act Red Rare 9{8}{r} 0
156 Blazing Volley Red Common 1{r} 0
157 Bloodmad Vampire Red Common 3{2}{r} 0
158 Bloodrage Brawler Red Uncommon 2{1}{r} 0
159 Brallin, Skyshark Rider Red Rare 4{3}{r} 0
160 Chain of Plasma Red Uncommon 2{1}{r} 0
161 Chartooth Cougar Red Common 6{5}{r} 0
162 Deem Worthy Red Common 3{2}{r} 0
163 Desert Cerodon Red Common 6{5}{r} 0
164 Drannith Stinger Red Common 2{1}{r} 0
165 Faithless Looting Red Common 1{r} 0
166 Fiery Temper Red Common 3{1}{r}{r} 0
167 Flameblade Adept Red Common 1{r} 0
168 Flametongue Kavu Red Uncommon 4{3}{r} 0
169 Glint-Horn Buccaneer Red Rare 3{1}{r}{r} 0
170 Hazoret the Fervent Red Mythic 4{3}{r} 0
171 Insolent Neonate Red Common 1{r} 0
172 Lightning Axe Red Common 1{r} 0
173 Lightning Bolt Red Uncommon 1{r} 0
174 Lightning Rift Red Uncommon 2{1}{r} 0
175 Magmatic Channeler Red Rare 2{1}{r} 0
176 Reckless Wurm Red Common 5{3}{r}{r} 0
177 Reptilian Reflection Red Uncommon 3{2}{r} 0
178 Rooting Moloch Red Uncommon 5{4}{r} 0
179 Seal of Fire Red Common 1{r} 0
180 Slice and dice Red Uncommon 6{4}{r}{r} 0
181 Spark spray Red Common 1{r} 0
182 Sparkspitter Red Common 3{2}{r} 0
183 Sprite Dragon Red Uncommon 4{3}{r} 0
184 Surly Badgersaur Red Rare 4{3}{r} 0
185 Through the Breach Red Rare 5{4}{r} 0
186 Violent Eruption Red Uncommon 4{1}{r}{r}{r} 0
187 Arrogant Wurm Green Common 5{3}{g}{g} 0
188 Autumnal Gloom Green Uncommon 3{2}{g} 0
189 Basking Rootwalla Green Common 1{g} 0
190 Boneyard Wurm Green Uncommon 2{1}{g} 0
191 Boreal Druid Green Common 1{g} 0
192 Brawn Green Uncommon 4{3}{g} 0
193 Craterhoof Behemoth Green Mythic 8{5}{g}{g}{g} 0
194 Crop Rotation Green Common 1{g} 0
195 Deathgorge Scavenger  Green Rare 3{2}{g} 0
196 Elvish Aberration Green Common 6{5}{g} 0
197 Eternal Witness Green Uncommon 3{1}{g}{g} 0
198 Fauna Shaman Green Rare 2{1}{g} 0
199 Gnarlwood Dryad Green Uncommon 1{g} 0
200 Golgari Brownscale Green Common 3{1}{g}{g} 0
201 Golgari Grave-Troll  Green Rare 5{4}{g} 0
202 Grizzly Fate Green Uncommon 5{3}{g}{g} 0
203 Hooting Mandrills Green Common 6{5}{g} 0
204 Krosan Tusker Green Common 7{5}{g}{g} 0
205 Migration Path Green Uncommon 4{3}{g} 0
206 Mother Bear Green Common 2{1}{g} 0
207 Nimble Mongoose Green Common 1{g} 0
208 Pattern of Rebirth Green Rare 4{3}{g} 0
209 Penumbra Wurm Green Uncommon 7{5}{g}{g} 0
210 Plated Crusher Green Uncommon 7{4}{g}{g}{g} 0
211 Prey Upon Green Common 1{g} 0
212 Pulse of Murasa Green Common 3{2}{g} 0
213 Return to nature Green Common 2{1}{g} 0
214 Roar of the Wurm Green Uncommon 7{6}{g} 0
215 Satyr Wayfinder Green Common 2{1}{g} 0
216 Scavenging Ooze Green Rare 2{1}{g} 0
217 Spider Spawning Green Uncommon 5{4}{g} 0
218 Tarmogoyf  Green Rare 2{1}{g} 0
219 Thrashing Brontodon Green Uncommon 3{1}{g}{g} 0
220 Werebear Green Common 2{1}{g} 0
221 Wild Mongrel Green Common 2{1}{g} 0
222 Woodfall Primus Green Rare 8{5}{g}{g}{g} 0
223 Young Wolf Green Common 1{g} 0
224 Psychatog Multicolour Uncommon 4{2}{r}{r} 0
225 Gyruda, Doom of Depths Multicolour Rare 6{4}({u/b})({u/b}) 0
226 Obsesive Stitcher Multicolour Uncommon 3{1}{u}{b} 0
227 Shadowstorm Vizier Multicolour Uncommon 2{u}{b} 0
228 The Scarab God Multicolour Mythic 5{3}{u}{b} 0
229 Unmake Multicolour Common 3({u/b})({u/b})({u/b}) 0
230 Whisper Agent Multicolour Common 3{1}({b/u})({b/u}) 0
231 Murderous Redcap Multicolour Uncommon 3{1}({r/b})({r/b}) 0
232 Terminate Multicolour Common 2{b}{r} 0
233 Aether Rift Multicolour Rare 3{1}{r}{g} 0
234 Klothys, God of Destiny Multicolour Mythic 3{1}{g}{r} 0
235 Qasali Pridemage Multicolour Common 2{g}{w} 0
236 Safehold Elite Multicolour Common 2{1}({w/g}) 0
237 Sigarda, Host of Herons  Multicolour Mythic 5{2}{g}{w}{w} 0
238 Angel of Despair Multicolour Uncommon 7{3}{w}{w}{b}{b} 0
239 Anguished Unmaking  Multicolour Rare 3{1}{w}{b} 0
240 Back for more Multicolour Uncommon 6{4}{b}{g} 0
241 Charnel Troll  Multicolour Rare 3{1}{g}{b} 0
242 Rhizome Lurcher Multicolour Common 4{2}{g}{b} 0
243 Uro, Titan of Nature's Wrath Multicolour Mythic 3{1}{g}{u} 0
244 Prophetic Bolt Multicolour Uncommon 5{3}{u}{r} 0
245 Rielle, the Everwise  Multicolour Mythic 3{1}{r}{u} 0
246 Integrity Multicolour Uncommon 1({w/r}) 0
247 Nahiri, the Harbinger Multicolour Mythic 4{2}{r}{w} 0
248 Savai Thundermane Multicolour Uncommon 4{2}{r}{w} 0
249 Leovold, Emissary of Trest Multicolour Mythic 3{b}{g}{u} 0
250 Barren Moor Land Basic 0 0
251 Forgotten Cave Land Basic 0 0
252 Lonely Sandbar Land Basic 0 0
253 Secluded Steppe Land Basic 0 0
254 Thriving Bluff Land Basic 0 0
255 Thriving Grove Land Basic 0 0
256 Thriving Heath Land Basic 0 0
257 Thriving Isle Land Basic 0 0
258 Thriving Moor Land Basic 0 0
259 Tranquil Thicket Land Basic 0 0
Sergio Supremo V2: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity