Vampire: The Vendetta: Card List

Vampire: The Vendetta: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity

Show frames: C

Show rarities: N



Hide card text Show code Show active Show dates Hide comments

# Name Colour Rarity Cost Type P T Card text Comments Recent comment
1 Adana di Sforza, *of the Ivory Tower* Colourless None 0 Brujah. Equidox. Lasombra. 8 Auspex 1, Ferocity 1, Celerity 2, Presence 2, Thaumaturgy 3 0
2 Belletrix Lestrange Colourless None 0 Malkavian. Lacuna. Keneset. 0
3 Card83437 Colourless None 0 Brujah. Cathar. Lasombra. 0
4 Card83438 Colourless None 0 Gangrel. Fatalis. Invictus. 0
5 Card83439 Colourless None 0 0
6 Card83441 Colourless None 0 Daeva. Diabolic. Keneset. 5 0
7 Card83442 Colourless None 0 Tzimisci. Atavite. Seviin. 0
8 Card83443 Colourless None 0 Tzimisci. Diabolic. Keneset. 5 0
9 Card83445 Colourless None 0 Daeva. Kyklos. Lasombra. 3 Auspex 1, Presence 1, Seduction 1 0
10 Card83446 Colourless None 0 Ventrue. Lacuna. Lasombra. 0
11 Card83447 Colourless None 0 Nosferatu. Lacuna. Invictus. 0
12 Card83450 Colourless None 0 Tzimisci. 0
13 Card83451 Colourless None 0 Daeva. Noddist. Camarilla. 0
14 Card83454 Colourless None 0 Brujah. 0
15 Card83455 Colourless None 0 Gangrel. 0
16 Card83457 Colourless None 0 Nosferatu. Noddist. Camarilla. 5 Obfuscate 1, Mortify 1, Contagion 1, Lamentation 2 0
17 Card83458 Colourless None 0 Ventrue. 0
18 Card83459 Colourless None 0 Nosferatu. 0
19 Card83460 Colourless None 0 0
20 Card83502 Colourless None 0 Ventrue. Lacuna. Camarilla. 0
21 Card83503 Colourless None 0 0
22 Card83504 Colourless None 0 0
23 Card83505 Colourless None 0 0
24 Card83506 Colourless None 0 0
25 Card83507 Colourless None 0 0
26 Card83508 Colourless None 0 0
27 Card83509 Colourless None 0 0
28 Card83510 Colourless None 0 0
29 Card83511 Colourless None 0 0
30 Card83512 Colourless None 0 0
31 Card83513 Colourless None 0 0
32 Card83514 Colourless None 0 0
33 Card83515 Colourless None 0 0
34 Card83516 Colourless None 0 0
35 Card83517 Colourless None 0 0
36 Card83518 Colourless None 0 0
37 Card83519 Colourless None 0 0
38 Card83520 Colourless None 0 0
39 Card83521 Colourless None 0 0
40 Card83523 Colourless None 0 0
41 Card83524 Colourless None 0 Tzimisci. 0
42 Card83525 Colourless None 0 0
43 Card83526 Colourless None 0 0
44 Card83527 Colourless None 0 0
45 Card83528 Colourless None 0 0
46 Card83529 Colourless None 0 0
47 Card83530 Colourless None 0 0
48 Card83532 Colourless None 0 0
49 Card83533 Colourless None 0 0
50 Card83534 Colourless None 0 0
51 Card83535 Colourless None 0 0
52 Card83536 Colourless None 0 0
53 Card83538 Colourless None 0 0
54 Card83539 Colourless None 0 0
55 Card83540 Colourless None 0 0
56 Card83541 Colourless None 0 0
57 Card83542 Colourless None 0 0
58 Card83543 Colourless None 0 0
59 Card83544 Colourless None 0 0
60 Card83545 Colourless None 0 0
61 Card83546 Colourless None 0 0
62 Card83548 Colourless None 0 0
63 Card83549 Colourless None 0 0
64 Card83550 Colourless None 0 0
65 Card83551 Colourless None 0 0
66 Card83554 Colourless None 0 0
67 Card83555 Colourless None 0 0
68 Card83556 Colourless None 0 0
69 Card83557 Colourless None 0 0
70 Card83558 Colourless None 0 0
71 Card83559 Colourless None 0 0
72 Card83560 Colourless None 0 0
73 Card83562 Colourless None 0 0
74 Card83563 Colourless None 0 0
75 Card83564 Colourless None 0 0
76 Card83565 Colourless None 0 0
77 Card83567 Colourless None 0 0
78 Card83568 Colourless None 0 0
79 Card83569 Colourless None 0 0
80 Card83570 Colourless None 0 0
81 Card83571 Colourless None 0 0
82 Card83572 Colourless None 0 0
83 Card83574 Colourless None 0 0
84 Card83575 Colourless None 0 0
85 Card83576 Colourless None 0 0
86 Card83577 Colourless None 0 0
87 Card83578 Colourless None 0 0
88 Card83579 Colourless None 0 0
89 Card83596 Colourless None 0 0
90 Card83598 Colourless None 0 0
91 Card83599 Colourless None 0 0
92 Card83600 Colourless None 0 0
93 Card83601 Colourless None 0 0
94 Card83602 Colourless None 0 0
95 Card83603 Colourless None 0 0
96 Card83604 Colourless None 0 0
97 Card83605 Colourless None 0 0
98 Card83607 Colourless None 0 0
99 Card83608 Colourless None 0 0
100 Card88356 Colourless None 0 0
101 Card88357 Colourless None 0 0
102 Card88358 Colourless None 0 0
103 Casius Corveinus, * Colourless None 0 Ventrue. Lacuna. Keneset. 7 0
104 Chester DuBois, *the Wretched* Colourless None 0 Nosferatu. Fatalis. Camarilla. 5 Obfuscate 2, Tenacity 2, Contagion 3 0
105 Edgar Wakefield, *the Muscle* Colourless None 0 Brujah. Inconnu. Camarilla. 4 Thaumaturgy 1, Ferocity 2, Tenacity 3

0
106 Felicia Mostrom, *Designer Fashions* Colourless None 0 Daeva. Sabbat. Keneset. 5 Auspex 1, Celerity 2, Presence 2, Seduction 2 0
107 Gem Ghastly, *Gone Girl* Colourless None 0 Malkavian. Fatalis. Camarilla. 2 Gem Ghastly acts as though she were Ventrue, in addition to being Malkavian (she is considered Ventrue for all intents and purposes as well as Malkavian.)

Auspex 1, Dementation 2, Obfuscate 2
0
108 Hester Larringer, *Scholar & Gentleman* Colourless None 0 Ventrue. Atavite. Camarilla. 4 +1 bleed in mental struggles. +1 bleed vs Lasombra.

Obtenebration 1, Dominate 2
0
109 Kelly Armine, *Bronze Bombshell* Colourless None 0 Daeva. Sabbat. Invictus. 3 Presence 1, Seduction 3 0
110 Lucita de Aragon, *Grand Duchess of Madrid* Colourless None 0 Ventrue. Fatalis. Camarilla. 7 Ferocity 1, Dominate 2, Presence 2, Obtenebration 3 0
111 Mariel, Lady Thunder Colourless None 0 Ventrue. Noddist. Camarilla. Ferocity 2, Obtenebration 2, Presence 2 0
112 Niegel Griet, *the Weakling* Colourless None 0 Nosferatu. Diabolic. Camarilla. 1 If a Nosferatu would become the target of a physical or social struggle, you may make Niegel Griet the target instead.

Obfuscate 3
0
Vampire: The Vendetta: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity