Warcraft Cube: Card List

Warcraft Cube: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity

Show frames: W U B R G M A L

Show rarities: N



Hide card text Show code Show active Show dates Hide comments

# Name Colour Rarity Cost Type P T Card text Comments Recent comment
1 Footman White None 1{w} 0
2 Healing Ward White None 1{w} 0
3 Knight White None 1{w} 0
4 Paladin White None 1{w} 0
5 Peasant White None 1{w} 0
6 Priest White None 1{w} 0
7 Siege Engine White None 1{w} Artifact Creature 0
8 Tauren White None 1{w} 0
9 Town Hall White None 1{w} 0
10 Dragonhawk Blue None 1{u} 0
11 Faerie Dragon Blue None 1{u} 0
12 Frost Wyrm Blue None 1{u} 0
13 Gyrocopter Blue None 1{u} 0
14 Water Elemental Blue None 1{u} 0
15 Acolyte Black None 1{b} 0
16 Gargoyle Black None 1{b} 0
17 Ghoul Black None 1{b} 0
18 Meat Wagon Black None 1{b} Artifact Creature 0
19 Necromancer Black None 1{b} 0
20 Necropolis Black None 1{b} 0
21 Shade Black None 1{b} 0
22 Batrider Red None 1{r} 0
23 Blood Mage Red None 1{r} 0
24 Demolisher Red None 1{r} Artifact 0
25 Feral Spirit Red None 1{r} 0
26 Great Hall Red None 1{r} 0
27 Grunt Red None 1{r} 0
28 Mortar Team Red None 1{r} 0
29 Peon Red None 1{r} 0
30 Raider Red None 1{r} 0
31 Rifleman Red None 1{r} 0
32 Troll Headhunter Red None 1{r} 0
33 Wind Rider Red None 1{r} 0
34 Ancient of War Green None 1{g} 0
35 Druid of the Claw (Bear Form) Green None 1 {g}
‑‑‑‑
{g}{r}
0
36 Dryad Green None 1{g} 0
37 Glaive Thrower Green None 1{g} Artifact Creature 0
38 Hippogryph Green None 1{g} 0
39 Huntress Green None 1{g} 0
40 Keeper of the Grove Green None 1{g} 0
41 Night Elf Archer Green None 1{g} 0
42 Tree of Life Green None 1{g} 0
43 Wisp Green None 1{g} 0
44 Archmage Multicolour None 2{u}{w} 0
45 Spellbreaker Multicolour None 2{u}{w} 0
46 Banshee Multicolour None 2{u}{b} 0
47 Crypt Fiend Multicolour None 2{b}{u} 0
48 Lich Multicolour None 2{u}{b} 0
49 Demon Hunter Multicolour None 2{b}{r} 0
50 Dreadlord Multicolour None 2{b}{r} 0
51 Orc Shaman Multicolour None 2{r}{g} 0
52 Priestess of the Moon Multicolour None 2{g}{w} 0
53 Tauren Chieftan Multicolour None 2{w}{g} 0
54 Warden Multicolour None 2{g}{w} 0
55 Death Knight Multicolour None 2{w}{b} 0
56 Shadow Hunter Multicolour None 2{w}{b} 0
57 Abomination Multicolour None 2{g}{b} 0
58 Druid of the Talon (Crow Form) Multicolour None 2 {g}{u}
‑‑‑‑
{g}{u}
0
59 Farseer Multicolour None 2{u}{r} 0
60 Sorceress Multicolour None 2{u}{r} 0
61 Witch Doctor Multicolour None 2{u}{r} 0
62 Blademaster Multicolour None 2{w}{r} 0
63 Gryphon Rider Multicolour None 2{w}{r} 0
64 Mountain King Multicolour None 2{r}{w} 0
65 Crypt Lord Multicolour None 3{u}{g}{b} 0
66 Guard Tower Artifact None 0 0
67 Burrow Land None 0 0
68 Farm Land None 0 0
69 Moonwell Land None 0 Land 0
70 Ziggurat Land None 0 0
Warcraft Cube: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity