Enemy Tribal: Card List
| Enemy Tribal: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity | 
| Skeleton | 
Show frames: W U
Show rarities: C
Hide card text Hide code Hide comments
| # | Name | Colour | Rarity | Cost | Type | P | T | Code | Card text | Comments | Recent comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aerial Instructor | White | Common |   | Creature – Bird Warrior | 2 | 3 | CW01 | Aerial Instructor has flying if you control another Warrior. | 0 | |
| 2 | Angel of Colaberation | White | Common |    | Creature – Angel | 4 | 4 | CW09 | Flying | 0 | |
| 3 | Cleric Enchanter | White | Common |  | Creature – Human Cleric | 1 | 1 | CW06 | Whenever Cleric Enchanter or another Cleric enters the battlefield, you gain 1 life. | 0 | |
| 4 | Cleric Restrainer | White | Common |   | Creature – Human Cleric | 3 | 2 | CW03 | Whenever Cleric Restrainer attacks, you may tap target creature. | 0 | |
| 5 | Cleric Swordsman | White | Common |    | Creature – Human Cleric | 4 | 4 | CW11 | Ambush 4W (Whenever a creature attacks you or a planeswalker you control, you may cast this card for its ambush cost.) Cleric Swordsman has +1/+1 if you control another Cleric. | 0 | |
| 6 | Delightful Perry | White | Common |   | Instant | CW13 | Target creature gets +2/+2 and gains first strike until end of turn. | 0 | |||
| 7 | Deserter Priest | White | Common |   | Creature – Bird Cleric | 2 | 2 | CW08 | When Deserter Priest enters the battlefield, create two 1/1 white Warrior creature tokens. | 0 | |
| 8 | Elephant Bombarder | White | Common |   | Creature – Elephant Warrior | 3 | 5 | CW10 | Vigilance Whenever Elephant Bombarder blocks or becomes blocked, you gain 2 life. | 0 | |
| 9 | Elite Combatant | White | Common |  | Creature – Human Warrior | 2 | 1 | CW07 | 0 | ||
| 10 | Force of Attack | White | Common |  | Instant | CW15 | Tap up to two target creatures. Scry 1. | 0 | |||
| 11 | Forced Isolation | White | Common |   | Enchantment – Aura | CW17 | Enchant creature When Forced Isolation enters the battlefield, exile target creature until Forced Isolation leaves the battlefield. When Forced Isolation enters the battlefield, if you control a Cleric, you gain 3 life. | 0 | |||
| 12 | Forced Restraint | White | Common |   | Enchantment – Aura | CW18 | Enchant creature Enchanted creature can't attack or block, and is an Illusion instead of its other creature types. | 0 | |||
| 13 | Life Bear | White | Common |   | Creature – Human Cleric | 2 | 2 | CW05 | Lifelink | 0 | |
| 14 | Mystic Removal | White | Common |   | Instant | CW14 | Destroy target artifact or enchantment, you gain 2 life. | 1 | on 02 Aug 2017 by Tahazzar | ||
| 15 | Rush of Battle | White | Common |   | Sorcery | CW16 | Creatures you control get +2/+1 until end of turn. Warrior creatures you control gain lifelink until end of turn. | 0 | |||
| 16 | Starwalker | White | Common |   | Creature – Human Cleric | 2 | 1 | CW02 | Flying | 0 | |
| 17 | Strike Leader | White | Common |   | Creature – Human Warrior | 2 | 2 | CW04 | First Strike Ambush   (Whenever a creature attacks you or a planeswalker you control, you may cast this card for it's ambush cost.) | 0 | |
| 18 | Trainer of the Warriors | White | Common |   | Creature – Human Warrior | 5 | 4 | CW12 | When Trainer of the Warriors enters the battlefield, creatures you control gain vigilance until end of turn. | 0 | |
| 19 | Airy Illusions | Blue | Common |   | Instant | CU11 | Draw three cards. Then discard two cards unless you control a Mutant. | 0 | |||
| 20 | Bird Monstrosity | Blue | Common |   | Creature – Bird Mutant | 1 | 2 | CU01 | Flying Whenever Bird Monstrosity attacks, if you control another Mutant, it gets +1/+1 until end of turn. | 0 | |
| 21 | Cancel | Blue | Common |    | Instant | CU10 | Counter target spell. | 0 | |||
| 22 | Crazy Crab | Blue | Common |   | Creature – Crab Mutant | 1 | 4 | CU04 | Hexproof | 0 | |
| 23 | Icy Infusion | Blue | Common |   | Sorcery | CU16 | Tap target creature, it doesn't untap during its controller's next untap step. Draw a card. | 0 | |||
| 24 | Wizard Person | Blue | Common |   | Creature – Human Wizard | 1 | 3 | CU03 | Prowess | 0 | |
| 25 | Wizardflux | Blue | Common |   | Instant | CU09 | Counter target spell unless its controller pays X, where X is 1 plus the number of Wizards you control. | 0 | 
| Enemy Tribal: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity | 
| Skeleton | 
