Overwatch: Card List
Overwatch: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Show frames: W U B R G M
Show rarities: N R M
Hide card text Hide comments
# | Name | Colour | Rarity | Cost | Type | P | T | Card text | Comments | Recent comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Amari | White | Mythic | Legendary Creature – Human Warrior | 3 | 3 | 0 | |||
2 | Pharah Amari | White | Rare | Legendary Creature – Human Soldier | 5 | 3 |
Flying, first strike
: Tap target attacking creature. , : Pharah Amari deals 4 damage to each attacking or blocking creature you don't control. |
0 | ||
3 | Push the Point | White | None | Instant | 0 | |||||
4 | Reinhardt | White | Mythic | Legendary Creature – Human Knight | 2 | 5 | 0 | |||
5 | Zenyatta | White | Rare | Legendary Artifact Creature – Construct | 3 | 3 | 0 | |||
6 | D.Va | Blue | Rare | Legendary Creature – Human | 0 | |||||
7 | Reaper | Black | Mythic | Legendary Creature – Human Rogue | 5 | 4 | 0 | |||
8 | Junkrat | Red | Rare | Legendary Creature – Human Rogue | 5 | 2 | 0 | |||
9 | Torbjorn | Red | Rare | Legendary Creature – Human Engineer | 4 | 3 | ability. | 0 | ||
10 | Bastion | Green | Rare | Legendary Artifact Creature – Construct | 3 | 5 | 0 | |||
11 | Symmetra | Multicolour | Rare | Legendary Creature – Human Engineer | 3 | 3 | 0 | |||
12 | Widowmaker | Multicolour | Rare | Legendary Creature – Human Assassin | 1 | 3 | 0 | |||
13 | Roadhog | Multicolour | Rare | Legendary Creature – Human Rogue | 6 | 6 | 0 | |||
14 | Lucio | Multicolour | Rare | Legendary Creature – Human | 4 | 3 | 0 | |||
15 | Genji | Multicolour | Rare | Artifact Creature – Human Warrior | 4 | 3 | 0 | |||
16 | Soldier: 76 | Multicolour | Mythic | Legendary Creature – Human Soldier | 4 | 3 | 0 | |||
17 | Hanzo | Multicolour | Rare | Legendary Creature – Human Archer | 4 | 3 |
Reach
, : Create a X/X black and green Dragon Spirit creature token with deathtouch, trample, and haste. Exile it at the beginning of the next end step. |
0 | ||
18 | Mei | Multicolour | Rare | Legendary Creature – Human Scientist | 2 | 4 | 0 | |||
19 | Zarya | Multicolour | Rare | Legendary Creature – Human Soldier | 2 | 4 | 0 | |||
20 | McCree | Multicolour | Rare | Legendary Crerature – Human Rogue | 5 | 3 | 0 | |||
21 | Mercy | Multicolour | Rare | Legendary Creature – Human Angel | 2 | 4 |
Flying, lifelink, hexproof
, : Return target creature from your graveyard that died this turn. |
0 | ||
22 | Winston | Multicolour | Mythic | Legendary Creature – Ape Scientist | 3 | 6 | 0 | |||
23 | Tracer | Multicolour | Mythic | Legendary Creature – Human Warrior | 3 | 2 |
Vigilance, double strike, haste
, : Prevent all damage that would be dealt to and by Tracer this combat. Counter all spells and abilities targeting Tracer. After your next combat phase, there is an additional combat phase. Activate this ability only once each turn. |
0 |
Overwatch: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |