Elantris: Card List
Elantris: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Skeleton |
Show frames: W B M A L
Show rarities: R M
Hide card text Hide comments
# | Name | Colour | Rarity | Cost | Type | P | T | Card text | Comments | Recent comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Raoden, Fallen Prince (Raoden, Lord of Elantris) | White | Mythic | Legendary Creature – Human Zombie ‑‑‑‑ Legendary Creature – Human Spellshaper |
0 | |||||
2 | Dominion's Presence | Black | Mythic | Legendary Enchantment | 0 | |||||
3 | Hoid, Smuggler | Multicolour | Mythic | Planeswalker – Hoid | 0 | |||||
4 | Sarene | Multicolour | Mythic | Legendary Creature – Human Advisor | 0 | |||||
5 | Dalif | Multicolour | Mythic | Legendary Creature – Demon Spellshaper | 0 | |||||
6 | Devotion's Presence | Multicolour | Mythic | Legendary Enchantment | 0 | |||||
7 | Hrathen | Multicolour | Mythic | Legendary Creature – Human Cleric | 0 | |||||
8 | Axe of Punishment | Artifact | Rare | Artifact – Equipment | 0 | |||||
9 | Elantris, City of Damnation (Elantris Restored) | Land | Mythic | Legendary Land ‑‑‑‑ Legendary Land |
0 |
Elantris: Cardlist | Visual spoiler | Export | Booster | Comments | Search | Recent activity |
Skeleton |